Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Calum Ritchie (GRA) | 3 | 4 |
| 2 | Fedor Svechkov (MIL) | 3 | 4 |
| 3 | Gavin Brindley (SPR) | 4 | 4 |
| 4 | Raphael Lavoie (BAK) | 4 | 4 |
| 5 | Ville Koivunen (CHI) | 4 | 4 |
| 6 | Nick Abruzzese (TOR) | 3 | 3 |
| 7 | Martin Frk (WBS) | 3 | 3 |
| 8 | Matthew Schaefer (COA) | 4 | 3 |
| 9 | John Leonard (HER) | 4 | 3 |
| 10 | Jared Wright (ONT) | 4 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Lassi Thomson (LAV) | 5 | 6 |
| 2 | Michael Misa (GRA) | 3 | 5 |
| 3 | Gavin Brindley (SPR) | 4 | 5 |
| 4 | Matt Savoie (SPR) | 4 | 5 |
| 5 | Tyson Kozak (BAK) | 4 | 5 |
| 6 | Igor Chernyshov (PRO) | 5 | 5 |
| 7 | Jani Nyman (LAV) | 5 | 5 |
| 8 | Egor Zamula (LEH) | 5 | 5 |
| 9 | Jacob Lucchini (UTI) | 4 | 4 |
| 10 | Dennis Cholowski (RCK) | 4 | 4 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jani Nyman (LAV) | 5 | 31 |
| 2 | Raphael Lavoie (BAK) | 4 | 27 |
| 3 | Oliver Moore (RCK) | 4 | 26 |
| 4 | Igor Chernyshov (PRO) | 5 | 23 |
| 5 | Noah Ostlund (LEH) | 5 | 21 |
| 6 | Nick Lardis (TUC) | 4 | 20 |
| 7 | Ville Koivunen (CHI) | 4 | 20 |
| 8 | John Leonard (HER) | 4 | 19 |
| 9 | Ryan Leonard (COA) | 4 | 18 |
| 10 | Adam Sykora (HAR) | 4 | 18 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Gustav Olofsson (SAN) | 2 | 66.67% |
| 2 | Calum Ritchie (GRA) | 3 | 57.14% |
| 3 | Fedor Svechkov (MIL) | 3 | 57.14% |
| 4 | Sean Farrell (CGY) | 3 | 50.00% |
| 5 | Martin Frk (WBS) | 3 | 50.00% |
| 6 | Daemon Hunt (IOW) | 4 | 50.00% |
| 7 | Nick Abruzzese (TOR) | 3 | 42.86% |
| 8 | P.O Joseph (LAV) | 5 | 42.86% |
| 9 | Sam Dickinson (IOW) | 4 | 40.00% |
| 10 | Atro Leppanen (MAN) | 4 | 40.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Calum Ritchie (GRA) | 3 | 4-2-6 |
| 2 | Raphael Lavoie (BAK) | 4 | 4-2-6 |
| 3 | Luke Glendening (HER) | 4 | 3-3-6 |
| 4 | Conor Geekie (LEH) | 5 | 3-3-6 |
| 5 | Michael Misa (GRA) | 3 | 1-5-6 |
| 6 | Justin Robidas (CHI) | 4 | 3-2-5 |
| 7 | Anton Frondell (PRO) | 5 | 3-2-5 |
| 8 | Brad Lambert (SJB) | 4 | 2-3-5 |
| 9 | Ryan Winterton (COA) | 4 | 1-4-5 |
| 10 | Tyson Kozak (BAK) | 4 | 0-5-5 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Savoie (SPR) | 4 | 3-5-8 |
| 2 | Luke Glendening (HER) | 4 | 3-3-6 |
| 3 | Michael Misa (GRA) | 3 | 1-5-6 |
| 4 | John Leonard (HER) | 4 | 3-2-5 |
| 5 | Wojciech Stachowiak (CHA) | 4 | 3-2-5 |
| 6 | Ivan Demidov (PRO) | 5 | 3-2-5 |
| 7 | Kenny Connors (WBS) | 3 | 2-3-5 |
| 8 | Tyson Kozak (BAK) | 4 | 0-5-5 |
| 9 | Igor Chernyshov (PRO) | 5 | 0-5-5 |
| 10 | Kevin Rooney (CHI) | 4 | 2-2-4 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Gavin Brindley (SPR) | 4 | 4-5-9 |
| 2 | Matt Savoie (SPR) | 4 | 3-5-8 |
| 3 | Jani Nyman (LAV) | 5 | 2-5-7 |
| 4 | Calum Ritchie (GRA) | 3 | 4-2-6 |
| 5 | Raphael Lavoie (BAK) | 4 | 4-2-6 |
| 6 | Martin Frk (WBS) | 3 | 3-3-6 |
| 7 | Conor Geekie (LEH) | 5 | 3-3-6 |
| 8 | Ville Koivunen (CHI) | 4 | 4-1-5 |
| 9 | John Leonard (HER) | 4 | 3-2-5 |
| 10 | Nick Lardis (TUC) | 4 | 3-2-5 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Daemon Hunt (IOW) | 4 | 3-4-7 |
| 2 | Egor Zamula (LEH) | 5 | 2-5-7 |
| 3 | Lassi Thomson (LAV) | 5 | 1-6-7 |
| 4 | Matthew Schaefer (COA) | 4 | 3-3-6 |
| 5 | P.O Joseph (LAV) | 5 | 3-3-6 |
| 6 | Matteo Pietroniro (LAV) | 5 | 3-2-5 |
| 7 | Gustav Olofsson (SAN) | 2 | 2-2-4 |
| 8 | Sam Rinzel (SYR) | 4 | 2-2-4 |
| 9 | Tristan Bertucci (UTI) | 4 | 2-2-4 |
| 10 | Matt Grzelcyk (CHA) | 4 | 1-3-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Daniel D'Amato (ONT) | 4 | 6.90 |
| 2 | Martin Frk (WBS) | 3 | 3.36 |
| 3 | Kenny Connors (WBS) | 3 | 2.99 |
| 4 | Gavin Brindley (SPR) | 4 | 2.32 |
| 5 | Michael Misa (GRA) | 3 | 2.17 |
| 6 | Gustav Olofsson (SAN) | 2 | 2.05 |
| 7 | Matt Savoie (SPR) | 4 | 2.05 |
| 8 | Calum Ritchie (GRA) | 3 | 1.99 |
| 9 | Filip Mesar (SAN) | 2 | 1.90 |
| 10 | Nick Abruzzese (TOR) | 3 | 1.77 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sam Lafferty (SJB) | 4 | 69.57% |
| 2 | Luke Glendening (HER) | 4 | 69.52% |
| 3 | Noah Philp (LAV) | 5 | 68.42% |
| 4 | Raphael Lavoie (BAK) | 4 | 68.18% |
| 5 | Andrew Agozzino (SAN) | 2 | 67.86% |
| 6 | Samuel Helenius (CGY) | 3 | 66.10% |
| 7 | Artem Shlaine (PRO) | 5 | 65.22% |
| 8 | Tyler Pitlick (RCH) | 4 | 64.94% |
| 9 | Owen Beck (COA) | 4 | 64.52% |
| 10 | Nathan Gaucher (SYR) | 4 | 64.29% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ian Mitchell (CHA) | 4 | 6 |
| 2 | Gavin Brindley (SPR) | 4 | 6 |
| 3 | Ethan Samson (RCH) | 4 | 6 |
| 4 | Max Wanner (RCH) | 4 | 6 |
| 5 | Kenny Connors (WBS) | 3 | 5 |
| 6 | Martin Frk (WBS) | 3 | 5 |
| 7 | Tristan Broz (WBS) | 3 | 5 |
| 8 | John Leonard (HER) | 4 | 5 |
| 9 | Dalibor Dvorsky (SPR) | 4 | 5 |
| 10 | Matt Savoie (SPR) | 4 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tyler Pitlick (RCH) | 4 | 19 |
| 2 | Mattias Havelid (HAM) | 4 | 17 |
| 3 | Trevor Carrick (UTI) | 4 | 11 |
| 4 | Josh Dunne (ONT) | 4 | 11 |
| 5 | Zack Ostapchuk (SJB) | 4 | 11 |
| 6 | Sam Carrick (RCH) | 4 | 10 |
| 7 | Mikael Diotte (BEL) | 4 | 10 |
| 8 | Dylan McIlrath (ABB) | 4 | 9 |
| 9 | Jacob Melanson (COA) | 4 | 9 |
| 10 | Alec Regula (RCK) | 4 | 8 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jaycob Megna (ABB) | 4 | 15 |
| 2 | Samuel Bolduc (HAM) | 4 | 12 |
| 3 | Egor Zamula (LEH) | 5 | 12 |
| 4 | Tobias Bjornfot (IOW) | 4 | 11 |
| 5 | Dysin Mayo (ABB) | 4 | 11 |
| 6 | Trey Taylor (TUC) | 4 | 11 |
| 7 | Anri Ravinskis (SYR) | 4 | 10 |
| 8 | Kaden Hammell (ONT) | 4 | 10 |
| 9 | Tristan Bertucci (UTI) | 4 | 10 |
| 10 | Mikulas Hovorka (PRO) | 5 | 10 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Gavin Brindley (SPR) | 4 | 4-5-9 |
| 2 | Matt Savoie (SPR) | 4 | 3-5-8 |
| 3 | Calum Ritchie (GRA) | 3 | 4-2-6 |
| 4 | Michael Misa (GRA) | 3 | 1-5-6 |
| 5 | Nick Lardis (TUC) | 4 | 3-2-5 |
| 6 | Anton Frondell (PRO) | 5 | 3-2-5 |
| 7 | Kenny Connors (WBS) | 3 | 2-3-5 |
| 8 | Igor Chernyshov (PRO) | 5 | 0-5-5 |
| 9 | Michael Brandsegg-Nygard (COA) | 4 | 3-1-4 |
| 10 | Oliver Moore (RCK) | 4 | 2-2-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Conor Geekie (LEH) | 5 | 21 |
| 2 | Paul Cotter (RCK) | 4 | 18 |
| 3 | Luke Kunin (RCK) | 4 | 15 |
| 4 | Quinton Burns (BEL) | 4 | 15 |
| 5 | Djibril Toure (PRO) | 5 | 15 |
| 6 | Jett Woo (LEH) | 5 | 15 |
| 7 | Nikita Grebenkin (LAV) | 5 | 15 |
| 8 | Josh Dunne (ONT) | 4 | 14 |
| 9 | Isaac Belliveau (SYR) | 4 | 14 |
| 10 | Mikulas Hovorka (PRO) | 5 | 14 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | P.O Joseph (LAV) | 5 | 3 |
| 2 | Bryce Montgomery (TEX) | 2 | 2 |
| 3 | Calum Ritchie (GRA) | 3 | 2 |
| 4 | Atro Leppanen (MAN) | 4 | 2 |
| 5 | Raphael Lavoie (BAK) | 4 | 2 |
| 6 | Dylan Roobroeck (HAR) | 4 | 2 |
| 7 | Ivan Demidov (PRO) | 5 | 2 |
| 8 | Juuso Valimaki (TEX) | 2 | 1 |
| 9 | James Hamblin (MIL) | 3 | 1 |
| 10 | Michael Karow (TOR) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Tyler Kopff (BAK) | 4 | 1 |
| 2 | Paul Cotter (RCK) | 4 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Gustav Olofsson (SAN) | 2 | 2 |
| 2 | Fedor Svechkov (MIL) | 3 | 2 |
| 3 | Michael Brandsegg-Nygard (COA) | 4 | 2 |
| 4 | Karsen Dorwart (TEX) | 2 | 1 |
| 5 | Zakary Karpa (TEX) | 2 | 1 |
| 6 | Otto Stenberg (SJB) | 2 | 1 |
| 7 | Calum Ritchie (GRA) | 3 | 1 |
| 8 | Mitchell Stephens (GRA) | 3 | 1 |
| 9 | Sean Farrell (CGY) | 3 | 1 |
| 10 | Kenny Connors (WBS) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jacob Moverare (CGY) | 3 | 1 |
| 2 | Martin Frk (WBS) | 3 | 1 |
| 3 | Trey Fix-Wolansky (TOR) | 3 | 1 |
| 4 | Liam Ohgren (GRA) | 3 | 1 |
| 5 | Arthur Kaliyev (ABB) | 4 | 1 |
| 6 | Jack Williams (COA) | 4 | 1 |
| 7 | Dylan Duke (SYR) | 4 | 1 |
| 8 | Kaden Hammell (ONT) | 4 | 1 |
| 9 | Oscar Fisker Molgaard (RCH) | 4 | 1 |
| 10 | Daemon Hunt (IOW) | 4 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Lassi Thomson (LAV) | 5 | 113 |
| 2 | P.O Joseph (LAV) | 5 | 112 |
| 3 | Axel Sandin-Pellikka (PRO) | 5 | 108 |
| 4 | Egor Zamula (LEH) | 5 | 104 |
| 5 | Finn Harding (PRO) | 5 | 104 |
| 6 | Djibril Toure (PRO) | 5 | 104 |
| 7 | Mikulas Hovorka (PRO) | 5 | 103 |
| 8 | Charles Alexis Legault (LEH) | 5 | 103 |
| 9 | Jani Nyman (LAV) | 5 | 102 |
| 10 | Anton Frondell (PRO) | 5 | 102 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Raphael Lavoie (BAK) | 4 | 1 |
| 2 | Daemon Hunt (IOW) | 4 | 1 |
| 3 | Ville Koivunen (CHI) | 4 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Calum Ritchie (GRA) | 3 | 3 |
| 2 | Nick Abruzzese (TOR) | 3 | 3 |
| 3 | Fedor Svechkov (MIL) | 3 | 3 |
| 4 | Michael Brandsegg-Nygard (COA) | 4 | 3 |
| 5 | Bryce Montgomery (TEX) | 2 | 2 |
| 6 | Gustav Olofsson (SAN) | 2 | 2 |
| 7 | Sean Farrell (CGY) | 3 | 2 |
| 8 | Kenny Connors (WBS) | 3 | 2 |
| 9 | Ethan Del Mastro (HAM) | 4 | 2 |
| 10 | Gavin Brindley (SPR) | 4 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | John Leonard (HER) | 4 | 4 |
| 2 | Raphael Lavoie (BAK) | 4 | 4 |
| 3 | Luke Glendening (HER) | 4 | 4 |
| 4 | Daemon Hunt (IOW) | 4 | 4 |
| 5 | Tristan Bertucci (UTI) | 4 | 4 |
| 6 | Brad Lambert (SJB) | 4 | 4 |
| 7 | Ethan Samson (RCH) | 4 | 4 |
| 8 | Conor Geekie (LEH) | 5 | 4 |
| 9 | Egor Zamula (LEH) | 5 | 4 |
| 10 | Calum Ritchie (GRA) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Konsta Helenius (LEH) | 5 | 15 |
| 2 | Nathan Smith (MAN) | 4 | 14 |
| 3 | Tomas Nosek (COL) | 4 | 14 |
| 4 | Matyas Sapovaliv (HAR) | 4 | 13 |
| 5 | Zack Ostapchuk (SJB) | 4 | 13 |
| 6 | Sammy Blais (TOR) | 3 | 12 |
| 7 | Jack Studnicka (UTI) | 4 | 12 |
| 8 | Nick DeSimone (HER) | 4 | 12 |
| 9 | Luke Haymes (BAK) | 4 | 12 |
| 10 | Luke Glendening (HER) | 4 | 12 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Sam Carrick (RCH) | 4 | 2 |
| 2 | Max Jones (SAN) | 2 | 1 |
| 3 | Trevor Carrick (UTI) | 4 | 1 |
| 4 | Ryan Leonard (COA) | 4 | 1 |
| 5 | Lian Bichsel (SPR) | 4 | 1 |
| 6 | Josh Dunne (ONT) | 4 | 1 |
| 7 | Kaden Hammell (ONT) | 4 | 1 |
| 8 | Jake Furlong (HER) | 4 | 1 |
| 9 | Keaton Middleton (ONT) | 4 | 1 |
| 10 | Tyler Pitlick (RCH) | 4 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Sam Carrick (RCH) | 4 | 1 |
| 2 | Tyler Pitlick (RCH) | 4 | 1 |
| 3 | Dylan McIlrath (ABB) | 4 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Victor Ostman (TEX) | 2 | 0.955 |
| 2 | Joel Blomqvist (WBS) | 3 | 0.952 |
| 3 | Cooper Black (CGY) | 3 | 0.943 |
| 4 | Devon Levi (MAN) | 4 | 0.932 |
| 5 | Sergei Murashov (HER) | 4 | 0.929 |
| 6 | Clay Stevenson (HAM) | 4 | 0.929 |
| 7 | Mitchell Gibson (CLE) | 4 | 0.927 |
| 8 | Nikita Tolopilo (SAN) | 2 | 0.925 |
| 9 | Drew Commesso (HAR) | 4 | 0.924 |
| 10 | Thomas Milic (PRO) | 5 | 0.919 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Nikita Tolopilo (SAN) | 2 | 1.48 |
| 2 | Victor Ostman (TEX) | 2 | 1.50 |
| 3 | Joel Blomqvist (WBS) | 3 | 1.67 |
| 4 | Cooper Black (CGY) | 3 | 1.67 |
| 5 | Devon Levi (MAN) | 4 | 2.00 |
| 6 | Thomas Milic (PRO) | 5 | 2.00 |
| 7 | Sergei Murashov (HER) | 4 | 2.01 |
| 8 | Aleksei Kolosov (LEH) | 5 | 2.21 |
| 9 | Mitchell Gibson (CLE) | 4 | 2.23 |
| 10 | Clay Stevenson (HAM) | 4 | 2.26 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Cayden Primeau (LAV) | 5 | 300 |
| 2 | Thomas Milic (PRO) | 5 | 300 |
| 3 | Aleksei Kolosov (LEH) | 5 | 299 |
| 4 | Cal Petersen (SPR) | 4 | 245 |
| 5 | Jacob Fowler (CHA) | 4 | 245 |
| 6 | Zach Sawchenko (CHI) | 4 | 243 |
| 7 | Mitchell Gibson (CLE) | 4 | 243 |
| 8 | Isak Posch (ONT) | 4 | 241 |
| 9 | Nico Daws (UTI) | 4 | 240 |
| 10 | Devon Levi (MAN) | 4 | 240 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Hunter Shepard (ABB) | 4 | 135 |
| 2 | Drew Commesso (HAR) | 4 | 131 |
| 3 | Clay Stevenson (HAM) | 4 | 126 |
| 4 | Thomas Milic (PRO) | 5 | 124 |
| 5 | Mitchell Gibson (CLE) | 4 | 123 |
| 6 | Aleksei Kolosov (LEH) | 5 | 122 |
| 7 | Vadim Zherenko (TUC) | 4 | 121 |
| 8 | Zach Sawchenko (CHI) | 4 | 120 |
| 9 | Matt Tomkins (BEL) | 4 | 120 |
| 10 | Isak Posch (ONT) | 4 | 118 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Cooper Black (CGY) | 3 | 1 |
| 2 | Clay Stevenson (HAM) | 4 | 1 |
| 3 | Sergei Murashov (HER) | 4 | 1 |
| 4 | Erik Portillo (RCH) | 4 | 1 |
| 5 | Aleksei Kolosov (LEH) | 5 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Thomas Milic (PRO) | 5 | 4 |
| 2 | Kyle Keyser (MIL) | 3 | 3 |
| 3 | Joel Blomqvist (WBS) | 3 | 3 |
| 4 | Aleksei Kolosov (LEH) | 5 | 3 |
| 5 | Cayden Primeau (LAV) | 5 | 3 |
| 6 | Nikita Tolopilo (SAN) | 2 | 2 |
| 7 | Victor Ostman (TEX) | 2 | 2 |
| 8 | Cooper Black (CGY) | 3 | 2 |
| 9 | Cal Petersen (SPR) | 4 | 2 |
| 10 | Mitchell Gibson (CLE) | 4 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Nico Daws (UTI) | 4 | 3 |
| 2 | Clay Stevenson (HAM) | 4 | 3 |
| 3 | Mads Sogaard (RCK) | 4 | 3 |
| 4 | Trent Miner (COL) | 4 | 3 |
| 5 | Hunter Shepard (ABB) | 4 | 3 |
| 6 | Artur Akhtyamov (TOR) | 3 | 2 |
| 7 | Cal Petersen (SPR) | 4 | 2 |
| 8 | Mitchell Gibson (CLE) | 4 | 2 |
| 9 | Devon Levi (MAN) | 4 | 2 |
| 10 | Vadim Zherenko (TUC) | 4 | 2 |
|