Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Zach Benson (PRO) | 25 | 17 |
| 2 | Emmitt Finnie (PRO) | 25 | 14 |
| 3 | Sam Colangelo (SAN) | 15 | 12 |
| 4 | Juha Jaaska (IOW) | 26 | 12 |
| 5 | Hudson Fasching (HEN) | 10 | 9 |
| 6 | Fabian Lysell (PRO) | 25 | 9 |
| 7 | Mitchell Chaffee (IOW) | 26 | 9 |
| 8 | Jakob Pelletier (HER) | 11 | 7 |
| 9 | Nikita Nesterenko (BAK) | 14 | 7 |
| 10 | Derek Ryan (SAN) | 15 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Emmitt Finnie (PRO) | 25 | 22 |
| 2 | Jonathan Lekkerimaki (PRO) | 25 | 20 |
| 3 | Zach Benson (PRO) | 25 | 18 |
| 4 | Tom Willander (IOW) | 26 | 15 |
| 5 | Albert Johansson (IOW) | 26 | 15 |
| 6 | Hendrix Lapierre (SAN) | 15 | 13 |
| 7 | Ian Mitchell (PRO) | 25 | 13 |
| 8 | Jon Merrill (IOW) | 26 | 13 |
| 9 | Sam Dickinson (IOW) | 26 | 13 |
| 10 | Sam Carrick (RCH) | 19 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Zach Benson (PRO) | 25 | 138 |
| 2 | Emmitt Finnie (PRO) | 25 | 113 |
| 3 | Mitchell Chaffee (IOW) | 26 | 101 |
| 4 | Collin Graf (RCH) | 19 | 97 |
| 5 | Sam Colangelo (SAN) | 15 | 85 |
| 6 | Juha Jaaska (IOW) | 26 | 80 |
| 7 | Matthew Poitras (RCH) | 19 | 71 |
| 8 | Fabian Lysell (PRO) | 25 | 66 |
| 9 | Jonathan Lekkerimaki (PRO) | 25 | 66 |
| 10 | Ivan Miroshnichenko (PRO) | 25 | 63 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | David Jiricek (SPR) | 9 | 40.00% |
| 2 | Cale Fleury (UTI) | 7 | 30.00% |
| 3 | Mason Morelli (LAV) | 7 | 25.00% |
| 4 | Sammy Walker (HEN) | 10 | 23.08% |
| 5 | Nikita Grebenkin (LAV) | 7 | 21.43% |
| 6 | Samuel Honzek (LAV) | 7 | 20.00% |
| 7 | Simon Edvinsson (SPR) | 9 | 20.00% |
| 8 | Mason Jobst (SPR) | 9 | 20.00% |
| 9 | Matthew Kessel (RCH) | 19 | 20.00% |
| 10 | Yegor Sidorov (LAV) | 7 | 18.75% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Emmitt Finnie (PRO) | 25 | 14-22-36 |
| 2 | Sam Carrick (RCH) | 19 | 7-12-19 |
| 3 | Nikita Nesterenko (BAK) | 14 | 7-10-17 |
| 4 | Jacob Gaucher (IOW) | 26 | 7-9-16 |
| 5 | Matthew Poitras (RCH) | 19 | 6-10-16 |
| 6 | Marat Khusnutdinov (IOW) | 26 | 6-10-16 |
| 7 | Hendrix Lapierre (SAN) | 15 | 2-13-15 |
| 8 | Justin Hryckowian (PRO) | 25 | 4-9-13 |
| 9 | Logan Shaw (BAK) | 14 | 6-6-12 |
| 10 | Frank Nazar (SPR) | 9 | 2-10-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Emmitt Finnie (PRO) | 25 | 14-22-36 |
| 2 | Zach Benson (PRO) | 25 | 17-18-35 |
| 3 | Jonathan Lekkerimaki (PRO) | 25 | 7-20-27 |
| 4 | Juha Jaaska (IOW) | 26 | 12-11-23 |
| 5 | Marat Khusnutdinov (IOW) | 26 | 6-10-16 |
| 6 | Fabian Lysell (PRO) | 25 | 9-6-15 |
| 7 | Charles Hudon (SAN) | 15 | 3-11-14 |
| 8 | Ivan Miroshnichenko (PRO) | 25 | 5-8-13 |
| 9 | Jakob Pelletier (HER) | 11 | 7-4-11 |
| 10 | Derek Ryan (SAN) | 15 | 7-4-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Zach Benson (PRO) | 25 | 17-18-35 |
| 2 | Jonathan Lekkerimaki (PRO) | 25 | 7-20-27 |
| 3 | Juha Jaaska (IOW) | 26 | 12-11-23 |
| 4 | Sam Colangelo (SAN) | 15 | 12-8-20 |
| 5 | Hudson Fasching (HEN) | 10 | 9-7-16 |
| 6 | Mitchell Chaffee (IOW) | 26 | 9-7-16 |
| 7 | Collin Graf (RCH) | 19 | 6-10-16 |
| 8 | Matthew Poitras (RCH) | 19 | 6-10-16 |
| 9 | Fabian Lysell (PRO) | 25 | 9-6-15 |
| 10 | Charles Hudon (SAN) | 15 | 3-11-14 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Matthew Kessel (RCH) | 19 | 7-11-18 |
| 2 | Sam Dickinson (IOW) | 26 | 4-13-17 |
| 3 | Tom Willander (IOW) | 26 | 2-15-17 |
| 4 | Ian Mitchell (PRO) | 25 | 3-13-16 |
| 5 | Jon Merrill (IOW) | 26 | 3-13-16 |
| 6 | Albert Johansson (IOW) | 26 | 1-15-16 |
| 7 | Seamus Casey (IOW) | 26 | 5-9-14 |
| 8 | Troy Stecher (IOW) | 26 | 4-10-14 |
| 9 | Simon Edvinsson (SPR) | 9 | 5-6-11 |
| 10 | Joe Fleming (PRO) | 21 | 1-9-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Cedric Pare (TEX) | 7 | 3.84 |
| 2 | Jake Livingstone (SPR) | 9 | 2.36 |
| 3 | Carson Lambos (RCK) | 7 | 1.71 |
| 4 | Hudson Fasching (HEN) | 10 | 1.63 |
| 5 | Emmitt Finnie (PRO) | 25 | 1.38 |
| 6 | Zach Benson (PRO) | 25 | 1.33 |
| 7 | Sam Colangelo (SAN) | 15 | 1.27 |
| 8 | Landon Slaggert (HEN) | 10 | 1.15 |
| 9 | Graeme Clarke (UTI) | 7 | 1.14 |
| 10 | Jakob Pelletier (HER) | 11 | 1.13 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Rhett Gardner (UTI) | 7 | 66.93% |
| 2 | Laurent Dauphin (RCK) | 7 | 63.89% |
| 3 | Sam Carrick (RCH) | 19 | 62.67% |
| 4 | Justin Dowling (UTI) | 7 | 59.36% |
| 5 | Sheldon Dries (UTI) | 7 | 59.15% |
| 6 | Jayson Megna (HER) | 11 | 58.20% |
| 7 | Danila Klimovich (HEN) | 10 | 57.95% |
| 8 | Cole Guttman (RCK) | 7 | 57.54% |
| 9 | Hendrix Lapierre (SAN) | 15 | 57.14% |
| 10 | Graham Slaggert (HEN) | 10 | 56.84% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Emmitt Finnie (PRO) | 25 | 16 |
| 2 | Jonathan Lekkerimaki (PRO) | 25 | 16 |
| 3 | Zach Benson (PRO) | 25 | 14 |
| 4 | Sam Colangelo (SAN) | 15 | 12 |
| 5 | Hendrix Lapierre (SAN) | 15 | 12 |
| 6 | Charles Hudon (SAN) | 15 | 12 |
| 7 | Dylan Coghlan (SAN) | 15 | 11 |
| 8 | Jarred Tinordi (SAN) | 15 | 10 |
| 9 | Ryan Schmelzer (RCK) | 7 | 9 |
| 10 | Logan Shaw (BAK) | 14 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mitchell Chaffee (IOW) | 26 | 44 |
| 2 | Joe Fleming (PRO) | 21 | 32 |
| 3 | Kyle Marino (HEN) | 10 | 29 |
| 4 | Hunter McDonald (PRO) | 25 | 27 |
| 5 | Albert Johansson (IOW) | 26 | 26 |
| 6 | Jarred Tinordi (SAN) | 15 | 25 |
| 7 | Austin Watson (RCH) | 19 | 25 |
| 8 | Robert Bortuzzo (CGY) | 5 | 21 |
| 9 | Wilmer Skoog (IOW) | 26 | 21 |
| 10 | Ivan Miroshnichenko (PRO) | 25 | 20 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Hunter McDonald (PRO) | 25 | 43 |
| 2 | Tom Willander (IOW) | 26 | 41 |
| 3 | Troy Stecher (IOW) | 26 | 41 |
| 4 | Sam Dickinson (IOW) | 26 | 37 |
| 5 | Jon Merrill (IOW) | 26 | 36 |
| 6 | Ian Mitchell (PRO) | 25 | 33 |
| 7 | Robbie Russo (SAN) | 15 | 29 |
| 8 | Joe Fleming (PRO) | 21 | 29 |
| 9 | Travis Dermott (RCH) | 19 | 27 |
| 10 | Matthew Kessel (RCH) | 19 | 27 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Emmitt Finnie (PRO) | 25 | 14-22-36 |
| 2 | Zach Benson (PRO) | 25 | 17-18-35 |
| 3 | Jonathan Lekkerimaki (PRO) | 25 | 7-20-27 |
| 4 | Sam Colangelo (SAN) | 15 | 12-8-20 |
| 5 | Matthew Kessel (RCH) | 19 | 7-11-18 |
| 6 | Sam Dickinson (IOW) | 26 | 4-13-17 |
| 7 | Tom Willander (IOW) | 26 | 2-15-17 |
| 8 | Jacob Gaucher (IOW) | 26 | 7-9-16 |
| 9 | Collin Graf (RCH) | 19 | 6-10-16 |
| 10 | Marat Khusnutdinov (IOW) | 26 | 6-10-16 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mitchell Chaffee (IOW) | 26 | 75 |
| 2 | Austin Watson (RCH) | 19 | 70 |
| 3 | Jon Merrill (IOW) | 26 | 58 |
| 4 | Matthew Kessel (RCH) | 19 | 56 |
| 5 | Ivan Miroshnichenko (PRO) | 25 | 54 |
| 6 | Djibril Toure (PRO) | 25 | 52 |
| 7 | Joe Fleming (PRO) | 21 | 49 |
| 8 | Sam Carrick (RCH) | 19 | 48 |
| 9 | Troy Stecher (IOW) | 26 | 48 |
| 10 | Hunter McDonald (PRO) | 25 | 46 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Hudson Fasching (HEN) | 10 | 5 |
| 2 | Jakob Pelletier (HER) | 11 | 4 |
| 3 | Isak Rosen (RCH) | 19 | 4 |
| 4 | Fabian Lysell (PRO) | 25 | 4 |
| 5 | David Jiricek (SPR) | 9 | 3 |
| 6 | Logan Shaw (BAK) | 14 | 3 |
| 7 | Matthew Kessel (RCH) | 19 | 3 |
| 8 | Collin Graf (RCH) | 19 | 3 |
| 9 | Jon Merrill (IOW) | 26 | 3 |
| 10 | Juha Jaaska (IOW) | 26 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Kyle Criscuolo (LAV) | 7 | 1 |
| 2 | Justin Dowling (UTI) | 7 | 1 |
| 3 | Anders Bjork (SPR) | 9 | 1 |
| 4 | Cutter Gauthier (SPR) | 9 | 1 |
| 5 | Marc McLaughlin (HEN) | 10 | 1 |
| 6 | Tyler Motte (RCH) | 19 | 1 |
| 7 | Matt Nieto (RCH) | 19 | 1 |
| 8 | Jonathan Lekkerimaki (PRO) | 25 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Matthew Kessel (RCH) | 19 | 4 |
| 2 | Zach Benson (PRO) | 25 | 4 |
| 3 | Juha Jaaska (IOW) | 26 | 4 |
| 4 | Hudson Fasching (HEN) | 10 | 3 |
| 5 | Sam Colangelo (SAN) | 15 | 3 |
| 6 | T.J. Tynan (RCK) | 7 | 2 |
| 7 | Simon Edvinsson (SPR) | 9 | 2 |
| 8 | Jakob Pelletier (HER) | 11 | 2 |
| 9 | Jayson Megna (HER) | 11 | 2 |
| 10 | Logan Shaw (BAK) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Lucas Carlsson (RCK) | 7 | 1 |
| 2 | Ryan Schmelzer (RCK) | 7 | 1 |
| 3 | Justin Ertel (TEX) | 7 | 1 |
| 4 | David Jiricek (SPR) | 9 | 1 |
| 5 | Frank Nazar (SPR) | 9 | 1 |
| 6 | Mason Jobst (SPR) | 9 | 1 |
| 7 | Sammy Walker (HEN) | 10 | 1 |
| 8 | Jakub Demek (HER) | 11 | 1 |
| 9 | Kyle Clifford (BAK) | 14 | 1 |
| 10 | Philip Kemp (BAK) | 14 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ethan Del Mastro (RCK) | 7 | 1 |
| 2 | Simon Edvinsson (SPR) | 9 | 1 |
| 3 | Landon Slaggert (HEN) | 10 | 1 |
| 4 | Tyler Motte (RCH) | 19 | 1 |
| 5 | Zach Benson (PRO) | 25 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jon Merrill (IOW) | 26 | 585 |
| 2 | Tom Willander (IOW) | 26 | 573 |
| 3 | Marat Khusnutdinov (IOW) | 26 | 573 |
| 4 | Ian Mitchell (PRO) | 25 | 572 |
| 5 | Troy Stecher (IOW) | 26 | 550 |
| 6 | Seamus Casey (IOW) | 26 | 543 |
| 7 | Albert Johansson (IOW) | 26 | 536 |
| 8 | Zach Benson (PRO) | 25 | 527 |
| 9 | Emmitt Finnie (PRO) | 25 | 521 |
| 10 | Hunter McDonald (PRO) | 25 | 517 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Wyatt Kaiser (RCK) | 7 | 1 |
| 2 | Jakob Pelletier (HER) | 11 | 1 |
| 3 | Raphael Lavoie (BAK) | 14 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Cade Webber (CHI) | 5 | 2 |
| 2 | Jacob Gaucher (IOW) | 26 | 2 |
| 3 | Brendan Gaunce (SYR) | 4 | 1 |
| 4 | Erik Brannstrom (CGY) | 5 | 1 |
| 5 | Domenick Fensore (CHI) | 5 | 1 |
| 6 | Tye Felhaber (LEH) | 5 | 1 |
| 7 | Zayde Wisdom (LEH) | 5 | 1 |
| 8 | Noah Ostlund (LEH) | 5 | 1 |
| 9 | Jan Mysak (LAV) | 7 | 1 |
| 10 | Rodwin Dionicio (LAV) | 7 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jonathan Aspirot (LEH) | 5 | 5 |
| 2 | Matthew Poitras (RCH) | 19 | 5 |
| 3 | Jon Merrill (IOW) | 26 | 5 |
| 4 | Martin Frk (CHI) | 5 | 3 |
| 5 | Scott Morrow (CHI) | 5 | 3 |
| 6 | Louie Belpedio (LAV) | 7 | 3 |
| 7 | Jan Mysak (LAV) | 7 | 3 |
| 8 | Samuel Honzek (LAV) | 7 | 3 |
| 9 | Cole Reinhardt (HEN) | 10 | 3 |
| 10 | Seamus Casey (IOW) | 26 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Zach Benson (PRO) | 25 | 61 |
| 2 | Jacob Gaucher (IOW) | 26 | 55 |
| 3 | Justin Hryckowian (PRO) | 25 | 54 |
| 4 | Marat Khusnutdinov (IOW) | 26 | 52 |
| 5 | Jared Davidson (RCH) | 19 | 43 |
| 6 | Tom Willander (IOW) | 26 | 43 |
| 7 | Sam Carrick (RCH) | 19 | 41 |
| 8 | Jonathan Lekkerimaki (PRO) | 25 | 41 |
| 9 | Hendrix Lapierre (SAN) | 15 | 38 |
| 10 | Troy Stecher (IOW) | 26 | 38 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dylan Peterson (SAN) | 15 | 2 |
| 2 | Joe Fleming (PRO) | 21 | 2 |
| 3 | Mitchell Chaffee (IOW) | 26 | 2 |
| 4 | Cole Koepke (SYR) | 4 | 1 |
| 5 | Robert Bortuzzo (CGY) | 5 | 1 |
| 6 | Sam Bitten (UTI) | 7 | 1 |
| 7 | Michael Pezzetta (LAV) | 7 | 1 |
| 8 | Joey Abate (UTI) | 7 | 1 |
| 9 | Simon Edvinsson (SPR) | 9 | 1 |
| 10 | Kyle Marino (HEN) | 10 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Cole Koepke (SYR) | 4 | 1 |
| 2 | Sam Bitten (UTI) | 7 | 1 |
| 3 | Michael Pezzetta (LAV) | 7 | 1 |
| 4 | Kyle Marino (HEN) | 10 | 1 |
| 5 | Matt Benning (PRO) | 13 | 1 |
| 6 | Sam Colangelo (SAN) | 15 | 1 |
| 7 | Isaiah George (SAN) | 15 | 1 |
| 8 | Joe Fleming (PRO) | 21 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Nikita Tolopilo (SAN) | 15 | 0.933 |
| 2 | Jesper Wallstedt (IOW) | 26 | 0.925 |
| 3 | Nico Daws (UTI) | 7 | 0.921 |
| 4 | Cayden Primeau (LAV) | 7 | 0.920 |
| 5 | Ville Husso (SPR) | 9 | 0.916 |
| 6 | Parker Gahagen (TEX) | 7 | 0.915 |
| 7 | Spencer Martin (HER) | 11 | 0.911 |
| 8 | Marcus Hogberg (BAK) | 14 | 0.911 |
| 9 | Jakub Dobes (PRO) | 23 | 0.906 |
| 10 | Dustin Tokarski (RCH) | 19 | 0.904 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Nikita Tolopilo (SAN) | 15 | 2.06 |
| 2 | Jesper Wallstedt (IOW) | 26 | 2.08 |
| 3 | Parker Gahagen (TEX) | 7 | 2.25 |
| 4 | Marcus Hogberg (BAK) | 14 | 2.38 |
| 5 | Nico Daws (UTI) | 7 | 2.45 |
| 6 | Ville Husso (SPR) | 9 | 2.73 |
| 7 | Spencer Martin (HER) | 11 | 2.78 |
| 8 | Jakub Dobes (PRO) | 23 | 2.84 |
| 9 | Dustin Tokarski (RCH) | 19 | 2.86 |
| 10 | Cayden Primeau (LAV) | 7 | 3.04 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jesper Wallstedt (IOW) | 26 | 1,647 |
| 2 | Jakub Dobes (PRO) | 23 | 1,352 |
| 3 | Dustin Tokarski (RCH) | 19 | 1,175 |
| 4 | Nikita Tolopilo (SAN) | 15 | 961 |
| 5 | Marcus Hogberg (BAK) | 14 | 884 |
| 6 | Spencer Martin (HER) | 11 | 691 |
| 7 | Ville Husso (SPR) | 9 | 550 |
| 8 | Parker Gahagen (TEX) | 7 | 480 |
| 9 | Nico Daws (UTI) | 7 | 440 |
| 10 | Cayden Primeau (LAV) | 7 | 435 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jesper Wallstedt (IOW) | 26 | 763 |
| 2 | Jakub Dobes (PRO) | 23 | 679 |
| 3 | Dustin Tokarski (RCH) | 19 | 583 |
| 4 | Nikita Tolopilo (SAN) | 15 | 491 |
| 5 | Marcus Hogberg (BAK) | 14 | 392 |
| 6 | Spencer Martin (HER) | 11 | 361 |
| 7 | Ville Husso (SPR) | 9 | 297 |
| 8 | Cayden Primeau (LAV) | 7 | 274 |
| 9 | Nico Daws (UTI) | 7 | 228 |
| 10 | Jakub Skarek (RCK) | 7 | 223 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jesper Wallstedt (IOW) | 26 | 4 |
| 2 | Marcus Hogberg (BAK) | 14 | 2 |
| 3 | Jakub Dobes (PRO) | 23 | 2 |
| 4 | Aleksei Kolosov (LEH) | 5 | 1 |
| 5 | Nico Daws (UTI) | 7 | 1 |
| 6 | Nikita Tolopilo (SAN) | 15 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jesper Wallstedt (IOW) | 26 | 16 |
| 2 | Jakub Dobes (PRO) | 23 | 14 |
| 3 | Dustin Tokarski (RCH) | 19 | 10 |
| 4 | Nikita Tolopilo (SAN) | 15 | 9 |
| 5 | Marcus Hogberg (BAK) | 14 | 7 |
| 6 | Spencer Martin (HER) | 11 | 6 |
| 7 | Ville Husso (SPR) | 9 | 5 |
| 8 | Magnus Hellberg (HEN) | 7 | 4 |
| 9 | Cayden Primeau (LAV) | 7 | 3 |
| 10 | Nico Daws (UTI) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jesper Wallstedt (IOW) | 26 | 9 |
| 2 | Dustin Tokarski (RCH) | 19 | 8 |
| 3 | Jakub Dobes (PRO) | 23 | 8 |
| 4 | Marcus Hogberg (BAK) | 14 | 6 |
| 5 | Nikita Tolopilo (SAN) | 15 | 5 |
| 6 | Pheonix Copley (CHI) | 5 | 4 |
| 7 | Filip Larsson (CGY) | 5 | 4 |
| 8 | Jakub Skarek (RCK) | 7 | 4 |
| 9 | Ville Husso (SPR) | 9 | 4 |
| 10 | Spencer Martin (HER) | 11 | 4 |
|