• SWE Hockey League

« back

next »

  • Day 27Game 104
    Blues2
    Senators3
    Boxscore
  • Day 28Game 105
    Senators
    Blues
    Preview
  • Day 27Game 104
    Stars5
    Sharks1
    Boxscore
  • Day 28Game 105
    Sharks
    Stars
    Boxscore

Team Stats : 2012 Playoffs



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Worcester Sharks 26 16 10 0 0 0 0 0 32 5 94 79 2 1 412 600
Texas Stars 22 15 7 0 0 0 0 0 30 3 83 52 0 0 268 422
Iowa Chops 20 11 9 0 0 0 0 0 22 2 55 51 1 1 206 594
Manchester Monarchs 21 11 10 0 0 0 0 0 22 7 58 66 0 1 208 359
Lund Knights 12 7 5 0 0 0 0 0 14 1 43 38 0 1 106 297
Thunder Bay Demons 13 6 7 0 0 0 0 0 12 4 24 24 1 0 130 256
Hartford Wolf Pack 11 6 5 0 0 0 0 0 12 6 25 23 0 2 128 327
Rockford IceHogs 10 4 6 0 0 0 0 0 8 12 22 31 0 0 89 149
Alaska Aces 7 3 4 0 0 0 0 0 6 10 19 24 0 0 46 179
Providence Bruins 7 3 4 0 0 0 0 0 6 8 19 19 0 0 75 196
Homer Salmon Kings 7 3 4 0 0 0 0 0 6 11 10 14 0 2 89 195
Quad City Flames 6 2 4 0 0 0 0 0 4 9 15 18 1 0 38 121
Vasby Snowskaters 6 2 4 0 0 0 0 0 4 13 20 24 0 0 114 115
Quebec Cobras 5 1 4 0 0 0 0 0 2 29 16 22 0 0 46 94
Bridgeport Sound Tigers 5 1 4 0 0 0 0 0 2 14 3 7 0 1 42 102
Toronto Marlies 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0
Norfolk Admirals 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
Houston Aeros 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
Philadelphia Phantoms 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
Nykoping Polecats 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0
Milwaukee Admirals 4 0 4 0 0 0 0 0 0 30 7 21 0 0 61 96
Lowell Devils 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
Ostersund Wildcats 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0
Arno Miners 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
Hershey Bears 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
Grand Rapids Griffins 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0
Wilkes Barre Penguins 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
Peoria Rivermen 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
Manitoba Moose 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0
PRO TOTALS 182 91 91 0 0 0 0 0 182 16 513 513 0 9 2,058 4,102

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Worcester Sharks 26 105 40 0% 110 38 100% 3 30% 92% 0%
Texas Stars 22 80 32 0% 83 23 100% 1 35% 86% 0%
Iowa Chops 20 52 17 0% 66 20 100% 2 46% 74% 0%
Manchester Monarchs 21 90 29 0% 77 28 100% 0 27% 119% 0%
Lund Knights 12 46 18 0% 42 18 100% 2 35% 106% 0%
Thunder Bay Demons 13 49 16 0% 31 8 100% 0 14% 156% 0%
Hartford Wolf Pack 11 41 12 0% 38 11 100% 1 33% 80% 0%
Rockford IceHogs 10 33 10 0% 39 15 100% 0 30% 84% 0%
Alaska Aces 7 26 7 0% 18 9 100% 1 28% 92% 0%
Providence Bruins 7 25 8 0% 34 8 100% 0 49% 75% 0%
Homer Salmon Kings 7 17 5 0% 29 10 100% 0 42% 100% 0%
Quad City Flames 6 21 9 0% 17 6 100% 0 33% 119% 0%
Vasby Snowskaters 6 30 11 0% 17 11 100% 0 37% 113% 0%
Quebec Cobras 5 12 7 0% 20 7 100% 0 42% 163% 0%
Bridgeport Sound Tigers 5 10 2 0% 13 3 100% 0 19% 193% 0%
Toronto Marlies 0 0 0 0% 0 0 100% 0 0% 0% 0%
Norfolk Admirals 0 0 0 0% 0 0 100% 0 0% 0% 0%
Houston Aeros 0 0 0 0% 0 0 100% 0 0% 0% 0%
Philadelphia Phantoms 0 0 0 0% 0 0 100% 0 0% 0% 0%
Nykoping Polecats 0 0 0 0% 0 0 100% 0 0% 0% 0%
Milwaukee Admirals 4 13 3 0% 16 11 100% 0 36% 86% 0%
Lowell Devils 0 0 0 0% 0 0 100% 0 0% 0% 0%
Ostersund Wildcats 0 0 0 0% 0 0 100% 0 0% 0% 0%
Arno Miners 0 0 0 0% 0 0 100% 0 0% 0% 0%
Hershey Bears 0 0 0 0% 0 0 100% 0 0% 0% 0%
Grand Rapids Griffins 0 0 0 0% 0 0 100% 0 0% 0% 0%
Lake Erie Monsters 0 0 0 0% 0 0 100% 0 0% 0% 0%
Wilkes Barre Penguins 0 0 0 0% 0 0 100% 0 0% 0% 0%
Peoria Rivermen 0 0 0 0% 0 0 100% 0 0% 0% 0%
Manitoba Moose 0 0 0 0% 0 0 100% 0 0% 0% 0%
PRO TOTALS 182 650 226 0 650 226 0 10 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Worcester Sharks 26 19:43 09:57 21:09 11:36 19:15 09:05
Texas Stars 22 19:52 09:30 22:07 12:38 18:44 09:18
Iowa Chops 20 19:27 09:33 21:22 11:00 19:59 10:01
Manchester Monarchs 21 21:45 10:39 18:17 07:26 22:18 11:39
Lund Knights 12 18:35 10:36 22:18 11:06 23:16 11:40
Thunder Bay Demons 13 21:08 11:52 16:25 05:47 24:08 11:58
Hartford Wolf Pack 11 19:17 10:39 19:44 09:04 21:53 10:39
Rockford IceHogs 10 20:27 10:36 18:46 08:59 21:28 10:15
Alaska Aces 7 20:51 09:39 20:55 11:39 18:13 08:57
Providence Bruins 7 18:00 11:03 21:54 10:43 22:30 10:45
Homer Salmon Kings 7 17:12 11:22 20:06 07:47 25:51 13:10
Quad City Flames 6 19:29 10:24 17:54 06:37 23:47 12:26
Vasby Snowskaters 6 21:14 09:20 18:56 08:43 19:49 11:02
Quebec Cobras 5 23:34 11:05 18:25 08:53 21:32 10:03
Bridgeport Sound Tigers 5 18:54 10:57 17:40 06:13 24:50 13:15
Toronto Marlies 0 0 0 0 0 0 0
Norfolk Admirals 0 0 0 0 0 0 0
Houston Aeros 0 0 0 0 0 0 0
Philadelphia Phantoms 0 0 0 0 0 0 0
Nykoping Polecats 0 0 0 0 0 0 0
Milwaukee Admirals 4 22:40 09:34 18:30 09:22 18:48 09:30
Lowell Devils 0 0 0 0 0 0 0
Ostersund Wildcats 0 0 0 0 0 0 0
Arno Miners 0 0 0 0 0 0 0
Hershey Bears 0 0 0 0 0 0 0
Grand Rapids Griffins 0 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0 0 0
Wilkes Barre Penguins 0 0 0 0 0 0 0
Peoria Rivermen 0 0 0 0 0 0 0
Manitoba Moose 0 0 0 0 0 0 0
PRO TOTALS 182 20:03 10:19 20:03 09:43 21:14 10:35

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Worcester Sharks 26 887 751 265 258 13 20% 302 34 9% 325 46 7% 2 1 2%
Texas Stars 22 785 656 248 214 14 15% 303 44 7% 262 24 11% 6 1 6%
Iowa Chops 20 624 591 193 144 5 29% 248 25 10% 222 23 10% 10 2 5%
Manchester Monarchs 21 453 682 224 106 10 11% 151 20 8% 179 24 7% 17 4 4%
Lund Knights 12 342 294 86 81 5 16% 87 9 10% 154 26 6% 20 3 7%
Thunder Bay Demons 13 191 323 101 48 4 12% 71 9 8% 70 11 6% 2 0 0%
Hartford Wolf Pack 11 317 249 76 74 3 25% 103 10 10% 127 10 13% 13 2 7%
Rockford IceHogs 10 269 270 94 55 1 55% 89 8 11% 123 12 10% 2 1 2%
Alaska Aces 7 250 228 69 69 5 14% 98 6 16% 83 8 10% 0 0 0%
Providence Bruins 7 217 138 36 52 4 13% 78 8 10% 73 6 12% 14 1 14%
Homer Salmon Kings 7 142 101 40 22 1 22% 56 3 19% 47 3 16% 17 3 6%
Quad City Flames 6 113 162 56 13 1 13% 37 4 9% 63 10 6% 0 0 0%
Vasby Snowskaters 6 159 211 81 47 7 7% 63 6 11% 49 7 7% 0 0 0%
Quebec Cobras 5 153 158 55 28 3 9% 60 6 10% 53 7 8% 12 0 0%
Bridgeport Sound Tigers 5 64 142 37 9 0 0% 22 1 22% 32 2 16% 1 0 0%
Toronto Marlies 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Norfolk Admirals 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Houston Aeros 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Philadelphia Phantoms 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Nykoping Polecats 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Milwaukee Admirals 4 124 134 54 39 3 13% 33 0 0% 52 4 13% 0 0 0%
Lowell Devils 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Ostersund Wildcats 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Arno Miners 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Hershey Bears 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Grand Rapids Griffins 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Lake Erie Monsters 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Wilkes Barre Penguins 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Peoria Rivermen 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Manitoba Moose 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 182 5,090 5,090 1,715 1,259 79 16% 1,801 193 9% 1,914 223 9% 116 18 6%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Worcester Sharks 14 8 6 0 0 0 0 0 50 46
Texas Stars 10 8 2 0 0 0 0 0 40 20
Iowa Chops 11 6 5 0 0 0 0 0 30 28
Manchester Monarchs 10 5 5 0 0 0 0 0 28 31
Lund Knights 7 4 3 0 0 0 0 0 25 23
Thunder Bay Demons 6 2 4 0 0 0 0 0 12 14
Hartford Wolf Pack 5 2 3 0 0 0 0 0 12 11
Rockford IceHogs 5 3 2 0 0 0 0 0 11 14
Alaska Aces 3 1 2 0 0 0 0 0 9 10
Providence Bruins 3 1 2 0 0 0 0 0 7 8
Homer Salmon Kings 4 1 3 0 0 0 0 0 5 8
Quad City Flames 3 2 1 0 0 0 0 0 9 9
Vasby Snowskaters 3 0 3 0 0 0 0 0 6 15
Quebec Cobras 2 0 2 0 0 0 0 0 3 9
Bridgeport Sound Tigers 3 0 3 0 0 0 0 0 2 5
Toronto Marlies 0 0 0 0 0 0 0 0 0 0
Norfolk Admirals 0 0 0 0 0 0 0 0 0 0
Houston Aeros 0 0 0 0 0 0 0 0 0 0
Philadelphia Phantoms 0 0 0 0 0 0 0 0 0 0
Nykoping Polecats 0 0 0 0 0 0 0 0 0 0
Milwaukee Admirals 2 0 2 0 0 0 0 0 4 9
Lowell Devils 0 0 0 0 0 0 0 0 0 0
Ostersund Wildcats 0 0 0 0 0 0 0 0 0 0
Arno Miners 0 0 0 0 0 0 0 0 0 0
Hershey Bears 0 0 0 0 0 0 0 0 0 0
Grand Rapids Griffins 0 0 0 0 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0 0 0 0 0 0
Wilkes Barre Penguins 0 0 0 0 0 0 0 0 0 0
Peoria Rivermen 0 0 0 0 0 0 0 0 0 0
Manitoba Moose 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 91 43 48 0 0 0 0 0 253 260

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Worcester Sharks 12 8 4 0 0 0 0 0 44 33
Texas Stars 12 7 5 0 0 0 0 0 43 32
Iowa Chops 9 5 4 0 0 0 0 0 25 23
Manchester Monarchs 11 6 5 0 0 0 0 0 30 35
Lund Knights 5 3 2 0 0 0 0 0 18 15
Thunder Bay Demons 7 4 3 0 0 0 0 0 12 10
Hartford Wolf Pack 6 4 2 0 0 0 0 0 13 12
Rockford IceHogs 5 1 4 0 0 0 0 0 11 17
Alaska Aces 4 2 2 0 0 0 0 0 10 14
Providence Bruins 4 2 2 0 0 0 0 0 12 11
Homer Salmon Kings 3 2 1 0 0 0 0 0 5 6
Quad City Flames 3 0 3 0 0 0 0 0 6 9
Vasby Snowskaters 3 0 1 0 0 0 0 0 14 9
Quebec Cobras 3 0 2 0 0 0 0 0 13 13
Bridgeport Sound Tigers 2 0 1 0 0 0 0 0 1 2
Toronto Marlies 0 0 0 0 0 0 0 0 0 0
Norfolk Admirals 0 0 0 0 0 0 0 0 0 0
Houston Aeros 0 0 0 0 0 0 0 0 0 0
Philadelphia Phantoms 0 0 0 0 0 0 0 0 0 0
Nykoping Polecats 0 0 0 0 0 0 0 0 0 0
Milwaukee Admirals 2 0 2 0 0 0 0 0 3 12
Lowell Devils 0 0 0 0 0 0 0 0 0 0
Ostersund Wildcats 0 0 0 0 0 0 0 0 0 0
Arno Miners 0 0 0 0 0 0 0 0 0 0
Hershey Bears 0 0 0 0 0 0 0 0 0 0
Grand Rapids Griffins 0 0 0 0 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0 0 0 0 0 0
Wilkes Barre Penguins 0 0 0 0 0 0 0 0 0 0
Peoria Rivermen 0 0 0 0 0 0 0 0 0 0
Manitoba Moose 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 91 48 43 0 0 0 0 0 260 253

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Worcester Sharks 10 5 5 0 0 0 W1
Texas Stars 10 5 4 0 1 0 L1
Iowa Chops 10 6 3 0 1 0 L1
Manchester Monarchs 10 6 4 0 0 0 L1
Lund Knights 10 6 2 0 2 0 OTL2
Thunder Bay Demons 10 5 4 0 1 0 L3
Hartford Wolf Pack 10 5 4 0 1 0 L1
Rockford IceHogs 10 4 6 0 0 0 L4
Alaska Aces 10 3 4 0 0 0 L1
Providence Bruins 10 3 2 0 2 0 OTL1
Homer Salmon Kings 10 3 4 0 0 0 L1
Quad City Flames 10 2 3 0 1 0 L1
Vasby Snowskaters 10 2 4 0 0 0 L1
Quebec Cobras 10 1 2 0 2 0 OTL1
Bridgeport Sound Tigers 10 1 2 0 2 0 OTL1
Toronto Marlies 10 0 0 0 0 0 N/A
Norfolk Admirals 10 0 0 0 0 0 N/A
Houston Aeros 10 0 0 0 0 0 N/A
Philadelphia Phantoms 10 0 0 0 0 0 N/A
Nykoping Polecats 10 0 0 0 0 0 N/A
Milwaukee Admirals 10 0 4 0 0 0 L4
Lowell Devils 10 0 0 0 0 0 N/A
Ostersund Wildcats 10 0 0 0 0 0 N/A
Arno Miners 10 0 0 0 0 0 N/A
Hershey Bears 10 0 0 0 0 0 N/A
Grand Rapids Griffins 10 0 0 0 0 0 N/A
Lake Erie Monsters 10 0 0 0 0 0 N/A
Wilkes Barre Penguins 10 0 0 0 0 0 N/A
Peoria Rivermen 10 0 0 0 0 0 N/A
Manitoba Moose 10 0 0 0 0 0 N/A