• SWE Hockey League

« back

next »

  • Day 1Game 3
    Knights4
    Cobras3
    Boxscore
  • Day 2Game 11
    Knights3
    Cobras5
    Boxscore
  • Day 3Game 19
    Cobras1
    Knights6
    Boxscore
  • Day 4Game 27
    Cobras2
    Knights3
    Boxscore
  • Day 5Game 35
    Knights6
    Cobras5
    Boxscore
  • Day 6Game 43
    Cobras0
    Knights0
    Preview
  • Day 7Game 51
    Knights0
    Cobras0
    Preview

TEAM STATS : 2011-2012 Playoffs



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Tom Kostopoulos 5 5 1 6 -2 2 2 0 0 0 24 20.8
Peter LeBlanc 5 2 4 6 -3 0 2 0 0 0 15 13.3
Greg Rallo 5 1 4 5 -1 0 1 0 0 0 9 11.1
Mike Angelidis 5 1 3 4 -2 8 1 0 0 0 16 6.3
Mark Van Guilder 5 1 3 4 -4 0 0 0 0 0 11 9.1
Geoff Walker 5 2 2 4 -3 2 1 0 1 0 12 16.7
Alexandre R. Picard 5 0 3 3 -2 12 0 0 0 0 14 0.0
Francis Pare 5 2 1 3 -1 2 0 0 0 0 13 15.4
Dalton Prout 5 0 1 1 -2 0 0 0 0 0 3 0.0
Mark Arcobello 5 1 0 1 -1 0 0 0 0 0 15 6.7
Matthew Pistilli 5 1 0 1 -1 0 0 0 0 0 2 50.0
Ryan McGinnis 5 0 1 1 1 2 0 0 0 0 4 0.0
Mark Matheson 5 0 1 1 -4 0 0 0 0 0 3 0.0
Chris Minard 2 0 0 0 1 0 0 0 0 0 0 0
Nicolas Blanchard 5 0 0 0 0 2 0 0 0 0 4 0.0
Jared Nightingale 5 0 0 0 0 10 0 0 0 0 3 0.0
Philippe Paradis 3 0 0 0 -1 0 0 0 0 0 1 0.0
Benn Olson 1 0 0 0 0 2 0 0 0 0 3 0.0
J.P. Testwuide 4 0 0 0 -1 2 0 0 0 0 0 0
Justin Krueger 5 0 0 0 -4 2 0 0 0 0 1 0.0
FARM TOTALS 90 16 24 40 -30 46 7 0 1 0 153 10.5

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Tom Kostopoulos 5 1 5 5 12 3 7 46 74 62.2
Peter LeBlanc 5 0 1 2 10 4 4 3 6 50.0
Greg Rallo 5 0 1 4 5 2 0 36 79 45.6
Mike Angelidis 5 0 3 5 11 4 1 7 11 63.6
Mark Van Guilder 5 0 3 0 5 1 0 17 45 37.8
Geoff Walker 5 0 4 5 2 3 1 6 11 54.5
Alexandre R. Picard 5 0 8 4 2 3 4 0 0 0
Francis Pare 5 0 2 3 6 3 2 6 9 66.7
Dalton Prout 5 0 6 4 3 1 3 0 0 0
Mark Arcobello 5 0 5 3 9 8 2 1 1 100.0
Matthew Pistilli 5 0 0 1 3 2 0 1 2 50.0
Ryan McGinnis 5 0 4 0 1 0 0 0 0 0
Mark Matheson 5 0 1 0 5 2 5 1 1 100.0
Chris Minard 2 0 0 0 1 0 1 1 1 100.0
Nicolas Blanchard 5 0 0 0 3 1 1 10 30 33.3
Jared Nightingale 5 0 2 1 1 1 1 0 0 0
Philippe Paradis 3 0 1 1 3 1 1 2 7 28.6
Benn Olson 1 0 2 0 0 0 1 0 0 0
J.P. Testwuide 4 0 2 0 0 0 0 0 0 0
Justin Krueger 5 0 5 0 4 0 4 0 0 0
FARM TOTALS 90 1 55 38 86 39 38 137 277 49.5

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Tom Kostopoulos 5 105:24 21:04 11:31 02:18 05:07 01:01 122:02 24:24 03:47
Peter LeBlanc 5 86:41 17:20 11:08 02:13 05:09 01:01 102:58 20:35 01:28
Greg Rallo 5 76:02 15:12 07:05 01:25 05:50 01:10 88:57 17:47 00:33
Mike Angelidis 5 96:49 19:21 09:19 01:51 05:50 01:10 111:58 22:23 00:36
Mark Van Guilder 5 80:56 16:11 00:00 0 05:23 01:04 86:19 17:15 00:17
Geoff Walker 5 84:05 16:49 00:00 0 05:46 01:09 89:51 17:58 00:14
Alexandre R. Picard 5 117:50 23:34 07:45 01:33 06:33 01:18 132:08 26:25 00:33
Francis Pare 5 67:48 13:33 04:18 00:51 00:39 00:07 72:45 14:33 00:14
Dalton Prout 5 77:47 15:33 13:43 02:44 05:44 01:08 97:14 19:26 00:08
Mark Arcobello 5 76:37 15:19 00:00 0 00:45 00:09 77:22 15:28 00:12
Matthew Pistilli 5 18:54 03:46 00:00 0 00:00 0 18:54 03:46 00:01
Ryan McGinnis 5 68:15 13:39 00:00 0 00:00 0 68:15 13:39 00:03
Mark Matheson 5 85:09 17:01 08:49 01:45 05:54 01:10 99:52 19:58 00:06
Chris Minard 2 26:41 13:20 01:08 00:34 00:00 0 27:49 13:54 00:02
Nicolas Blanchard 5 68:59 13:47 00:45 00:09 00:25 00:05 70:09 14:01 00:03
Jared Nightingale 5 77:09 15:25 05:40 01:08 00:00 0 82:49 16:33 00:03
Philippe Paradis 3 42:29 14:09 02:09 00:43 00:00 0 44:38 14:52 00:02
Benn Olson 1 19:28 19:28 01:30 01:30 00:44 00:44 21:42 21:42 00:01
J.P. Testwuide 4 39:18 09:49 00:00 0 00:00 0 39:18 09:49 00:00
Justin Krueger 5 84:10 16:50 11:46 02:21 04:21 00:52 100:17 20:03 00:04
FARM TOTALS 90 1400:31 15:33 96:36 01:04 58:10 00:38 1555:17 17:16 01:40

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Tom Kostopoulos 5 15 19 2 0 0 0 0 2 0 0
Peter LeBlanc 5 10 3 0 0 0 0 0 0 0 0
Greg Rallo 5 5 11 0 0 0 0 0 0 0 0
Mike Angelidis 5 8 9 8 0 0 0 0 0 0 0
Mark Van Guilder 5 4 12 0 0 0 0 0 0 0 0
Geoff Walker 5 11 9 2 0 0 0 0 0 0 1
Alexandre R. Picard 5 6 16 12 0 0 0 0 0 0 0
Francis Pare 5 2 9 2 0 0 0 0 1 0 0
Dalton Prout 5 4 4 0 0 0 0 0 0 0 0
Mark Arcobello 5 2 6 0 0 0 0 0 0 0 0
Matthew Pistilli 5 2 1 0 0 0 0 0 0 0 0
Ryan McGinnis 5 1 9 2 0 0 0 0 0 0 0
Mark Matheson 5 1 10 0 0 0 0 0 0 0 0
Chris Minard 2 2 4 0 0 0 0 0 0 0 0
Nicolas Blanchard 5 8 3 2 0 0 0 0 0 0 0
Jared Nightingale 5 2 4 10 0 0 0 0 0 0 0
Philippe Paradis 3 3 4 0 0 0 0 0 0 0 0
Benn Olson 1 1 4 2 0 0 0 0 0 0 0
J.P. Testwuide 4 0 3 2 0 0 0 0 0 0 0
Justin Krueger 5 7 7 2 0 0 0 0 0 0 0
FARM TOTALS 90 94 147 46 0 0 0 0 3 0 3

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Tom Kostopoulos 5 3 0 3 21 2 1 3 2 0 0 0 1
Peter LeBlanc 5 0 3 3 10 2 1 3 3 0 0 0 2
Greg Rallo 5 0 2 2 8 1 2 3 1 0 0 0 0
Mike Angelidis 5 0 1 1 11 1 2 3 3 0 0 0 2
Mark Van Guilder 5 1 1 2 11 0 2 2 0 0 0 0 0
Geoff Walker 5 1 1 2 11 1 1 2 1 0 0 0 0
Alexandre R. Picard 5 0 2 2 12 0 1 1 2 0 0 0 0
Francis Pare 5 2 1 3 13 0 0 0 0 0 0 0 0
Dalton Prout 5 0 0 0 3 0 1 1 0 0 0 0 0
Mark Arcobello 5 1 0 1 14 0 0 0 1 0 0 0 0
Matthew Pistilli 5 1 0 1 2 0 0 0 0 0 0 0 0
Ryan McGinnis 5 0 1 1 4 0 0 0 0 0 0 0 0
Mark Matheson 5 0 1 1 3 0 0 0 0 0 0 0 0
Chris Minard 2 0 0 0 0 0 0 0 0 0 0 0 0
Nicolas Blanchard 5 0 0 0 4 0 0 0 0 0 0 0 0
Jared Nightingale 5 0 0 0 3 0 0 0 0 0 0 0 0
Philippe Paradis 3 0 0 0 1 0 0 0 0 0 0 0 0
Benn Olson 1 0 0 0 3 0 0 0 0 0 0 0 0
J.P. Testwuide 4 0 0 0 0 0 0 0 0 0 0 0 0
Justin Krueger 5 0 0 0 1 0 0 0 0 0 0 0 0
FARM TOTALS 90 9 13 22 135 16 24 18 13 16 24 0 5

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
David Leggio 4 3 1 1 1 110 12 3.67 0.891 0 0 1 0 196:06 0 0 0
Cameron Talbot 2 2 0 1 1 48 10 4.96 0.792 0 0 0 0 121:31 0 0 0
FARM TOTALS 6 5 1 2 2 158 22 4.16 0.861 0 0 1 0 317:37 0 0 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Tom Kostopoulos 5 0 0 0.0
Peter LeBlanc 5 0 0 0.0
Greg Rallo 5 0 0 0.0
Mike Angelidis 5 0 0 0.0
Mark Van Guilder 5 0 0 0.0
Geoff Walker 5 0 0 0.0
Alexandre R. Picard 5 0 0 0.0
Francis Pare 5 0 0 0.0
Dalton Prout 5 0 0 0.0
Mark Arcobello 5 0 0 0.0
Matthew Pistilli 5 0 0 0.0
Ryan McGinnis 5 0 0 0.0
Mark Matheson 5 0 0 0.0
Chris Minard 2 0 0 0.0
Nicolas Blanchard 5 0 0 0.0
Jared Nightingale 5 0 0 0.0
Philippe Paradis 3 0 0 0.0
Benn Olson 1 0 0 0.0
J.P. Testwuide 4 0 0 0.0
Justin Krueger 5 0 0 0.0
FARM TOTALS 90 0 0 0.0
 
Name GP GA SA Sv %
David Leggio 4 0 0 0
Cameron Talbot 2 0 0 0
FARM TOTALS 6 0 0 0