• SWE Hockey League

« back

next »

  • Day 27Game 104
    Blues2
    Senators3
    Boxscore
  • Day 28Game 105
    Senators
    Blues
    Preview
  • Day 27Game 104
    Stars5
    Sharks1
    Boxscore
  • Day 28Game 105
    Sharks
    Stars
    Boxscore

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
6721 2218 2881 0 222 175 493 732 17182 18895 70608 127657
Fredrik Laving 246 146 55 0 12 7 15 11 806 609 3010 4731
Andreas Nyquist 246 139 58 0 11 5 15 18 803 614 3252 4712
Glenn Persson 246 112 76 0 8 9 22 19 755 641 2909 4774
Jorgen Magnusson 246 109 97 0 5 9 15 11 703 662 3596 4915
Benny Sundgren 246 109 93 0 7 7 16 14 688 635 3048 4361
Mickael Edberg 246 100 93 0 11 2 21 19 768 693 3065 4608
Erik Beheim 246 100 95 0 5 5 23 18 711 686 2973 4707
Ingen GM 204 98 71 0 7 4 16 8 659 591 2580 3535
Mattias Wahmstedt 246 94 105 0 9 2 17 19 728 760 3213 4427
Mattias Kristensson 246 91 111 0 12 7 10 15 685 719 3223 5032
Joakim Broholm 246 90 101 0 6 5 12 32 683 733 2714 4434
Henrik Svensson 246 90 101 0 15 6 18 16 684 702 2766 4443
Richard Kallstrom 246 88 101 0 3 9 20 25 691 718 2904 4705
Hans Pettersson 246 81 103 0 10 11 20 21 702 742 3191 4663
Axel Svenstam 176 79 66 0 7 4 8 12 543 533 2326 3756
Fredrik Johansson 246 78 129 0 3 15 7 14 619 777 3211 4861
Anders Skog 164 74 48 0 6 5 22 9 440 376 1570 3169
Erik Norrbom 196 73 82 0 7 10 12 12 589 613 2373 3759
Jimmi Bornstrom 144 71 48 0 10 4 5 6 456 361 1762 2575
Andre Parneus 164 66 55 0 5 3 17 18 416 412 1993 3029
Erik Wallin 164 64 63 0 2 5 16 14 431 442 1958 3237
Henrik Adolfsson 164 63 52 0 4 7 18 20 457 422 1739 3213
Fredrik Angebrand 104 57 31 0 2 5 5 4 400 327 1438 1919
Patrik Friberg 164 56 61 0 5 8 21 13 449 448 1750 3542
Linus Elofsson 143 54 54 0 7 4 14 10 416 389 1556 2662
Jakob Holmberg 164 53 74 0 5 6 11 15 427 497 1803 3117
Daniel Hagglof 164 52 78 0 3 6 15 10 415 484 1722 3260
Niklas Persson 164 51 70 0 3 10 19 11 430 461 1764 3416
Simon Westerberg 167 49 87 0 7 6 6 12 448 562 2495 3699
Robbin Larsson 164 43 85 0 3 7 11 15 444 593 2111 3131
Mattias Haggstrom 82 41 21 0 5 6 3 6 264 251 1216 1523
Marcus Soderstrom 82 37 20 0 1 4 12 8 237 197 708 1425
Dennis Hedbom 82 37 21 0 3 3 10 8 236 194 718 1505
Tjoppe Soderblom 82 36 24 0 4 3 8 7 246 197 796 1679
Eric Nilsson 82 34 30 0 4 2 6 6 210 190 824 1500
Mattias Jandelin 82 32 35 0 3 4 3 5 259 267 1255 1473
Niklas Andersson 82 32 33 0 3 2 5 7 237 215 733 1352
Robert Lindberg 82 31 30 0 2 5 10 4 229 225 944 1848
Johnny Eriksson 82 30 37 0 2 4 6 3 243 271 1212 1485
Stefan Dahm 82 30 37 0 6 2 2 5 262 282 1327 1558
Olle Jacobsson 82 29 40 0 2 3 4 4 238 264 1322 1525
Niklas Vikberg 82 27 34 0 3 2 11 5 235 235 729 1366
Jonas Ahlstrom 82 27 41 0 4 0 6 4 241 253 1243 1399
Daniel Sundh 63 26 30 0 1 0 3 3 158 175 797 1249
Marcus Ostman 82 25 29 0 6 4 5 13 223 244 865 1435
Pierre Bengtzen 82 25 36 0 1 4 9 7 213 246 1204 1858
Mattias Lindhe 82 25 42 0 4 3 4 4 263 329 1270 1454
Marten Corneliusson 82 24 43 0 1 3 5 6 232 275 1186 1468
Tobias Svensson 43 22 16 0 0 0 3 2 113 103 547 903
Johan Andersson 44 22 17 0 0 0 3 2 113 109 563 931
Ola Oberg 51 22 19 0 1 0 6 3 158 142 629 1127
Mikael Vauhkonen 82 21 45 0 3 3 2 8 197 266 912 1788
Peter Claesson 75 21 34 0 1 4 8 7 193 231 1123 1677
Mika Laakso 36 17 10 0 1 0 4 4 109 86 307 645
Daniel Persson 82 16 46 0 2 4 6 8 189 268 893 1376
Lars Nystrom 45 16 18 0 1 2 3 5 104 117 539 816
Joacim Nilsson 45 15 22 0 1 0 3 4 111 121 642 931
Martin Alexandersson 34 9 18 0 1 0 3 3 81 96 497 724
Anton Karlsson 37 6 22 0 2 2 1 4 77 126 455 908
Urban Larsson 22 6 11 0 1 0 2 2 52 62 322 456
Patrik Nilsson 6 1 3 0 0 0 1 1 9 12 52 128

CAREER PLAYOFF SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Fredrik Laving 52 30 22 0 0 0 0 0 149 131 718 1000
Erik Beheim 47 26 21 0 0 0 0 0 142 140 744 946
Andreas Nyquist 44 25 19 0 0 0 0 0 123 109 633 886
Henrik Adolfsson 40 21 19 0 0 0 0 0 107 104 426 811
Anders Skog 38 21 17 0 0 0 0 0 100 90 382 736
Glenn Persson 36 17 19 0 0 0 0 0 97 95 353 649
Benny Sundgren 34 16 18 0 0 0 0 0 96 108 503 554
Hans Pettersson 23 13 10 0 0 0 0 0 81 73 371 387
Joakim Broholm 19 11 8 0 0 0 0 0 47 37 137 333
Patrik Friberg 21 10 11 0 0 0 0 0 40 49 268 418
Jorgen Magnusson 21 10 11 0 0 0 0 0 61 65 365 338
Robert Lindberg 19 10 9 0 0 0 0 0 51 52 261 433
Mattias Haggstrom 14 9 5 0 0 0 0 0 42 33 346 255
Mattias Wahmstedt 18 8 10 0 0 0 0 0 39 44 231 311
Erik Norrbom 12 7 5 0 0 0 0 0 35 35 177 203
Jimmi Bornstrom 13 7 6 0 0 0 0 0 44 46 224 230
Andre Parneus 13 6 7 0 0 0 0 0 34 33 164 231
14 6 8 0 0 0 0 0 30 30 108 216
Ingen GM 14 5 9 0 0 0 0 0 47 45 203 274
Marcus Soderstrom 7 3 4 0 0 0 0 0 15 15 54 108
Erik Wallin 7 3 4 0 0 0 0 0 16 19 100 148
Axel Svenstam 7 3 4 0 0 0 0 0 22 23 116 196
Linus Elofsson 7 3 4 0 0 0 0 0 18 16 70 133
Eric Nilsson 7 3 4 0 0 0 0 0 19 24 113 186
Albin Coster 7 3 4 0 0 0 0 0 15 15 54 108
Johnny Eriksson 6 2 4 0 0 0 0 0 22 27 143 111
Mickael Edberg 6 2 4 0 0 0 0 0 23 28 112 113
Dennis Hedbom 6 2 4 0 0 0 0 0 14 18 72 137
Tjoppe Soderblom 6 2 4 0 0 0 0 0 16 18 92 117
Henrik Svensson 6 2 4 0 0 0 0 0 19 17 62 142
Niklas Persson 6 2 4 0 0 0 0 0 11 14 68 117
Fredrik Angebrand 5 1 4 0 0 0 0 0 10 13 185 102
Daniel Hagglof 5 1 4 0 0 0 0 0 10 16 30 83
Mattias Jandelin 5 1 4 0 0 0 0 0 13 26 131 107
Mikael Vauhkonen 0 0 0 0 0 0 0 0 0 0 0 0
Simon Westerberg 0 0 0 0 0 0 0 0 0 0 0 0
Stefan Dahm 0 0 0 0 0 0 0 0 0 0 0 0
Robbin Larsson 0 0 0 0 0 0 0 0 0 0 0 0
Niclas Park 0 0 0 0 0 0 0 0 0 0 0 0
Jonas Ahlstrom 0 0 0 0 0 0 0 0 0 0 0 0
Mattias Lindhe 0 0 0 0 0 0 0 0 0 0 0 0
Richard Kallstrom 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Ostman 0 0 0 0 0 0 0 0 0 0 0 0
Fredrik Johansson 0 0 0 0 0 0 0 0 0 0 0 0
Joakim Karlsson 0 0 0 0 0 0 0 0 0 0 0 0
Olle Jacobsson 0 0 0 0 0 0 0 0 0 0 0 0
Pierre Bengtzen 0 0 0 0 0 0 0 0 0 0 0 0
Jakob Holmberg 0 0 0 0 0 0 0 0 0 0 0 0
Marten Corneliusson 0 0 0 0 0 0 0 0 0 0 0 0
Mattias Kristensson 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Persson 0 0 0 0 0 0 0 0 0 0 0 0
Niklas Andersson 0 0 0 0 0 0 0 0 0 0 0 0