Players |
Goals |
# | Player Name | GP | G |
1 | Valeri Nichushkin (COL) | 20 | 14 |
2 | Timo Meier (DAL) | 23 | 12 |
3 | Nathan MacKinnon (COL) | 20 | 11 |
4 | Jason Robertson (DAL) | 23 | 11 |
5 | Andrei Kuzmenko (DAL) | 18 | 10 |
6 | Jack Hughes (NJD) | 19 | 10 |
7 | John Tavares (NJD) | 19 | 10 |
8 | Sidney Crosby (BOS) | 18 | 8 |
9 | Mark Scheifele (NJD) | 19 | 8 |
10 | Mikko Rantanen (COL) | 20 | 8 |
| |
Assists |
# | Player Name | GP | A |
1 | Jason Robertson (DAL) | 23 | 16 |
2 | Matt Duchene (DAL) | 23 | 14 |
3 | Nathan MacKinnon (COL) | 20 | 13 |
4 | Jamie Benn (DAL) | 23 | 13 |
5 | Gabriel Landeskog (COL) | 16 | 12 |
6 | Dylan Larkin (BOS) | 18 | 12 |
7 | Pavel Buchnevich (NJD) | 19 | 12 |
8 | Jack Hughes (NJD) | 19 | 12 |
9 | Valeri Nichushkin (COL) | 20 | 12 |
10 | John Tavares (NJD) | 19 | 11 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jason Robertson (DAL) | 23 | 81 |
2 | Miro Heiskanen (DAL) | 23 | 71 |
3 | Timo Meier (DAL) | 23 | 71 |
4 | Mason McTavish (ANA) | 12 | 67 |
5 | Nathan MacKinnon (COL) | 20 | 67 |
6 | Roope Hintz (DAL) | 23 | 66 |
7 | Valeri Nichushkin (COL) | 20 | 64 |
8 | Matt Duchene (DAL) | 23 | 62 |
9 | Sidney Crosby (BOS) | 18 | 59 |
10 | Artturi Lehkonen (NJD) | 19 | 59 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jesperi Kotkaniemi (CAR) | 7 | 30.00% |
2 | Thomas Novak (NSH) | 12 | 29.41% |
3 | Anders Lee (NYI) | 7 | 28.57% |
4 | Morgan Geekie (NYI) | 7 | 22.22% |
5 | Valeri Nichushkin (COL) | 20 | 21.88% |
6 | Robert Thomas (WSH) | 9 | 21.21% |
7 | Lars Eller (WSH) | 9 | 21.05% |
8 | Kevin Shattenkirk (ANA) | 12 | 21.05% |
9 | Luke Evangelista (NSH) | 12 | 20.59% |
10 | Andrei Kuzmenko (DAL) | 18 | 20.41% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nathan MacKinnon (COL) | 20 | 11-13-24 |
2 | Jack Hughes (NJD) | 19 | 10-12-22 |
3 | John Tavares (NJD) | 19 | 10-11-21 |
4 | Mark Scheifele (NJD) | 19 | 8-11-19 |
5 | Matt Duchene (DAL) | 23 | 5-14-19 |
6 | Mikko Rantanen (COL) | 20 | 8-10-18 |
7 | Filip Forsberg (NSH) | 12 | 7-10-17 |
8 | Dylan Larkin (BOS) | 18 | 5-12-17 |
9 | Jamie Benn (DAL) | 23 | 4-13-17 |
10 | Sidney Crosby (BOS) | 18 | 8-7-15 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Jason Robertson (DAL) | 23 | 11-16-27 |
2 | Valeri Nichushkin (COL) | 20 | 14-12-26 |
3 | Timo Meier (DAL) | 23 | 12-10-22 |
4 | Jack Hughes (NJD) | 19 | 10-12-22 |
5 | Pavel Buchnevich (NJD) | 19 | 7-12-19 |
6 | Matt Duchene (DAL) | 23 | 5-14-19 |
7 | Mikko Rantanen (COL) | 20 | 8-10-18 |
8 | Filip Forsberg (NSH) | 12 | 7-10-17 |
9 | Dylan Larkin (BOS) | 18 | 5-12-17 |
10 | Jamie Benn (DAL) | 23 | 4-13-17 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Valeri Nichushkin (COL) | 20 | 14-12-26 |
2 | Nathan MacKinnon (COL) | 20 | 11-13-24 |
3 | Timo Meier (DAL) | 23 | 12-10-22 |
4 | Mark Scheifele (NJD) | 19 | 8-11-19 |
5 | Pavel Buchnevich (NJD) | 19 | 7-12-19 |
6 | Mikko Rantanen (COL) | 20 | 8-10-18 |
7 | Filip Forsberg (NSH) | 12 | 7-10-17 |
8 | David Pastrnak (BOS) | 18 | 5-10-15 |
9 | Gabriel Landeskog (COL) | 16 | 3-12-15 |
10 | Artturi Lehkonen (NJD) | 19 | 7-7-14 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Miro Heiskanen (DAL) | 23 | 4-10-14 |
2 | Cale Makar (COL) | 20 | 2-11-13 |
3 | Dougie Hamilton (NJD) | 19 | 3-8-11 |
4 | Hampus Lindholm (ANA) | 12 | 2-7-9 |
5 | Luke Hughes (NJD) | 19 | 2-7-9 |
6 | Kevin Shattenkirk (ANA) | 12 | 4-4-8 |
7 | Charlie McAvoy (BOS) | 18 | 2-5-7 |
8 | John Carlson (NJD) | 19 | 1-6-7 |
9 | Bowen Byram (COL) | 20 | 1-5-6 |
10 | Ivan Provorov (NJD) | 19 | 0-6-6 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Filip Forsberg (NSH) | 12 | 1.63 |
2 | Valeri Nichushkin (COL) | 20 | 1.47 |
3 | Derek Grant (ANA) | 12 | 1.29 |
4 | Adam Ruzicka (NYI) | 7 | 1.28 |
5 | Jason Robertson (DAL) | 23 | 1.28 |
6 | Seth Jarvis (CAR) | 7 | 1.25 |
7 | Lars Eller (WSH) | 9 | 1.25 |
8 | Jack Hughes (NJD) | 19 | 1.25 |
9 | Nathan MacKinnon (COL) | 20 | 1.23 |
10 | Ryan O'Reilly (NSH) | 12 | 1.20 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Sidney Crosby (BOS) | 18 | 60.38% |
2 | J.T. Compher (COL) | 20 | 59.67% |
3 | Ryan O'Reilly (NSH) | 12 | 59.38% |
4 | Dylan Larkin (BOS) | 18 | 58.36% |
5 | Jordan Staal (CAR) | 7 | 58.33% |
6 | Charlie Coyle (BOS) | 18 | 57.98% |
7 | Joshua Norris (VGK) | 7 | 57.63% |
8 | Adam Henrique (ANA) | 12 | 57.47% |
9 | Ryan Johansen (NSH) | 12 | 56.45% |
10 | Sebastian Aho (CAR) | 7 | 56.35% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Logan Couture (NJD) | 19 | 13 |
2 | Valeri Nichushkin (COL) | 20 | 11 |
3 | Ryan Johansen (NSH) | 12 | 10 |
4 | Dougie Hamilton (NJD) | 19 | 10 |
5 | Daniel Sprong (NJD) | 19 | 10 |
6 | David Gust (WSH) | 9 | 9 |
7 | Luke Evangelista (NSH) | 12 | 9 |
8 | Filip Forsberg (NSH) | 12 | 9 |
9 | J.T. Compher (COL) | 20 | 9 |
10 | Jonathan Drouin (COL) | 20 | 9 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jani Hakanpaa (DAL) | 23 | 41 |
2 | Bowen Byram (COL) | 20 | 38 |
3 | Gabriel Landeskog (COL) | 16 | 30 |
4 | Charlie McAvoy (BOS) | 18 | 28 |
5 | Roman Josi (NSH) | 12 | 27 |
6 | Brad Marchand (BOS) | 18 | 26 |
7 | Scott Mayfield (NYI) | 7 | 25 |
8 | Victor Hedman (COL) | 20 | 25 |
9 | Jarred Tinordi (NYI) | 7 | 23 |
10 | Roope Hintz (DAL) | 23 | 22 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Luke Hughes (NJD) | 19 | 35 |
2 | Esa Lindell (DAL) | 23 | 31 |
3 | Victor Hedman (COL) | 20 | 29 |
4 | Miro Heiskanen (DAL) | 23 | 28 |
5 | Charlie McAvoy (BOS) | 18 | 26 |
6 | Ivan Provorov (NJD) | 19 | 25 |
7 | Simon Benoit (ANA) | 12 | 24 |
8 | Cam Fowler (ANA) | 12 | 23 |
9 | Jani Hakanpaa (DAL) | 23 | 23 |
10 | Matthew Benning (NSH) | 12 | 22 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Andrei Kuzmenko (DAL) | 18 | 10-2-12 |
2 | Luke Evangelista (NSH) | 12 | 7-3-10 |
3 | Luke Hughes (NJD) | 19 | 2-7-9 |
4 | Thomas Novak (NSH) | 12 | 5-3-8 |
5 | Connor McMichael (WSH) | 9 | 2-2-4 |
6 | Ty Dellandrea (DAL) | 23 | 1-3-4 |
7 | Cam York (DAL) | 23 | 1-3-4 |
8 | Marco Rossi (MIN) | 5 | 1-2-3 |
9 | Kaiden Guhle (MTL) | 6 | 1-1-2 |
10 | Max Jones (ANA) | 12 | 1-1-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jani Hakanpaa (DAL) | 23 | 44 |
2 | Gabriel Landeskog (COL) | 16 | 43 |
3 | Cale Makar (COL) | 20 | 41 |
4 | Charlie McAvoy (BOS) | 18 | 38 |
5 | Brad Marchand (BOS) | 18 | 38 |
6 | Nicolas Deslauriers (ANA) | 12 | 37 |
7 | Timo Meier (DAL) | 23 | 37 |
8 | Zach Parise (DAL) | 23 | 37 |
9 | Alex DeBrincat (BOS) | 18 | 36 |
10 | Jason Robertson (DAL) | 23 | 36 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jason Robertson (DAL) | 23 | 6 |
2 | Jack Hughes (NJD) | 19 | 5 |
3 | Mikko Rantanen (COL) | 20 | 5 |
4 | Dylan Larkin (BOS) | 18 | 4 |
5 | Sidney Crosby (BOS) | 18 | 4 |
6 | Thomas Novak (NSH) | 12 | 3 |
7 | David Pastrnak (BOS) | 18 | 3 |
8 | Miro Heiskanen (DAL) | 23 | 3 |
9 | Lucas Raymond (NYR) | 5 | 2 |
10 | Rickard Rakell (VAN) | 6 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Alex Tuch (VGK) | 7 | 1 |
2 | Anders Lee (NYI) | 7 | 1 |
3 | Garnet Hathaway (NJD) | 19 | 1 |
4 | Zach Parise (DAL) | 23 | 1 |
5 | Esa Lindell (DAL) | 23 | 1 |
6 | Jamie Benn (DAL) | 23 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Nathan MacKinnon (COL) | 20 | 4 |
2 | Tyler Seguin (ANA) | 12 | 3 |
3 | Mark Scheifele (NJD) | 19 | 3 |
4 | Roope Hintz (DAL) | 23 | 3 |
5 | Andrei Svechnikov (CAR) | 7 | 2 |
6 | Otto Koivula (NYI) | 7 | 2 |
7 | Thomas Novak (NSH) | 12 | 2 |
8 | Derek Grant (ANA) | 12 | 2 |
9 | Jonathan Toews (TOR) | 13 | 2 |
10 | Andrei Kuzmenko (DAL) | 18 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Mason McTavish (ANA) | 12 | 2 |
2 | Alex Ovechkin (NSH) | 12 | 2 |
3 | John Tavares (NJD) | 19 | 2 |
4 | Neal Pionk (WPG) | 5 | 1 |
5 | Maxime Comtois (DAL) | 5 | 1 |
6 | Curtis Lazar (NYI) | 7 | 1 |
7 | Sebastian Aho (CAR) | 7 | 1 |
8 | Andrei Svechnikov (CAR) | 7 | 1 |
9 | Jonathan Marchessault (VGK) | 7 | 1 |
10 | Robert Thomas (WSH) | 9 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Teuvo Teravainen (CAR) | 7 | 1 |
2 | Travis Boyd (WSH) | 9 | 1 |
3 | Luke Kunin (NSH) | 12 | 1 |
4 | Charlie McAvoy (BOS) | 18 | 1 |
5 | Dougie Hamilton (NJD) | 19 | 1 |
6 | John Tavares (NJD) | 19 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Miro Heiskanen (DAL) | 23 | 586 |
2 | Victor Hedman (COL) | 20 | 519 |
3 | Jani Hakanpaa (DAL) | 23 | 516 |
4 | Esa Lindell (DAL) | 23 | 511 |
5 | Cale Makar (COL) | 20 | 506 |
6 | John Carlson (NJD) | 19 | 468 |
7 | Shayne Gostisbehere (DAL) | 23 | 463 |
8 | Jamie Benn (DAL) | 23 | 437 |
9 | Luke Hughes (NJD) | 19 | 433 |
10 | Charlie McAvoy (BOS) | 18 | 428 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Andrei Svechnikov (CAR) | 7 | 1 |
2 | Robert Thomas (WSH) | 9 | 1 |
3 | Andrei Kuzmenko (DAL) | 18 | 1 |
4 | Mats Zuccarello (BOS) | 18 | 1 |
5 | Nathan MacKinnon (COL) | 20 | 1 |
6 | Timo Meier (DAL) | 23 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Nikolaj Ehlers (WPG) | 5 | 2 |
2 | Matthew Tkachuk (MTL) | 6 | 2 |
3 | Brock Nelson (VAN) | 6 | 2 |
4 | Vincent Trocheck (WSH) | 9 | 2 |
5 | Mason McTavish (ANA) | 12 | 2 |
6 | Luke Evangelista (NSH) | 12 | 2 |
7 | Sidney Crosby (BOS) | 18 | 2 |
8 | Mikko Rantanen (COL) | 20 | 2 |
9 | Kirill Kaprizov (NYR) | 5 | 1 |
10 | Adrian Kempe (NYR) | 5 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Ryan O'Reilly (NSH) | 12 | 6 |
2 | Jack Hughes (NJD) | 19 | 6 |
3 | John Tavares (NJD) | 19 | 6 |
4 | Ryan Johansen (NSH) | 12 | 5 |
5 | Alex Ovechkin (NSH) | 12 | 5 |
6 | Trevor Zegras (ANA) | 12 | 4 |
7 | Filip Forsberg (NSH) | 12 | 4 |
8 | Gabriel Landeskog (COL) | 16 | 4 |
9 | Jesper Bratt (NJD) | 19 | 4 |
10 | Mark Scheifele (NJD) | 19 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jani Hakanpaa (DAL) | 23 | 44 |
2 | Shayne Gostisbehere (DAL) | 23 | 42 |
3 | Esa Lindell (DAL) | 23 | 42 |
4 | Radek Faksa (DAL) | 23 | 40 |
5 | Victor Hedman (COL) | 20 | 38 |
6 | Nico Sturm (COL) | 20 | 37 |
7 | Charlie Coyle (BOS) | 18 | 36 |
8 | Miro Heiskanen (DAL) | 23 | 36 |
9 | Luke Hughes (NJD) | 19 | 34 |
10 | Dylan Larkin (BOS) | 18 | 32 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
1 | Jesper Bratt (NJD) | 19 | 23 |
2 | Valeri Nichushkin (COL) | 20 | 23 |
3 | Dylan Larkin (BOS) | 18 | 21 |
4 | Nathan MacKinnon (COL) | 20 | 21 |
5 | Mason McTavish (ANA) | 12 | 18 |
6 | Sidney Crosby (BOS) | 18 | 18 |
7 | Jack Hughes (NJD) | 19 | 18 |
8 | Jason Robertson (DAL) | 23 | 18 |
9 | Cale Makar (COL) | 20 | 16 |
10 | Artturi Lehkonen (NJD) | 19 | 14 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Miro Heiskanen (DAL) | 23 | 28 |
2 | Jani Hakanpaa (DAL) | 23 | 26 |
3 | Victor Hedman (COL) | 20 | 19 |
4 | Esa Lindell (DAL) | 23 | 18 |
5 | John Carlson (NJD) | 19 | 17 |
6 | Ivan Provorov (NJD) | 19 | 16 |
7 | Dysin Mayo (DAL) | 13 | 15 |
8 | Noah Dobson (BOS) | 18 | 15 |
9 | Bowen Byram (COL) | 20 | 15 |
10 | Jake Sanderson (BOS) | 18 | 14 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Nicolas Deslauriers (ANA) | 12 | 2 |
2 | Gabriel Landeskog (COL) | 16 | 2 |
3 | Bowen Byram (COL) | 20 | 2 |
4 | Roope Hintz (DAL) | 23 | 2 |
5 | J.T. Miller (WPG) | 5 | 1 |
6 | Drake Batherson (VAN) | 6 | 1 |
7 | Rickard Rakell (VAN) | 6 | 1 |
8 | Mark Giordano (VGK) | 7 | 1 |
9 | Barclay Goodrow (VGK) | 7 | 1 |
10 | Tanner Jeannot (VGK) | 7 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Nicolas Deslauriers (ANA) | 12 | 2 |
2 | Mark Giordano (VGK) | 7 | 1 |
3 | Artem Zub (ANA) | 12 | 1 |
4 | Nathan MacKinnon (COL) | 20 | 1 |
5 | Cale Makar (COL) | 20 | 1 |
6 | Roope Hintz (DAL) | 23 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Carter Hart (TOR) | 10 | 0.934 |
2 | Marc-Andre Fleury (NJD) | 12 | 0.929 |
3 | Linus Ullmark (NYI) | 7 | 0.926 |
4 | Darcy Kuemper (COL) | 20 | 0.921 |
5 | Juuse Saros (NSH) | 10 | 0.919 |
6 | John Gibson (ANA) | 8 | 0.907 |
7 | Jeremy Swayman (BOS) | 13 | 0.905 |
8 | Jake Oettinger (DAL) | 19 | 0.904 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Carter Hart (TOR) | 10 | 2.03 |
2 | Marc-Andre Fleury (NJD) | 12 | 2.17 |
3 | Linus Ullmark (NYI) | 7 | 2.20 |
4 | Darcy Kuemper (COL) | 20 | 2.35 |
5 | Juuse Saros (NSH) | 10 | 2.47 |
6 | Jeremy Swayman (BOS) | 13 | 2.75 |
7 | Jake Oettinger (DAL) | 19 | 2.95 |
8 | John Gibson (ANA) | 8 | 3.20 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Darcy Kuemper (COL) | 20 | 1,202 |
2 | Jake Oettinger (DAL) | 19 | 1,119 |
3 | Jeremy Swayman (BOS) | 13 | 764 |
4 | Marc-Andre Fleury (NJD) | 12 | 746 |
5 | Juuse Saros (NSH) | 10 | 632 |
6 | Carter Hart (TOR) | 10 | 563 |
7 | John Gibson (ANA) | 8 | 469 |
8 | Linus Ullmark (NYI) | 7 | 437 |
9 | Craig Anderson (NJD) | 7 | 420 |
10 | Stuart Skinner (BOS) | 6 | 338 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Darcy Kuemper (COL) | 20 | 596 |
2 | Jake Oettinger (DAL) | 19 | 571 |
3 | Marc-Andre Fleury (NJD) | 12 | 380 |
4 | Jeremy Swayman (BOS) | 13 | 369 |
5 | Juuse Saros (NSH) | 10 | 320 |
6 | Carter Hart (TOR) | 10 | 287 |
7 | John Gibson (ANA) | 8 | 269 |
8 | Craig Anderson (NJD) | 7 | 225 |
9 | Linus Ullmark (NYI) | 7 | 215 |
10 | Stuart Skinner (BOS) | 6 | 176 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Logan Thompson (VGK) | 5 | 1 |
2 | Stuart Skinner (BOS) | 6 | 1 |
3 | Carter Hart (TOR) | 10 | 1 |
4 | Darcy Kuemper (COL) | 20 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jake Oettinger (DAL) | 19 | 11 |
2 | Darcy Kuemper (COL) | 20 | 11 |
3 | Marc-Andre Fleury (NJD) | 12 | 10 |
4 | Craig Anderson (NJD) | 7 | 6 |
5 | Juuse Saros (NSH) | 10 | 6 |
6 | Carter Hart (TOR) | 10 | 6 |
7 | John Gibson (ANA) | 8 | 5 |
8 | Jeremy Swayman (BOS) | 13 | 5 |
9 | Karel Vejmelka (WSH) | 5 | 3 |
10 | Pyotr Kochetkov (CAR) | 5 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jeremy Swayman (BOS) | 13 | 8 |
2 | Jake Oettinger (DAL) | 19 | 7 |
3 | Darcy Kuemper (COL) | 20 | 7 |
4 | Igor Shesterkin (NYR) | 5 | 4 |
5 | Connor Hellebuyck (WPG) | 5 | 4 |
6 | Thatcher Demko (VAN) | 5 | 3 |
7 | Logan Thompson (VGK) | 5 | 3 |
8 | Lukas Dostal (ANA) | 5 | 3 |
9 | Cam Talbot (MIN) | 5 | 3 |
10 | Pheonix Copley (DAL) | 6 | 3 |
|