Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Tampa Bay Lightning | 24 | 14 | 7 | 3 | 31 | 12 | 14 | 72 | 65 | 7 | 0.646 | 9-3-1 | 5-4-2 | 7-2-1 | L1 | vs SJS |
| 2 | Buffalo Sabres | 24 | 15 | 9 | 0 | 30 | 13 | 14 | 71 | 60 | 11 | 0.625 | 11-2-0 | 4-7-0 | 8-2-0 | W5 | vs COL |
| 3 | Montreal Canadiens | 24 | 13 | 7 | 4 | 30 | 12 | 13 | 87 | 71 | 16 | 0.625 | 7-3-2 | 6-4-2 | 6-3-1 | W4 | vs NYI |
| Metropolitan Division | |||||||||||||||||
| 1 | Washington Capitals | 24 | 15 | 6 | 3 | 33 | 12 | 13 | 72 | 56 | 16 | 0.688 | 8-4-1 | 7-2-2 | 8-2-0 | W2 | vs SJS |
| 2 | New Jersey Devils | 28 | 13 | 12 | 3 | 29 | 11 | 12 | 82 | 90 | -8 | 0.518 | 8-3-2 | 5-9-1 | 3-6-1 | L1 | vs SEA |
| 3 | New York Rangers | 24 | 13 | 10 | 1 | 27 | 13 | 13 | 80 | 73 | 7 | 0.563 | 7-4-1 | 6-6-0 | 6-4-0 | W1 | vs PIT |
| Wildcard | |||||||||||||||||
| 7 | Florida Panthers | 25 | 15 | 10 | 0 | 30 | 14 | 15 | 67 | 55 | 12 | 0.600 | 9-5-0 | 6-5-0 | 7-3-0 | W3 | vs PIT |
| 8 | Boston Bruins | 26 | 13 | 10 | 3 | 29 | 10 | 12 | 71 | 75 | -4 | 0.558 | 6-6-3 | 7-4-0 | 5-4-1 | L1 | vs DET |
| 9 | Toronto Maple Leafs | 24 | 13 | 9 | 2 | 28 | 12 | 13 | 66 | 60 | 6 | 0.583 | 7-6-1 | 6-3-1 | 4-5-1 | L1 | vs NSH |
| 10 | Detroit Red Wings | 24 | 13 | 10 | 1 | 27 | 11 | 11 | 70 | 65 | 5 | 0.563 | 6-6-1 | 7-4-0 | 4-6-0 | L2 | vs BOS |
| 11 | Pittsburgh Penguins | 26 | 13 | 12 | 1 | 27 | 9 | 12 | 64 | 71 | -7 | 0.519 | 7-6-1 | 6-6-0 | 6-3-1 | L1 | vs FLA |
| 12 | Columbus Blue Jackets | 23 | 11 | 11 | 1 | 23 | 9 | 9 | 52 | 64 | -12 | 0.500 | 6-5-1 | 5-6-0 | 1-8-1 | L3 | vs CGY |
| 13 | Carolina Hurricanes | 25 | 9 | 14 | 2 | 20 | 7 | 8 | 59 | 72 | -13 | 0.400 | 4-5-2 | 5-9-0 | 5-4-1 | L2 | vs SEA |
| 14 | Philadelphia Flyers | 25 | 9 | 16 | 0 | 18 | 4 | 6 | 66 | 88 | -22 | 0.360 | 4-9-0 | 5-7-0 | 4-6-0 | W1 | vs FLA |
| 15 | New York Islanders | 25 | 7 | 15 | 3 | 17 | 5 | 7 | 58 | 76 | -18 | 0.340 | 3-6-2 | 4-9-1 | 2-7-1 | L2 | vs MTL |
| 16 | Ottawa Senators | 24 | 5 | 15 | 4 | 14 | 4 | 4 | 48 | 85 | -37 | 0.292 | 2-8-2 | 3-7-2 | 3-5-2 | L1 | vs DET |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | Vancouver Canucks | 23 | 17 | 5 | 1 | 35 | 16 | 17 | 76 | 46 | 30 | 0.761 | 9-1-1 | 8-4-0 | 8-2-0 | W1 | vs MIN |
| 2 | Calgary Flames | 25 | 17 | 8 | 0 | 34 | 13 | 16 | 83 | 64 | 19 | 0.680 | 9-3-0 | 8-5-0 | 5-5-0 | W2 | vs CBJ |
| 3 | Edmonton Oilers | 24 | 13 | 6 | 5 | 31 | 9 | 12 | 71 | 68 | 3 | 0.646 | 6-3-3 | 7-3-2 | 6-4-0 | L1 | vs VGK |
| Central Division | |||||||||||||||||
| 1 | Chicago Blackhawks | 25 | 19 | 5 | 1 | 39 | 19 | 19 | 72 | 45 | 27 | 0.780 | 8-2-0 | 11-3-1 | 8-2-0 | W2 | vs BOS |
| 2 | Winnipeg Jets | 25 | 15 | 6 | 4 | 34 | 14 | 15 | 74 | 60 | 14 | 0.680 | 8-2-0 | 7-4-4 | 6-2-2 | W2 | vs STL |
| 3 | Minnesota Wild | 24 | 15 | 7 | 2 | 32 | 11 | 12 | 73 | 67 | 6 | 0.667 | 7-2-1 | 8-5-1 | 6-3-1 | W2 | vs VAN |
| Wildcard | |||||||||||||||||
| 7 | Nashville Predators | 25 | 15 | 8 | 2 | 32 | 11 | 14 | 72 | 71 | 1 | 0.640 | 8-4-1 | 7-4-1 | 8-2-0 | L1 | vs TOR |
| 8 | Vegas Golden Knights | 25 | 14 | 10 | 1 | 29 | 13 | 14 | 61 | 60 | 1 | 0.580 | 6-6-0 | 8-4-1 | 3-6-1 | L3 | vs EDM |
| 9 | Anaheim Ducks | 23 | 13 | 8 | 2 | 28 | 12 | 13 | 67 | 55 | 12 | 0.609 | 7-4-2 | 6-4-0 | 7-3-0 | W4 | vs VGK |
| 10 | Colorado Avalanche | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 70 | 59 | 11 | 0.520 | 7-6-1 | 5-5-1 | 4-5-1 | W1 | vs BUF |
| 11 | Los Angeles Kings | 25 | 12 | 11 | 2 | 26 | 9 | 10 | 68 | 67 | 1 | 0.520 | 6-4-1 | 6-7-1 | 6-4-0 | W1 | vs DAL |
| 12 | Utah Mammoth | 25 | 10 | 12 | 3 | 23 | 8 | 8 | 65 | 78 | -13 | 0.460 | 6-5-0 | 4-7-3 | 4-4-2 | W2 | vs BUF |
| 13 | St. Louis Blues | 25 | 9 | 14 | 2 | 20 | 6 | 9 | 75 | 91 | -16 | 0.400 | 6-5-1 | 3-9-1 | 3-7-0 | L4 | vs WPG |
| 14 | Dallas Stars | 24 | 8 | 13 | 3 | 19 | 7 | 7 | 56 | 67 | -11 | 0.396 | 6-6-0 | 2-7-3 | 4-5-1 | L2 | vs LAK |
| 15 | San Jose Sharks | 27 | 8 | 16 | 3 | 19 | 6 | 7 | 60 | 78 | -18 | 0.352 | 4-8-1 | 4-8-2 | 1-8-1 | L1 | vs WSH |
| 16 | Seattle Kraken | 25 | 7 | 17 | 1 | 15 | 7 | 7 | 58 | 84 | -26 | 0.300 | 5-8-1 | 2-9-0 | 4-6-0 | W1 | vs CAR |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 24 | 15 | 6 | 3 | 33 | 12 | 13 | 72 | 56 | 16 | 0.688 | 8-4-1 | 7-2-2 | 8-2-0 | W2 | vs SJS |
| 2 | Tampa Bay Lightning | 24 | 14 | 7 | 3 | 31 | 12 | 14 | 72 | 65 | 7 | 0.646 | 9-3-1 | 5-4-2 | 7-2-1 | L1 | vs SJS |
| 3 | Buffalo Sabres | 24 | 15 | 9 | 0 | 30 | 13 | 14 | 71 | 60 | 11 | 0.625 | 11-2-0 | 4-7-0 | 8-2-0 | W5 | vs COL |
| 4 | Montreal Canadiens | 24 | 13 | 7 | 4 | 30 | 12 | 13 | 87 | 71 | 16 | 0.625 | 7-3-2 | 6-4-2 | 6-3-1 | W4 | vs NYI |
| 5 | New Jersey Devils | 28 | 13 | 12 | 3 | 29 | 11 | 12 | 82 | 90 | -8 | 0.518 | 8-3-2 | 5-9-1 | 3-6-1 | L1 | vs SEA |
| 6 | New York Rangers | 24 | 13 | 10 | 1 | 27 | 13 | 13 | 80 | 73 | 7 | 0.563 | 7-4-1 | 6-6-0 | 6-4-0 | W1 | vs PIT |
| 7 | Florida Panthers | 25 | 15 | 10 | 0 | 30 | 14 | 15 | 67 | 55 | 12 | 0.600 | 9-5-0 | 6-5-0 | 7-3-0 | W3 | vs PIT |
| 8 | Boston Bruins | 26 | 13 | 10 | 3 | 29 | 10 | 12 | 71 | 75 | -4 | 0.558 | 6-6-3 | 7-4-0 | 5-4-1 | L1 | vs DET |
| 9 | Toronto Maple Leafs | 24 | 13 | 9 | 2 | 28 | 12 | 13 | 66 | 60 | 6 | 0.583 | 7-6-1 | 6-3-1 | 4-5-1 | L1 | vs NSH |
| 10 | Detroit Red Wings | 24 | 13 | 10 | 1 | 27 | 11 | 11 | 70 | 65 | 5 | 0.563 | 6-6-1 | 7-4-0 | 4-6-0 | L2 | vs BOS |
| 11 | Pittsburgh Penguins | 26 | 13 | 12 | 1 | 27 | 9 | 12 | 64 | 71 | -7 | 0.519 | 7-6-1 | 6-6-0 | 6-3-1 | L1 | vs FLA |
| 12 | Columbus Blue Jackets | 23 | 11 | 11 | 1 | 23 | 9 | 9 | 52 | 64 | -12 | 0.500 | 6-5-1 | 5-6-0 | 1-8-1 | L3 | vs CGY |
| 13 | Carolina Hurricanes | 25 | 9 | 14 | 2 | 20 | 7 | 8 | 59 | 72 | -13 | 0.400 | 4-5-2 | 5-9-0 | 5-4-1 | L2 | vs SEA |
| 14 | Philadelphia Flyers | 25 | 9 | 16 | 0 | 18 | 4 | 6 | 66 | 88 | -22 | 0.360 | 4-9-0 | 5-7-0 | 4-6-0 | W1 | vs FLA |
| 15 | New York Islanders | 25 | 7 | 15 | 3 | 17 | 5 | 7 | 58 | 76 | -18 | 0.340 | 3-6-2 | 4-9-1 | 2-7-1 | L2 | vs MTL |
| 16 | Ottawa Senators | 24 | 5 | 15 | 4 | 14 | 4 | 4 | 48 | 85 | -37 | 0.292 | 2-8-2 | 3-7-2 | 3-5-2 | L1 | vs DET |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 25 | 19 | 5 | 1 | 39 | 19 | 19 | 72 | 45 | 27 | 0.780 | 8-2-0 | 11-3-1 | 8-2-0 | W2 | vs BOS |
| 2 | Vancouver Canucks | 23 | 17 | 5 | 1 | 35 | 16 | 17 | 76 | 46 | 30 | 0.761 | 9-1-1 | 8-4-0 | 8-2-0 | W1 | vs MIN |
| 3 | Winnipeg Jets | 25 | 15 | 6 | 4 | 34 | 14 | 15 | 74 | 60 | 14 | 0.680 | 8-2-0 | 7-4-4 | 6-2-2 | W2 | vs STL |
| 4 | Calgary Flames | 25 | 17 | 8 | 0 | 34 | 13 | 16 | 83 | 64 | 19 | 0.680 | 9-3-0 | 8-5-0 | 5-5-0 | W2 | vs CBJ |
| 5 | Minnesota Wild | 24 | 15 | 7 | 2 | 32 | 11 | 12 | 73 | 67 | 6 | 0.667 | 7-2-1 | 8-5-1 | 6-3-1 | W2 | vs VAN |
| 6 | Edmonton Oilers | 24 | 13 | 6 | 5 | 31 | 9 | 12 | 71 | 68 | 3 | 0.646 | 6-3-3 | 7-3-2 | 6-4-0 | L1 | vs VGK |
| 7 | Nashville Predators | 25 | 15 | 8 | 2 | 32 | 11 | 14 | 72 | 71 | 1 | 0.640 | 8-4-1 | 7-4-1 | 8-2-0 | L1 | vs TOR |
| 8 | Vegas Golden Knights | 25 | 14 | 10 | 1 | 29 | 13 | 14 | 61 | 60 | 1 | 0.580 | 6-6-0 | 8-4-1 | 3-6-1 | L3 | vs EDM |
| 9 | Anaheim Ducks | 23 | 13 | 8 | 2 | 28 | 12 | 13 | 67 | 55 | 12 | 0.609 | 7-4-2 | 6-4-0 | 7-3-0 | W4 | vs VGK |
| 10 | Colorado Avalanche | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 70 | 59 | 11 | 0.520 | 7-6-1 | 5-5-1 | 4-5-1 | W1 | vs BUF |
| 11 | Los Angeles Kings | 25 | 12 | 11 | 2 | 26 | 9 | 10 | 68 | 67 | 1 | 0.520 | 6-4-1 | 6-7-1 | 6-4-0 | W1 | vs DAL |
| 12 | Utah Mammoth | 25 | 10 | 12 | 3 | 23 | 8 | 8 | 65 | 78 | -13 | 0.460 | 6-5-0 | 4-7-3 | 4-4-2 | W2 | vs BUF |
| 13 | St. Louis Blues | 25 | 9 | 14 | 2 | 20 | 6 | 9 | 75 | 91 | -16 | 0.400 | 6-5-1 | 3-9-1 | 3-7-0 | L4 | vs WPG |
| 14 | Dallas Stars | 24 | 8 | 13 | 3 | 19 | 7 | 7 | 56 | 67 | -11 | 0.396 | 6-6-0 | 2-7-3 | 4-5-1 | L2 | vs LAK |
| 15 | San Jose Sharks | 27 | 8 | 16 | 3 | 19 | 6 | 7 | 60 | 78 | -18 | 0.352 | 4-8-1 | 4-8-2 | 1-8-1 | L1 | vs WSH |
| 16 | Seattle Kraken | 25 | 7 | 17 | 1 | 15 | 7 | 7 | 58 | 84 | -26 | 0.300 | 5-8-1 | 2-9-0 | 4-6-0 | W1 | vs CAR |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 24 | 14 | 7 | 3 | 31 | 12 | 14 | 72 | 65 | 7 | 0.646 | 9-3-1 | 5-4-2 | 7-2-1 | L1 | vs SJS |
| 2 | Buffalo Sabres | 24 | 15 | 9 | 0 | 30 | 13 | 14 | 71 | 60 | 11 | 0.625 | 11-2-0 | 4-7-0 | 8-2-0 | W5 | vs COL |
| 3 | Montreal Canadiens | 24 | 13 | 7 | 4 | 30 | 12 | 13 | 87 | 71 | 16 | 0.625 | 7-3-2 | 6-4-2 | 6-3-1 | W4 | vs NYI |
| 4 | Florida Panthers | 25 | 15 | 10 | 0 | 30 | 14 | 15 | 67 | 55 | 12 | 0.600 | 9-5-0 | 6-5-0 | 7-3-0 | W3 | vs PIT |
| 5 | Boston Bruins | 26 | 13 | 10 | 3 | 29 | 10 | 12 | 71 | 75 | -4 | 0.558 | 6-6-3 | 7-4-0 | 5-4-1 | L1 | vs DET |
| 6 | Toronto Maple Leafs | 24 | 13 | 9 | 2 | 28 | 12 | 13 | 66 | 60 | 6 | 0.583 | 7-6-1 | 6-3-1 | 4-5-1 | L1 | vs NSH |
| 7 | Detroit Red Wings | 24 | 13 | 10 | 1 | 27 | 11 | 11 | 70 | 65 | 5 | 0.563 | 6-6-1 | 7-4-0 | 4-6-0 | L2 | vs BOS |
| 8 | Ottawa Senators | 24 | 5 | 15 | 4 | 14 | 4 | 4 | 48 | 85 | -37 | 0.292 | 2-8-2 | 3-7-2 | 3-5-2 | L1 | vs DET |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 24 | 15 | 6 | 3 | 33 | 12 | 13 | 72 | 56 | 16 | 0.688 | 8-4-1 | 7-2-2 | 8-2-0 | W2 | vs SJS |
| 2 | New Jersey Devils | 28 | 13 | 12 | 3 | 29 | 11 | 12 | 82 | 90 | -8 | 0.518 | 8-3-2 | 5-9-1 | 3-6-1 | L1 | vs SEA |
| 3 | New York Rangers | 24 | 13 | 10 | 1 | 27 | 13 | 13 | 80 | 73 | 7 | 0.563 | 7-4-1 | 6-6-0 | 6-4-0 | W1 | vs PIT |
| 4 | Pittsburgh Penguins | 26 | 13 | 12 | 1 | 27 | 9 | 12 | 64 | 71 | -7 | 0.519 | 7-6-1 | 6-6-0 | 6-3-1 | L1 | vs FLA |
| 5 | Columbus Blue Jackets | 23 | 11 | 11 | 1 | 23 | 9 | 9 | 52 | 64 | -12 | 0.500 | 6-5-1 | 5-6-0 | 1-8-1 | L3 | vs CGY |
| 6 | Carolina Hurricanes | 25 | 9 | 14 | 2 | 20 | 7 | 8 | 59 | 72 | -13 | 0.400 | 4-5-2 | 5-9-0 | 5-4-1 | L2 | vs SEA |
| 7 | Philadelphia Flyers | 25 | 9 | 16 | 0 | 18 | 4 | 6 | 66 | 88 | -22 | 0.360 | 4-9-0 | 5-7-0 | 4-6-0 | W1 | vs FLA |
| 8 | New York Islanders | 25 | 7 | 15 | 3 | 17 | 5 | 7 | 58 | 76 | -18 | 0.340 | 3-6-2 | 4-9-1 | 2-7-1 | L2 | vs MTL |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 23 | 17 | 5 | 1 | 35 | 16 | 17 | 76 | 46 | 30 | 0.761 | 9-1-1 | 8-4-0 | 8-2-0 | W1 | vs MIN |
| 2 | Calgary Flames | 25 | 17 | 8 | 0 | 34 | 13 | 16 | 83 | 64 | 19 | 0.680 | 9-3-0 | 8-5-0 | 5-5-0 | W2 | vs CBJ |
| 3 | Edmonton Oilers | 24 | 13 | 6 | 5 | 31 | 9 | 12 | 71 | 68 | 3 | 0.646 | 6-3-3 | 7-3-2 | 6-4-0 | L1 | vs VGK |
| 4 | Vegas Golden Knights | 25 | 14 | 10 | 1 | 29 | 13 | 14 | 61 | 60 | 1 | 0.580 | 6-6-0 | 8-4-1 | 3-6-1 | L3 | vs EDM |
| 5 | Anaheim Ducks | 23 | 13 | 8 | 2 | 28 | 12 | 13 | 67 | 55 | 12 | 0.609 | 7-4-2 | 6-4-0 | 7-3-0 | W4 | vs VGK |
| 6 | Los Angeles Kings | 25 | 12 | 11 | 2 | 26 | 9 | 10 | 68 | 67 | 1 | 0.520 | 6-4-1 | 6-7-1 | 6-4-0 | W1 | vs DAL |
| 7 | San Jose Sharks | 27 | 8 | 16 | 3 | 19 | 6 | 7 | 60 | 78 | -18 | 0.352 | 4-8-1 | 4-8-2 | 1-8-1 | L1 | vs WSH |
| 8 | Seattle Kraken | 25 | 7 | 17 | 1 | 15 | 7 | 7 | 58 | 84 | -26 | 0.300 | 5-8-1 | 2-9-0 | 4-6-0 | W1 | vs CAR |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 25 | 19 | 5 | 1 | 39 | 19 | 19 | 72 | 45 | 27 | 0.780 | 8-2-0 | 11-3-1 | 8-2-0 | W2 | vs BOS |
| 2 | Winnipeg Jets | 25 | 15 | 6 | 4 | 34 | 14 | 15 | 74 | 60 | 14 | 0.680 | 8-2-0 | 7-4-4 | 6-2-2 | W2 | vs STL |
| 3 | Minnesota Wild | 24 | 15 | 7 | 2 | 32 | 11 | 12 | 73 | 67 | 6 | 0.667 | 7-2-1 | 8-5-1 | 6-3-1 | W2 | vs VAN |
| 4 | Nashville Predators | 25 | 15 | 8 | 2 | 32 | 11 | 14 | 72 | 71 | 1 | 0.640 | 8-4-1 | 7-4-1 | 8-2-0 | L1 | vs TOR |
| 5 | Colorado Avalanche | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 70 | 59 | 11 | 0.520 | 7-6-1 | 5-5-1 | 4-5-1 | W1 | vs BUF |
| 6 | Utah Mammoth | 25 | 10 | 12 | 3 | 23 | 8 | 8 | 65 | 78 | -13 | 0.460 | 6-5-0 | 4-7-3 | 4-4-2 | W2 | vs BUF |
| 7 | St. Louis Blues | 25 | 9 | 14 | 2 | 20 | 6 | 9 | 75 | 91 | -16 | 0.400 | 6-5-1 | 3-9-1 | 3-7-0 | L4 | vs WPG |
| 8 | Dallas Stars | 24 | 8 | 13 | 3 | 19 | 7 | 7 | 56 | 67 | -11 | 0.396 | 6-6-0 | 2-7-3 | 4-5-1 | L2 | vs LAK |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 25 | 19 | 5 | 1 | 39 | 19 | 19 | 72 | 45 | 27 | 0.780 | 8-2-0 | 11-3-1 | 8-2-0 | W2 | vs BOS |
| 2 | Vancouver Canucks | 23 | 17 | 5 | 1 | 35 | 16 | 17 | 76 | 46 | 30 | 0.761 | 9-1-1 | 8-4-0 | 8-2-0 | W1 | vs MIN |
| 3 | Winnipeg Jets | 25 | 15 | 6 | 4 | 34 | 14 | 15 | 74 | 60 | 14 | 0.680 | 8-2-0 | 7-4-4 | 6-2-2 | W2 | vs STL |
| 4 | Calgary Flames | 25 | 17 | 8 | 0 | 34 | 13 | 16 | 83 | 64 | 19 | 0.680 | 9-3-0 | 8-5-0 | 5-5-0 | W2 | vs CBJ |
| 5 | Washington Capitals | 24 | 15 | 6 | 3 | 33 | 12 | 13 | 72 | 56 | 16 | 0.688 | 8-4-1 | 7-2-2 | 8-2-0 | W2 | vs SJS |
| 6 | Minnesota Wild | 24 | 15 | 7 | 2 | 32 | 11 | 12 | 73 | 67 | 6 | 0.667 | 7-2-1 | 8-5-1 | 6-3-1 | W2 | vs VAN |
| 7 | Nashville Predators | 25 | 15 | 8 | 2 | 32 | 11 | 14 | 72 | 71 | 1 | 0.640 | 8-4-1 | 7-4-1 | 8-2-0 | L1 | vs TOR |
| 8 | Tampa Bay Lightning | 24 | 14 | 7 | 3 | 31 | 12 | 14 | 72 | 65 | 7 | 0.646 | 9-3-1 | 5-4-2 | 7-2-1 | L1 | vs SJS |
| 9 | Edmonton Oilers | 24 | 13 | 6 | 5 | 31 | 9 | 12 | 71 | 68 | 3 | 0.646 | 6-3-3 | 7-3-2 | 6-4-0 | L1 | vs VGK |
| 10 | Buffalo Sabres | 24 | 15 | 9 | 0 | 30 | 13 | 14 | 71 | 60 | 11 | 0.625 | 11-2-0 | 4-7-0 | 8-2-0 | W5 | vs COL |
| 11 | Montreal Canadiens | 24 | 13 | 7 | 4 | 30 | 12 | 13 | 87 | 71 | 16 | 0.625 | 7-3-2 | 6-4-2 | 6-3-1 | W4 | vs NYI |
| 12 | Florida Panthers | 25 | 15 | 10 | 0 | 30 | 14 | 15 | 67 | 55 | 12 | 0.600 | 9-5-0 | 6-5-0 | 7-3-0 | W3 | vs PIT |
| 13 | Vegas Golden Knights | 25 | 14 | 10 | 1 | 29 | 13 | 14 | 61 | 60 | 1 | 0.580 | 6-6-0 | 8-4-1 | 3-6-1 | L3 | vs EDM |
| 14 | Boston Bruins | 26 | 13 | 10 | 3 | 29 | 10 | 12 | 71 | 75 | -4 | 0.558 | 6-6-3 | 7-4-0 | 5-4-1 | L1 | vs DET |
| 15 | New Jersey Devils | 28 | 13 | 12 | 3 | 29 | 11 | 12 | 82 | 90 | -8 | 0.518 | 8-3-2 | 5-9-1 | 3-6-1 | L1 | vs SEA |
| 16 | Anaheim Ducks | 23 | 13 | 8 | 2 | 28 | 12 | 13 | 67 | 55 | 12 | 0.609 | 7-4-2 | 6-4-0 | 7-3-0 | W4 | vs VGK |
| 17 | Toronto Maple Leafs | 24 | 13 | 9 | 2 | 28 | 12 | 13 | 66 | 60 | 6 | 0.583 | 7-6-1 | 6-3-1 | 4-5-1 | L1 | vs NSH |
| 18 | New York Rangers | 24 | 13 | 10 | 1 | 27 | 13 | 13 | 80 | 73 | 7 | 0.563 | 7-4-1 | 6-6-0 | 6-4-0 | W1 | vs PIT |
| 19 | Detroit Red Wings | 24 | 13 | 10 | 1 | 27 | 11 | 11 | 70 | 65 | 5 | 0.563 | 6-6-1 | 7-4-0 | 4-6-0 | L2 | vs BOS |
| 20 | Pittsburgh Penguins | 26 | 13 | 12 | 1 | 27 | 9 | 12 | 64 | 71 | -7 | 0.519 | 7-6-1 | 6-6-0 | 6-3-1 | L1 | vs FLA |
| 21 | Colorado Avalanche | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 70 | 59 | 11 | 0.520 | 7-6-1 | 5-5-1 | 4-5-1 | W1 | vs BUF |
| 22 | Los Angeles Kings | 25 | 12 | 11 | 2 | 26 | 9 | 10 | 68 | 67 | 1 | 0.520 | 6-4-1 | 6-7-1 | 6-4-0 | W1 | vs DAL |
| 23 | Columbus Blue Jackets | 23 | 11 | 11 | 1 | 23 | 9 | 9 | 52 | 64 | -12 | 0.500 | 6-5-1 | 5-6-0 | 1-8-1 | L3 | vs CGY |
| 24 | Utah Mammoth | 25 | 10 | 12 | 3 | 23 | 8 | 8 | 65 | 78 | -13 | 0.460 | 6-5-0 | 4-7-3 | 4-4-2 | W2 | vs BUF |
| 25 | Carolina Hurricanes | 25 | 9 | 14 | 2 | 20 | 7 | 8 | 59 | 72 | -13 | 0.400 | 4-5-2 | 5-9-0 | 5-4-1 | L2 | vs SEA |
| 26 | St. Louis Blues | 25 | 9 | 14 | 2 | 20 | 6 | 9 | 75 | 91 | -16 | 0.400 | 6-5-1 | 3-9-1 | 3-7-0 | L4 | vs WPG |
| 27 | Dallas Stars | 24 | 8 | 13 | 3 | 19 | 7 | 7 | 56 | 67 | -11 | 0.396 | 6-6-0 | 2-7-3 | 4-5-1 | L2 | vs LAK |
| 28 | San Jose Sharks | 27 | 8 | 16 | 3 | 19 | 6 | 7 | 60 | 78 | -18 | 0.352 | 4-8-1 | 4-8-2 | 1-8-1 | L1 | vs WSH |
| 29 | Philadelphia Flyers | 25 | 9 | 16 | 0 | 18 | 4 | 6 | 66 | 88 | -22 | 0.360 | 4-9-0 | 5-7-0 | 4-6-0 | W1 | vs FLA |
| 30 | New York Islanders | 25 | 7 | 15 | 3 | 17 | 5 | 7 | 58 | 76 | -18 | 0.340 | 3-6-2 | 4-9-1 | 2-7-1 | L2 | vs MTL |
| 31 | Seattle Kraken | 25 | 7 | 17 | 1 | 15 | 7 | 7 | 58 | 84 | -26 | 0.300 | 5-8-1 | 2-9-0 | 4-6-0 | W1 | vs CAR |
| 32 | Ottawa Senators | 24 | 5 | 15 | 4 | 14 | 4 | 4 | 48 | 85 | -37 | 0.292 | 2-8-2 | 3-7-2 | 3-5-2 | L1 | vs DET |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

