Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Division | |||||||||||||||||
| 1 | Springfield Thunderbirds (STL) | 22 | 17 | 4 | 1 | 35 | 17 | 17 | 78 | 48 | 30 | 0.795 | 11-1-0 | 6-3-1 | 8-2-0 | L1 | vs SJB |
| 2 | Hershey Bears (WSH) | 24 | 17 | 6 | 1 | 35 | 15 | 17 | 69 | 47 | 22 | 0.729 | 8-3-0 | 9-3-1 | 7-2-1 | W2 | vs BEL |
| 3 | Wilkes-Barre Scranton Penguins (PIT) | 22 | 16 | 6 | 0 | 32 | 12 | 14 | 83 | 63 | 20 | 0.727 | 8-4-0 | 8-2-0 | 8-2-0 | L1 | vs ABB |
| Northeast Division | |||||||||||||||||
| 1 | Rochester Americans (BUF) | 23 | 17 | 4 | 2 | 36 | 16 | 17 | 71 | 41 | 30 | 0.783 | 9-2-0 | 8-2-2 | 7-2-1 | W1 | vs COL |
| 2 | Laval Rocket (MTL) | 24 | 15 | 8 | 1 | 31 | 11 | 14 | 62 | 55 | 7 | 0.646 | 7-3-1 | 8-5-0 | 6-3-1 | OTL1 | vs RCK |
| 3 | Utica Comets (NJD) | 21 | 10 | 8 | 3 | 23 | 8 | 9 | 60 | 62 | -2 | 0.548 | 7-4-1 | 3-4-2 | 3-5-2 | W1 | vs BRI |
| Wildcard | |||||||||||||||||
| 7 | Providence Bruins (BOS) | 25 | 17 | 7 | 1 | 35 | 10 | 14 | 74 | 64 | 10 | 0.700 | 9-2-0 | 8-5-1 | 7-3-0 | W1 | vs MIL |
| 8 | Hartford Wolf Pack (NYR) | 22 | 12 | 8 | 2 | 26 | 11 | 12 | 66 | 57 | 9 | 0.591 | 6-5-1 | 6-3-1 | 6-3-1 | W3 | vs PRO |
| 9 | Bridgeport Islanders (NYI) | 23 | 10 | 11 | 2 | 22 | 9 | 10 | 58 | 65 | -7 | 0.478 | 8-3-1 | 2-8-1 | 4-5-1 | W3 | vs CHA |
| 10 | Belleville Senators (OTT) | 23 | 10 | 11 | 2 | 22 | 8 | 9 | 50 | 60 | -10 | 0.478 | 4-6-1 | 6-5-1 | 3-7-0 | L1 | vs HER |
| 11 | Toronto Marlies (TOR) | 23 | 10 | 11 | 2 | 22 | 6 | 9 | 62 | 76 | -14 | 0.478 | 6-5-0 | 4-6-2 | 4-6-0 | L2 | vs IOW |
| 12 | Lehigh Valley Phantoms (PHI) | 22 | 10 | 11 | 1 | 21 | 9 | 10 | 57 | 62 | -5 | 0.477 | 4-6-1 | 6-5-0 | 5-5-0 | W1 | vs SJB |
| 13 | Charlotte Checkers (FLA) | 22 | 9 | 10 | 3 | 21 | 8 | 9 | 48 | 56 | -8 | 0.477 | 5-4-2 | 4-6-1 | 5-3-2 | OTL1 | vs GRA |
| 14 | Syracuse Crunch (TBL) | 23 | 9 | 11 | 3 | 21 | 9 | 9 | 60 | 66 | -6 | 0.457 | 6-4-2 | 3-7-1 | 4-4-2 | L2 | vs HAR |
| 15 | Grand Rapids Griffins (DET) | 22 | 8 | 12 | 2 | 18 | 6 | 8 | 71 | 77 | -6 | 0.409 | 5-4-2 | 3-8-0 | 3-7-0 | L3 | vs CHA |
| 16 | Cleveland Monsters (CBJ) | 23 | 7 | 12 | 4 | 18 | 5 | 7 | 53 | 74 | -21 | 0.391 | 4-5-3 | 3-7-1 | 3-6-1 | L1 | vs COL |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Iowa Wild (MIN) | 22 | 15 | 5 | 2 | 32 | 13 | 13 | 71 | 53 | 18 | 0.727 | 8-3-0 | 7-2-2 | 6-3-1 | L1 | vs TOR |
| 2 | Rockford IceHogs (CHI) | 22 | 12 | 7 | 3 | 27 | 9 | 11 | 58 | 54 | 4 | 0.614 | 6-3-2 | 6-4-1 | 6-4-0 | L2 | vs MIL |
| 3 | Chicago Wolves (CAR) | 23 | 11 | 9 | 3 | 25 | 7 | 11 | 63 | 70 | -7 | 0.543 | 4-6-2 | 7-3-1 | 4-5-1 | W1 | vs SPR |
| Pacific Division | |||||||||||||||||
| 1 | San Diego Gulls (ANA) | 21 | 16 | 5 | 0 | 32 | 14 | 16 | 71 | 45 | 26 | 0.762 | 8-4-0 | 8-1-0 | 8-2-0 | W5 | vs RCK |
| 2 | Bakersfield Condors (EDM) | 24 | 16 | 5 | 3 | 35 | 10 | 11 | 68 | 50 | 18 | 0.729 | 8-2-1 | 8-3-2 | 4-3-3 | W2 | vs COA |
| 3 | Henderson Silver Knights (VGK) | 23 | 16 | 6 | 1 | 33 | 15 | 15 | 75 | 58 | 17 | 0.717 | 7-4-1 | 9-2-0 | 8-1-1 | W2 | vs CGY |
| Wildcard | |||||||||||||||||
| 7 | Calgary Wranglers (CGY) | 21 | 13 | 7 | 1 | 27 | 12 | 12 | 61 | 50 | 11 | 0.643 | 6-5-1 | 7-2-0 | 6-4-0 | W2 | vs TEX |
| 8 | Texas Stars (DAL) | 21 | 8 | 7 | 6 | 22 | 6 | 8 | 52 | 60 | -8 | 0.524 | 4-4-4 | 4-3-2 | 4-4-2 | L3 | vs CGY |
| 9 | Milwaukee Admirals (NSH) | 23 | 10 | 10 | 3 | 23 | 9 | 10 | 57 | 48 | 9 | 0.500 | 5-5-1 | 5-5-2 | 5-4-1 | SOL1 | vs RCK |
| 10 | Colorado Eagles (COL) | 22 | 9 | 10 | 3 | 21 | 6 | 8 | 50 | 63 | -13 | 0.477 | 3-6-2 | 6-4-1 | 3-5-2 | W1 | vs RCH |
| 11 | Abbotsford Canucks (VAN) | 22 | 9 | 11 | 2 | 20 | 7 | 8 | 52 | 61 | -9 | 0.455 | 5-4-2 | 4-7-0 | 4-6-0 | L1 | vs WBS |
| 12 | Coachella Valley Firebirds (SEA) | 23 | 9 | 12 | 2 | 20 | 8 | 8 | 54 | 76 | -22 | 0.435 | 3-8-0 | 6-4-2 | 4-5-1 | L3 | vs BAK |
| 13 | Ontario Reign (LAK) | 25 | 7 | 14 | 4 | 18 | 6 | 7 | 57 | 75 | -18 | 0.360 | 4-6-1 | 3-8-3 | 2-7-1 | L2 | vs IOW |
| 14 | Tucson Roadrunners (UTA) | 26 | 6 | 14 | 6 | 18 | 3 | 5 | 58 | 95 | -37 | 0.346 | 5-4-2 | 1-10-4 | 1-6-3 | SOL1 | vs MAN |
| 15 | San Jose Barracuda (SJS) | 23 | 7 | 15 | 1 | 15 | 3 | 5 | 46 | 63 | -17 | 0.326 | 3-8-0 | 4-7-1 | 6-4-0 | W2 | vs LEH |
| 16 | Manitoba Moose (WPG) | 23 | 6 | 15 | 2 | 14 | 4 | 6 | 51 | 72 | -21 | 0.304 | 4-6-1 | 2-9-1 | 4-5-1 | W1 | vs TUC |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Thunderbirds (STL) | 22 | 17 | 4 | 1 | 35 | 17 | 17 | 78 | 48 | 30 | 0.795 | 11-1-0 | 6-3-1 | 8-2-0 | L1 | vs SJB |
| 2 | Rochester Americans (BUF) | 23 | 17 | 4 | 2 | 36 | 16 | 17 | 71 | 41 | 30 | 0.783 | 9-2-0 | 8-2-2 | 7-2-1 | W1 | vs COL |
| 3 | Hershey Bears (WSH) | 24 | 17 | 6 | 1 | 35 | 15 | 17 | 69 | 47 | 22 | 0.729 | 8-3-0 | 9-3-1 | 7-2-1 | W2 | vs BEL |
| 4 | Wilkes-Barre Scranton Penguins (PIT) | 22 | 16 | 6 | 0 | 32 | 12 | 14 | 83 | 63 | 20 | 0.727 | 8-4-0 | 8-2-0 | 8-2-0 | L1 | vs ABB |
| 5 | Laval Rocket (MTL) | 24 | 15 | 8 | 1 | 31 | 11 | 14 | 62 | 55 | 7 | 0.646 | 7-3-1 | 8-5-0 | 6-3-1 | OTL1 | vs RCK |
| 6 | Utica Comets (NJD) | 21 | 10 | 8 | 3 | 23 | 8 | 9 | 60 | 62 | -2 | 0.548 | 7-4-1 | 3-4-2 | 3-5-2 | W1 | vs BRI |
| 7 | Providence Bruins (BOS) | 25 | 17 | 7 | 1 | 35 | 10 | 14 | 74 | 64 | 10 | 0.700 | 9-2-0 | 8-5-1 | 7-3-0 | W1 | vs MIL |
| 8 | Hartford Wolf Pack (NYR) | 22 | 12 | 8 | 2 | 26 | 11 | 12 | 66 | 57 | 9 | 0.591 | 6-5-1 | 6-3-1 | 6-3-1 | W3 | vs PRO |
| 9 | Bridgeport Islanders (NYI) | 23 | 10 | 11 | 2 | 22 | 9 | 10 | 58 | 65 | -7 | 0.478 | 8-3-1 | 2-8-1 | 4-5-1 | W3 | vs CHA |
| 10 | Belleville Senators (OTT) | 23 | 10 | 11 | 2 | 22 | 8 | 9 | 50 | 60 | -10 | 0.478 | 4-6-1 | 6-5-1 | 3-7-0 | L1 | vs HER |
| 11 | Toronto Marlies (TOR) | 23 | 10 | 11 | 2 | 22 | 6 | 9 | 62 | 76 | -14 | 0.478 | 6-5-0 | 4-6-2 | 4-6-0 | L2 | vs IOW |
| 12 | Lehigh Valley Phantoms (PHI) | 22 | 10 | 11 | 1 | 21 | 9 | 10 | 57 | 62 | -5 | 0.477 | 4-6-1 | 6-5-0 | 5-5-0 | W1 | vs SJB |
| 13 | Charlotte Checkers (FLA) | 22 | 9 | 10 | 3 | 21 | 8 | 9 | 48 | 56 | -8 | 0.477 | 5-4-2 | 4-6-1 | 5-3-2 | OTL1 | vs GRA |
| 14 | Syracuse Crunch (TBL) | 23 | 9 | 11 | 3 | 21 | 9 | 9 | 60 | 66 | -6 | 0.457 | 6-4-2 | 3-7-1 | 4-4-2 | L2 | vs HAR |
| 15 | Grand Rapids Griffins (DET) | 22 | 8 | 12 | 2 | 18 | 6 | 8 | 71 | 77 | -6 | 0.409 | 5-4-2 | 3-8-0 | 3-7-0 | L3 | vs CHA |
| 16 | Cleveland Monsters (CBJ) | 23 | 7 | 12 | 4 | 18 | 5 | 7 | 53 | 74 | -21 | 0.391 | 4-5-3 | 3-7-1 | 3-6-1 | L1 | vs COL |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Gulls (ANA) | 21 | 16 | 5 | 0 | 32 | 14 | 16 | 71 | 45 | 26 | 0.762 | 8-4-0 | 8-1-0 | 8-2-0 | W5 | vs RCK |
| 2 | Bakersfield Condors (EDM) | 24 | 16 | 5 | 3 | 35 | 10 | 11 | 68 | 50 | 18 | 0.729 | 8-2-1 | 8-3-2 | 4-3-3 | W2 | vs COA |
| 3 | Iowa Wild (MIN) | 22 | 15 | 5 | 2 | 32 | 13 | 13 | 71 | 53 | 18 | 0.727 | 8-3-0 | 7-2-2 | 6-3-1 | L1 | vs TOR |
| 4 | Henderson Silver Knights (VGK) | 23 | 16 | 6 | 1 | 33 | 15 | 15 | 75 | 58 | 17 | 0.717 | 7-4-1 | 9-2-0 | 8-1-1 | W2 | vs CGY |
| 5 | Rockford IceHogs (CHI) | 22 | 12 | 7 | 3 | 27 | 9 | 11 | 58 | 54 | 4 | 0.614 | 6-3-2 | 6-4-1 | 6-4-0 | L2 | vs MIL |
| 6 | Chicago Wolves (CAR) | 23 | 11 | 9 | 3 | 25 | 7 | 11 | 63 | 70 | -7 | 0.543 | 4-6-2 | 7-3-1 | 4-5-1 | W1 | vs SPR |
| 7 | Calgary Wranglers (CGY) | 21 | 13 | 7 | 1 | 27 | 12 | 12 | 61 | 50 | 11 | 0.643 | 6-5-1 | 7-2-0 | 6-4-0 | W2 | vs TEX |
| 8 | Texas Stars (DAL) | 21 | 8 | 7 | 6 | 22 | 6 | 8 | 52 | 60 | -8 | 0.524 | 4-4-4 | 4-3-2 | 4-4-2 | L3 | vs CGY |
| 9 | Milwaukee Admirals (NSH) | 23 | 10 | 10 | 3 | 23 | 9 | 10 | 57 | 48 | 9 | 0.500 | 5-5-1 | 5-5-2 | 5-4-1 | SOL1 | vs RCK |
| 10 | Colorado Eagles (COL) | 22 | 9 | 10 | 3 | 21 | 6 | 8 | 50 | 63 | -13 | 0.477 | 3-6-2 | 6-4-1 | 3-5-2 | W1 | vs RCH |
| 11 | Abbotsford Canucks (VAN) | 22 | 9 | 11 | 2 | 20 | 7 | 8 | 52 | 61 | -9 | 0.455 | 5-4-2 | 4-7-0 | 4-6-0 | L1 | vs WBS |
| 12 | Coachella Valley Firebirds (SEA) | 23 | 9 | 12 | 2 | 20 | 8 | 8 | 54 | 76 | -22 | 0.435 | 3-8-0 | 6-4-2 | 4-5-1 | L3 | vs BAK |
| 13 | Ontario Reign (LAK) | 25 | 7 | 14 | 4 | 18 | 6 | 7 | 57 | 75 | -18 | 0.360 | 4-6-1 | 3-8-3 | 2-7-1 | L2 | vs IOW |
| 14 | Tucson Roadrunners (UTA) | 26 | 6 | 14 | 6 | 18 | 3 | 5 | 58 | 95 | -37 | 0.346 | 5-4-2 | 1-10-4 | 1-6-3 | SOL1 | vs MAN |
| 15 | San Jose Barracuda (SJS) | 23 | 7 | 15 | 1 | 15 | 3 | 5 | 46 | 63 | -17 | 0.326 | 3-8-0 | 4-7-1 | 6-4-0 | W2 | vs LEH |
| 16 | Manitoba Moose (WPG) | 23 | 6 | 15 | 2 | 14 | 4 | 6 | 51 | 72 | -21 | 0.304 | 4-6-1 | 2-9-1 | 4-5-1 | W1 | vs TUC |
Southeast Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Thunderbirds (STL) | 22 | 17 | 4 | 1 | 35 | 17 | 17 | 78 | 48 | 30 | 0.795 | 11-1-0 | 6-3-1 | 8-2-0 | L1 | vs SJB |
| 2 | Hershey Bears (WSH) | 24 | 17 | 6 | 1 | 35 | 15 | 17 | 69 | 47 | 22 | 0.729 | 8-3-0 | 9-3-1 | 7-2-1 | W2 | vs BEL |
| 3 | Wilkes-Barre Scranton Penguins (PIT) | 22 | 16 | 6 | 0 | 32 | 12 | 14 | 83 | 63 | 20 | 0.727 | 8-4-0 | 8-2-0 | 8-2-0 | L1 | vs ABB |
| 4 | Providence Bruins (BOS) | 25 | 17 | 7 | 1 | 35 | 10 | 14 | 74 | 64 | 10 | 0.700 | 9-2-0 | 8-5-1 | 7-3-0 | W1 | vs MIL |
| 5 | Hartford Wolf Pack (NYR) | 22 | 12 | 8 | 2 | 26 | 11 | 12 | 66 | 57 | 9 | 0.591 | 6-5-1 | 6-3-1 | 6-3-1 | W3 | vs PRO |
| 6 | Bridgeport Islanders (NYI) | 23 | 10 | 11 | 2 | 22 | 9 | 10 | 58 | 65 | -7 | 0.478 | 8-3-1 | 2-8-1 | 4-5-1 | W3 | vs CHA |
| 7 | Lehigh Valley Phantoms (PHI) | 22 | 10 | 11 | 1 | 21 | 9 | 10 | 57 | 62 | -5 | 0.477 | 4-6-1 | 6-5-0 | 5-5-0 | W1 | vs SJB |
| 8 | Charlotte Checkers (FLA) | 22 | 9 | 10 | 3 | 21 | 8 | 9 | 48 | 56 | -8 | 0.477 | 5-4-2 | 4-6-1 | 5-3-2 | OTL1 | vs GRA |
Northeast Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochester Americans (BUF) | 23 | 17 | 4 | 2 | 36 | 16 | 17 | 71 | 41 | 30 | 0.783 | 9-2-0 | 8-2-2 | 7-2-1 | W1 | vs COL |
| 2 | Laval Rocket (MTL) | 24 | 15 | 8 | 1 | 31 | 11 | 14 | 62 | 55 | 7 | 0.646 | 7-3-1 | 8-5-0 | 6-3-1 | OTL1 | vs RCK |
| 3 | Utica Comets (NJD) | 21 | 10 | 8 | 3 | 23 | 8 | 9 | 60 | 62 | -2 | 0.548 | 7-4-1 | 3-4-2 | 3-5-2 | W1 | vs BRI |
| 4 | Belleville Senators (OTT) | 23 | 10 | 11 | 2 | 22 | 8 | 9 | 50 | 60 | -10 | 0.478 | 4-6-1 | 6-5-1 | 3-7-0 | L1 | vs HER |
| 5 | Toronto Marlies (TOR) | 23 | 10 | 11 | 2 | 22 | 6 | 9 | 62 | 76 | -14 | 0.478 | 6-5-0 | 4-6-2 | 4-6-0 | L2 | vs IOW |
| 6 | Syracuse Crunch (TBL) | 23 | 9 | 11 | 3 | 21 | 9 | 9 | 60 | 66 | -6 | 0.457 | 6-4-2 | 3-7-1 | 4-4-2 | L2 | vs HAR |
| 7 | Grand Rapids Griffins (DET) | 22 | 8 | 12 | 2 | 18 | 6 | 8 | 71 | 77 | -6 | 0.409 | 5-4-2 | 3-8-0 | 3-7-0 | L3 | vs CHA |
| 8 | Cleveland Monsters (CBJ) | 23 | 7 | 12 | 4 | 18 | 5 | 7 | 53 | 74 | -21 | 0.391 | 4-5-3 | 3-7-1 | 3-6-1 | L1 | vs COL |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa Wild (MIN) | 22 | 15 | 5 | 2 | 32 | 13 | 13 | 71 | 53 | 18 | 0.727 | 8-3-0 | 7-2-2 | 6-3-1 | L1 | vs TOR |
| 2 | Rockford IceHogs (CHI) | 22 | 12 | 7 | 3 | 27 | 9 | 11 | 58 | 54 | 4 | 0.614 | 6-3-2 | 6-4-1 | 6-4-0 | L2 | vs MIL |
| 3 | Chicago Wolves (CAR) | 23 | 11 | 9 | 3 | 25 | 7 | 11 | 63 | 70 | -7 | 0.543 | 4-6-2 | 7-3-1 | 4-5-1 | W1 | vs SPR |
| 4 | Texas Stars (DAL) | 21 | 8 | 7 | 6 | 22 | 6 | 8 | 52 | 60 | -8 | 0.524 | 4-4-4 | 4-3-2 | 4-4-2 | L3 | vs CGY |
| 5 | Milwaukee Admirals (NSH) | 23 | 10 | 10 | 3 | 23 | 9 | 10 | 57 | 48 | 9 | 0.500 | 5-5-1 | 5-5-2 | 5-4-1 | SOL1 | vs RCK |
| 6 | Colorado Eagles (COL) | 22 | 9 | 10 | 3 | 21 | 6 | 8 | 50 | 63 | -13 | 0.477 | 3-6-2 | 6-4-1 | 3-5-2 | W1 | vs RCH |
| 7 | Tucson Roadrunners (UTA) | 26 | 6 | 14 | 6 | 18 | 3 | 5 | 58 | 95 | -37 | 0.346 | 5-4-2 | 1-10-4 | 1-6-3 | SOL1 | vs MAN |
| 8 | Manitoba Moose (WPG) | 23 | 6 | 15 | 2 | 14 | 4 | 6 | 51 | 72 | -21 | 0.304 | 4-6-1 | 2-9-1 | 4-5-1 | W1 | vs TUC |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Gulls (ANA) | 21 | 16 | 5 | 0 | 32 | 14 | 16 | 71 | 45 | 26 | 0.762 | 8-4-0 | 8-1-0 | 8-2-0 | W5 | vs RCK |
| 2 | Bakersfield Condors (EDM) | 24 | 16 | 5 | 3 | 35 | 10 | 11 | 68 | 50 | 18 | 0.729 | 8-2-1 | 8-3-2 | 4-3-3 | W2 | vs COA |
| 3 | Henderson Silver Knights (VGK) | 23 | 16 | 6 | 1 | 33 | 15 | 15 | 75 | 58 | 17 | 0.717 | 7-4-1 | 9-2-0 | 8-1-1 | W2 | vs CGY |
| 4 | Calgary Wranglers (CGY) | 21 | 13 | 7 | 1 | 27 | 12 | 12 | 61 | 50 | 11 | 0.643 | 6-5-1 | 7-2-0 | 6-4-0 | W2 | vs TEX |
| 5 | Abbotsford Canucks (VAN) | 22 | 9 | 11 | 2 | 20 | 7 | 8 | 52 | 61 | -9 | 0.455 | 5-4-2 | 4-7-0 | 4-6-0 | L1 | vs WBS |
| 6 | Coachella Valley Firebirds (SEA) | 23 | 9 | 12 | 2 | 20 | 8 | 8 | 54 | 76 | -22 | 0.435 | 3-8-0 | 6-4-2 | 4-5-1 | L3 | vs BAK |
| 7 | Ontario Reign (LAK) | 25 | 7 | 14 | 4 | 18 | 6 | 7 | 57 | 75 | -18 | 0.360 | 4-6-1 | 3-8-3 | 2-7-1 | L2 | vs IOW |
| 8 | San Jose Barracuda (SJS) | 23 | 7 | 15 | 1 | 15 | 3 | 5 | 46 | 63 | -17 | 0.326 | 3-8-0 | 4-7-1 | 6-4-0 | W2 | vs LEH |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Thunderbirds (STL) | 22 | 17 | 4 | 1 | 35 | 17 | 17 | 78 | 48 | 30 | 0.795 | 11-1-0 | 6-3-1 | 8-2-0 | L1 | vs SJB |
| 2 | Rochester Americans (BUF) | 23 | 17 | 4 | 2 | 36 | 16 | 17 | 71 | 41 | 30 | 0.783 | 9-2-0 | 8-2-2 | 7-2-1 | W1 | vs COL |
| 3 | San Diego Gulls (ANA) | 21 | 16 | 5 | 0 | 32 | 14 | 16 | 71 | 45 | 26 | 0.762 | 8-4-0 | 8-1-0 | 8-2-0 | W5 | vs RCK |
| 4 | Hershey Bears (WSH) | 24 | 17 | 6 | 1 | 35 | 15 | 17 | 69 | 47 | 22 | 0.729 | 8-3-0 | 9-3-1 | 7-2-1 | W2 | vs BEL |
| 5 | Bakersfield Condors (EDM) | 24 | 16 | 5 | 3 | 35 | 10 | 11 | 68 | 50 | 18 | 0.729 | 8-2-1 | 8-3-2 | 4-3-3 | W2 | vs COA |
| 6 | Iowa Wild (MIN) | 22 | 15 | 5 | 2 | 32 | 13 | 13 | 71 | 53 | 18 | 0.727 | 8-3-0 | 7-2-2 | 6-3-1 | L1 | vs TOR |
| 7 | Wilkes-Barre Scranton Penguins (PIT) | 22 | 16 | 6 | 0 | 32 | 12 | 14 | 83 | 63 | 20 | 0.727 | 8-4-0 | 8-2-0 | 8-2-0 | L1 | vs ABB |
| 8 | Henderson Silver Knights (VGK) | 23 | 16 | 6 | 1 | 33 | 15 | 15 | 75 | 58 | 17 | 0.717 | 7-4-1 | 9-2-0 | 8-1-1 | W2 | vs CGY |
| 9 | Providence Bruins (BOS) | 25 | 17 | 7 | 1 | 35 | 10 | 14 | 74 | 64 | 10 | 0.700 | 9-2-0 | 8-5-1 | 7-3-0 | W1 | vs MIL |
| 10 | Laval Rocket (MTL) | 24 | 15 | 8 | 1 | 31 | 11 | 14 | 62 | 55 | 7 | 0.646 | 7-3-1 | 8-5-0 | 6-3-1 | OTL1 | vs RCK |
| 11 | Calgary Wranglers (CGY) | 21 | 13 | 7 | 1 | 27 | 12 | 12 | 61 | 50 | 11 | 0.643 | 6-5-1 | 7-2-0 | 6-4-0 | W2 | vs TEX |
| 12 | Rockford IceHogs (CHI) | 22 | 12 | 7 | 3 | 27 | 9 | 11 | 58 | 54 | 4 | 0.614 | 6-3-2 | 6-4-1 | 6-4-0 | L2 | vs MIL |
| 13 | Hartford Wolf Pack (NYR) | 22 | 12 | 8 | 2 | 26 | 11 | 12 | 66 | 57 | 9 | 0.591 | 6-5-1 | 6-3-1 | 6-3-1 | W3 | vs PRO |
| 14 | Utica Comets (NJD) | 21 | 10 | 8 | 3 | 23 | 8 | 9 | 60 | 62 | -2 | 0.548 | 7-4-1 | 3-4-2 | 3-5-2 | W1 | vs BRI |
| 15 | Chicago Wolves (CAR) | 23 | 11 | 9 | 3 | 25 | 7 | 11 | 63 | 70 | -7 | 0.543 | 4-6-2 | 7-3-1 | 4-5-1 | W1 | vs SPR |
| 16 | Texas Stars (DAL) | 21 | 8 | 7 | 6 | 22 | 6 | 8 | 52 | 60 | -8 | 0.524 | 4-4-4 | 4-3-2 | 4-4-2 | L3 | vs CGY |
| 17 | Milwaukee Admirals (NSH) | 23 | 10 | 10 | 3 | 23 | 9 | 10 | 57 | 48 | 9 | 0.500 | 5-5-1 | 5-5-2 | 5-4-1 | SOL1 | vs RCK |
| 18 | Bridgeport Islanders (NYI) | 23 | 10 | 11 | 2 | 22 | 9 | 10 | 58 | 65 | -7 | 0.478 | 8-3-1 | 2-8-1 | 4-5-1 | W3 | vs CHA |
| 19 | Belleville Senators (OTT) | 23 | 10 | 11 | 2 | 22 | 8 | 9 | 50 | 60 | -10 | 0.478 | 4-6-1 | 6-5-1 | 3-7-0 | L1 | vs HER |
| 20 | Toronto Marlies (TOR) | 23 | 10 | 11 | 2 | 22 | 6 | 9 | 62 | 76 | -14 | 0.478 | 6-5-0 | 4-6-2 | 4-6-0 | L2 | vs IOW |
| 21 | Lehigh Valley Phantoms (PHI) | 22 | 10 | 11 | 1 | 21 | 9 | 10 | 57 | 62 | -5 | 0.477 | 4-6-1 | 6-5-0 | 5-5-0 | W1 | vs SJB |
| 22 | Charlotte Checkers (FLA) | 22 | 9 | 10 | 3 | 21 | 8 | 9 | 48 | 56 | -8 | 0.477 | 5-4-2 | 4-6-1 | 5-3-2 | OTL1 | vs GRA |
| 23 | Colorado Eagles (COL) | 22 | 9 | 10 | 3 | 21 | 6 | 8 | 50 | 63 | -13 | 0.477 | 3-6-2 | 6-4-1 | 3-5-2 | W1 | vs RCH |
| 24 | Syracuse Crunch (TBL) | 23 | 9 | 11 | 3 | 21 | 9 | 9 | 60 | 66 | -6 | 0.457 | 6-4-2 | 3-7-1 | 4-4-2 | L2 | vs HAR |
| 25 | Abbotsford Canucks (VAN) | 22 | 9 | 11 | 2 | 20 | 7 | 8 | 52 | 61 | -9 | 0.455 | 5-4-2 | 4-7-0 | 4-6-0 | L1 | vs WBS |
| 26 | Coachella Valley Firebirds (SEA) | 23 | 9 | 12 | 2 | 20 | 8 | 8 | 54 | 76 | -22 | 0.435 | 3-8-0 | 6-4-2 | 4-5-1 | L3 | vs BAK |
| 27 | Grand Rapids Griffins (DET) | 22 | 8 | 12 | 2 | 18 | 6 | 8 | 71 | 77 | -6 | 0.409 | 5-4-2 | 3-8-0 | 3-7-0 | L3 | vs CHA |
| 28 | Cleveland Monsters (CBJ) | 23 | 7 | 12 | 4 | 18 | 5 | 7 | 53 | 74 | -21 | 0.391 | 4-5-3 | 3-7-1 | 3-6-1 | L1 | vs COL |
| 29 | Ontario Reign (LAK) | 25 | 7 | 14 | 4 | 18 | 6 | 7 | 57 | 75 | -18 | 0.360 | 4-6-1 | 3-8-3 | 2-7-1 | L2 | vs IOW |
| 30 | Tucson Roadrunners (UTA) | 26 | 6 | 14 | 6 | 18 | 3 | 5 | 58 | 95 | -37 | 0.346 | 5-4-2 | 1-10-4 | 1-6-3 | SOL1 | vs MAN |
