Players |
Goals |
# | Player Name | GP | G |
1 | Arshdeep Bains (HAR) | 48 | 29 |
2 | Graeme Clarke (UTI) | 49 | 29 |
3 | Alexander Holtz (LEH) | 50 | 29 |
4 | Matthew Phillips (CHA) | 49 | 28 |
5 | Josh Doan (TUC) | 48 | 27 |
6 | Vinnie Hinostroza (BRI) | 49 | 26 |
7 | Brandon Biro (RCH) | 48 | 25 |
8 | Cole Guttman (RCK) | 50 | 25 |
9 | Tyson Foerster (ABB) | 40 | 24 |
10 | Jujhar Khaira (SAN) | 45 | 24 |
| |
Assists |
# | Player Name | GP | A |
1 | Sam Malinski (UTI) | 43 | 42 |
2 | Brendan Brisson (HER) | 49 | 35 |
3 | Givani Smith (GRA) | 49 | 31 |
4 | Juuso Parssinen (MIL) | 51 | 31 |
5 | Tyler Pitlick (GRA) | 45 | 30 |
6 | Cedric Pare (TEX) | 47 | 30 |
7 | Jacob MacDonald (HEN) | 48 | 30 |
8 | Pat Maroon (TUC) | 48 | 30 |
9 | Josh Doan (TUC) | 48 | 30 |
10 | Ben Meyers (COL) | 49 | 30 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jacob MacDonald (HEN) | 48 | 247 |
2 | Cole Guttman (RCK) | 50 | 246 |
3 | Alexander Holtz (LEH) | 50 | 241 |
4 | Graeme Clarke (UTI) | 49 | 238 |
5 | Arshdeep Bains (HAR) | 48 | 219 |
6 | Olle Lycksell (CGY) | 50 | 210 |
7 | Angus Crookshank (SJB) | 45 | 209 |
8 | Alex Laferriere (ONT) | 48 | 209 |
9 | Matthew Phillips (CHA) | 49 | 208 |
10 | Alex Turcotte (COA) | 49 | 207 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jared Davidson (RCH) | 48 | 20.41% |
2 | Austin Poganski (MAN) | 48 | 20.37% |
3 | Liam Foudy (CLE) | 48 | 19.49% |
4 | Curtis Douglas (TOR) | 48 | 19.35% |
5 | Anthony Angello (SJB) | 36 | 18.92% |
6 | Spencer Smallman (BEL) | 42 | 18.64% |
7 | Ville Petman (LEH) | 50 | 18.64% |
8 | Bogdan Trineyev (HER) | 49 | 17.81% |
9 | Jujhar Khaira (SAN) | 45 | 16.67% |
10 | Henrik Rybinski (RCH) | 47 | 16.67% |
|
Centers |
# | Player Name | GP | PTS |
1 | Juuso Parssinen (MIL) | 51 | 23-31-54 |
2 | Matthew Phillips (CHA) | 49 | 28-25-53 |
3 | Cole Guttman (RCK) | 50 | 25-27-52 |
4 | Brendan Brisson (HER) | 49 | 16-35-51 |
5 | Vinnie Hinostroza (BRI) | 49 | 26-24-50 |
6 | Bo Groulx (SAN) | 45 | 23-27-50 |
7 | Mitchell Stephens (GRA) | 49 | 23-27-50 |
8 | Alex Turcotte (COA) | 49 | 22-28-50 |
9 | Tyler Pitlick (GRA) | 45 | 20-30-50 |
10 | Ridly Greig (BEL) | 49 | 24-25-49 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Josh Doan (TUC) | 48 | 27-30-57 |
2 | Brendan Brisson (HER) | 49 | 16-35-51 |
3 | Ridly Greig (BEL) | 49 | 24-25-49 |
4 | Angus Crookshank (SJB) | 45 | 21-27-48 |
5 | Fredrik Olofsson (CGY) | 50 | 18-30-48 |
6 | Ben Meyers (COL) | 49 | 17-30-47 |
7 | Givani Smith (GRA) | 49 | 16-31-47 |
8 | Arshdeep Bains (HAR) | 48 | 29-16-45 |
9 | Pat Maroon (TUC) | 48 | 14-30-44 |
10 | Peyton Krebs (IOW) | 48 | 15-28-43 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Alexander Holtz (LEH) | 50 | 29-28-57 |
2 | Josh Doan (TUC) | 48 | 27-30-57 |
3 | Matthew Phillips (CHA) | 49 | 28-25-53 |
4 | Vinnie Hinostroza (BRI) | 49 | 26-24-50 |
5 | Tyler Pitlick (GRA) | 45 | 20-30-50 |
6 | Graeme Clarke (UTI) | 49 | 29-20-49 |
7 | Justin Bailey (MIL) | 51 | 22-27-49 |
8 | Givani Smith (GRA) | 49 | 16-31-47 |
9 | Tyson Foerster (ABB) | 40 | 24-21-45 |
10 | Byron Froese (CGY) | 50 | 16-29-45 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jacob MacDonald (HEN) | 48 | 16-30-46 |
2 | Sam Malinski (UTI) | 43 | 4-42-46 |
3 | Justin Schultz (TUC) | 48 | 7-29-36 |
4 | Dennis Gilbert (COL) | 49 | 8-27-35 |
5 | Zac Jones (SJB) | 45 | 4-28-32 |
6 | Braden Schneider (HAR) | 48 | 4-24-28 |
7 | Kevin Korchinski (RCK) | 50 | 3-25-28 |
8 | Declan Chisholm (MAN) | 48 | 7-20-27 |
9 | Ryan Johnson (RCH) | 48 | 5-22-27 |
10 | Jacob Bryson (RCH) | 47 | 2-24-26 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Matt Coronato (CGY) | 33 | 1.36 |
2 | Josh Doan (TUC) | 48 | 1.29 |
3 | Luke Evangelista (MIL) | 31 | 1.26 |
4 | Alexander Holtz (LEH) | 50 | 1.23 |
5 | Tyler Pitlick (GRA) | 45 | 1.19 |
6 | Bo Groulx (SAN) | 45 | 1.16 |
7 | Matthew Phillips (CHA) | 49 | 1.16 |
8 | Juuso Parssinen (MIL) | 51 | 1.14 |
9 | Justin Bailey (MIL) | 51 | 1.13 |
10 | Isak Rosen (RCH) | 48 | 1.10 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | John Beecher (PRO) | 50 | 62.44% |
2 | Byron Froese (CGY) | 50 | 61.68% |
3 | Rourke Chartier (CHA) | 47 | 60.58% |
4 | Liam Foudy (CLE) | 48 | 60.55% |
5 | Mikhail Abramov (TOR) | 48 | 60.19% |
6 | Patrick Brown (GRA) | 49 | 59.18% |
7 | Ivan Ivan (COL) | 49 | 58.58% |
8 | Peyton Krebs (IOW) | 48 | 58.53% |
9 | Zac Dalpe (UTI) | 49 | 58.43% |
10 | Adam Edstrom (ABB) | 50 | 58.19% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Tyler Pitlick (GRA) | 45 | 24 |
2 | Givani Smith (GRA) | 49 | 24 |
3 | Xavier Ouellet (CHA) | 49 | 23 |
4 | Jared McIsaac (GRA) | 49 | 23 |
5 | Michael Benning (CHA) | 49 | 22 |
6 | Mitchell Stephens (GRA) | 49 | 22 |
7 | William Lagesson (BAK) | 50 | 22 |
8 | Peter DiLiberatore (HER) | 49 | 21 |
9 | Eemil Viro (GRA) | 49 | 20 |
10 | Jeremy Davies (MIL) | 51 | 20 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jonah Gadjovich (BEL) | 42 | 130 |
2 | Brendan Lemieux (SYR) | 50 | 104 |
3 | Garrett Wilson (SAN) | 45 | 90 |
4 | Curtis Douglas (TOR) | 48 | 88 |
5 | Mason Shaw (IOW) | 48 | 86 |
6 | Kurtis MacDermid (COA) | 49 | 81 |
7 | Montana Onyebuchi (BEL) | 49 | 78 |
8 | Will Cuylle (TOR) | 50 | 75 |
9 | Pat Maroon (TUC) | 48 | 69 |
10 | Jayden Struble (LAV) | 42 | 67 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | William Lagesson (BAK) | 50 | 87 |
2 | Mason Lohrei (PRO) | 50 | 83 |
3 | Matthew Kessel (RCH) | 48 | 81 |
4 | Dennis Gilbert (COL) | 49 | 80 |
5 | David Jiricek (SPR) | 49 | 79 |
6 | Louie Belpedio (LAV) | 48 | 75 |
7 | Jacob MacDonald (HEN) | 48 | 75 |
8 | Kurtis MacDermid (COA) | 49 | 75 |
9 | Matt Grzelcyk (BRI) | 49 | 74 |
10 | Ian Mitchell (PRO) | 50 | 74 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Josh Doan (TUC) | 48 | 27-30-57 |
2 | Cole Guttman (RCK) | 50 | 25-27-52 |
3 | Brendan Brisson (HER) | 49 | 16-35-51 |
4 | Bo Groulx (SAN) | 45 | 23-27-50 |
5 | Alex Turcotte (COA) | 49 | 22-28-50 |
6 | Graeme Clarke (UTI) | 49 | 29-20-49 |
7 | Ridly Greig (BEL) | 49 | 24-25-49 |
8 | Angus Crookshank (SJB) | 45 | 21-27-48 |
9 | Arshdeep Bains (HAR) | 48 | 29-16-45 |
10 | Tyson Foerster (ABB) | 40 | 24-21-45 |
|
Hits |
# | Player Name | GP | HIT |
1 | Curtis Douglas (TOR) | 48 | 125 |
2 | Matthew Kessel (RCH) | 48 | 119 |
3 | Waltteri Merela (MIL) | 51 | 118 |
4 | Jansen Harkins (MAN) | 48 | 112 |
5 | Scott Sabourin (UTI) | 49 | 112 |
6 | Chris Wagner (MIL) | 51 | 112 |
7 | Maxime Comtois (SAN) | 45 | 111 |
8 | Matt Rempe (ONT) | 48 | 111 |
9 | Bo Groulx (SAN) | 45 | 110 |
10 | Kurtis MacDermid (COA) | 49 | 110 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jacob MacDonald (HEN) | 48 | 12 |
2 | Liam Foudy (CLE) | 48 | 10 |
3 | Vinnie Hinostroza (BRI) | 49 | 10 |
4 | Dryden Hunt (COA) | 49 | 9 |
5 | Tyson Foerster (ABB) | 40 | 8 |
6 | Ross Johnston (TUC) | 48 | 8 |
7 | Brandon Biro (RCH) | 48 | 8 |
8 | Nikita Alexandrov (SPR) | 49 | 8 |
9 | Fredrik Olofsson (CGY) | 50 | 8 |
10 | Josh Doan (TUC) | 48 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Ross Johnston (TUC) | 48 | 2 |
2 | Adam Beckman (HEN) | 48 | 2 |
3 | Mackenzie MacEachern (BRI) | 49 | 2 |
4 | Joel Kiviranta (TEX) | 33 | 1 |
5 | John Leonard (BEL) | 42 | 1 |
6 | Angus Crookshank (SJB) | 45 | 1 |
7 | Jujhar Khaira (SAN) | 45 | 1 |
8 | Bo Groulx (SAN) | 45 | 1 |
9 | Marat Khusnutdinov (IOW) | 48 | 1 |
10 | Brett Seney (TOR) | 48 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Arshdeep Bains (HAR) | 48 | 10 |
2 | Phillip Di Giuseppe (BAK) | 50 | 8 |
3 | Jaret Anderson-Dolan (ONT) | 48 | 7 |
4 | Ben Meyers (COL) | 49 | 7 |
5 | Brendan Brisson (HER) | 49 | 7 |
6 | Sheldon Dries (UTI) | 49 | 7 |
7 | Callahan Burke (COL) | 49 | 7 |
8 | Samuel Fagemo (CGY) | 50 | 7 |
9 | Brandon Biro (RCH) | 48 | 6 |
10 | Mitchell Stephens (GRA) | 49 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Alexander Holtz (LEH) | 50 | 5 |
2 | Kieffer Bellows (CHA) | 49 | 4 |
3 | Nic Petan (ABB) | 50 | 4 |
4 | Justin Bailey (MIL) | 51 | 4 |
5 | Sam Colangelo (SAN) | 45 | 3 |
6 | Cole Reinhardt (SJB) | 45 | 3 |
7 | Jakub Voracek (CLE) | 48 | 3 |
8 | Hugh McGing (ONT) | 48 | 3 |
9 | Jayson Megna (LAV) | 48 | 3 |
10 | Callahan Burke (COL) | 49 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Alex Laferriere (ONT) | 48 | 3 |
2 | Tyler Pitlick (GRA) | 45 | 2 |
3 | Vinni Lettieri (WBS) | 49 | 2 |
4 | Ridly Greig (BEL) | 49 | 2 |
5 | Alexander Holtz (LEH) | 50 | 2 |
6 | Marc Staal (WBS) | 22 | 1 |
7 | Thomas Harley (ABB) | 23 | 1 |
8 | Matt Coronato (CGY) | 33 | 1 |
9 | Angus Crookshank (SJB) | 45 | 1 |
10 | Jujhar Khaira (SAN) | 45 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Kevin Korchinski (RCK) | 50 | 1,312 |
2 | Simon Edvinsson (SPR) | 49 | 1,282 |
3 | Gustav Olofsson (MIL) | 51 | 1,272 |
4 | Matt Grzelcyk (BRI) | 49 | 1,264 |
5 | Shakir Mukhamadullin (UTI) | 49 | 1,255 |
6 | Maxence Guenette (ABB) | 50 | 1,254 |
7 | Dennis Gilbert (COL) | 49 | 1,245 |
8 | Braden Schneider (HAR) | 48 | 1,244 |
9 | David Jiricek (SPR) | 49 | 1,242 |
10 | Steven Kampfer (CHI) | 50 | 1,238 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Brandon Biro (RCH) | 48 | 2 |
2 | Trey Fix-Wolansky (TOR) | 48 | 2 |
3 | Joel Kiviranta (TEX) | 33 | 1 |
4 | Tyson Foerster (ABB) | 40 | 1 |
5 | Pavol Regenda (SJB) | 43 | 1 |
6 | Vasily Podkolzin (IOW) | 44 | 1 |
7 | Angus Crookshank (SJB) | 45 | 1 |
8 | Felix Robert (SAN) | 45 | 1 |
9 | Bo Groulx (SAN) | 45 | 1 |
10 | Alex Steeves (SJB) | 45 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Peyton Krebs (IOW) | 48 | 3 |
2 | Brandon Gignac (COL) | 49 | 3 |
3 | Cole Reinhardt (SJB) | 45 | 2 |
4 | Roby Jarventie (SJB) | 45 | 2 |
5 | Sasha Pastujov (SAN) | 45 | 2 |
6 | Jacob MacDonald (HEN) | 48 | 2 |
7 | Pierrick Dube (HAR) | 48 | 2 |
8 | Alex Laferriere (ONT) | 48 | 2 |
9 | Taro Hirose (GRA) | 49 | 2 |
10 | Dennis Gilbert (COL) | 49 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Adam Beckman (HEN) | 48 | 8 |
2 | Cole Guttman (RCK) | 50 | 8 |
3 | Sheldon Dries (UTI) | 49 | 6 |
4 | Peyton Krebs (IOW) | 48 | 5 |
5 | Jacob MacDonald (HEN) | 48 | 5 |
6 | Ryan Schmelzer (UTI) | 49 | 5 |
7 | Max Willman (LEH) | 50 | 5 |
8 | Alexander Holtz (LEH) | 50 | 5 |
9 | Jujhar Khaira (SAN) | 45 | 4 |
10 | Nick Blankenburg (IOW) | 48 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Ben Meyers (COL) | 49 | 126 |
2 | Dominic Toninato (MAN) | 48 | 118 |
3 | Jean-Luc Foudy (COL) | 49 | 116 |
4 | Braden Schneider (HAR) | 48 | 115 |
5 | Declan Chisholm (MAN) | 48 | 112 |
6 | Matt Grzelcyk (BRI) | 49 | 110 |
7 | Matthew Kessel (RCH) | 48 | 107 |
8 | Jordan Oesterle (TOR) | 48 | 107 |
9 | Cedric Pare (TEX) | 47 | 103 |
10 | Jacob MacDonald (HEN) | 48 | 103 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Alex Laferriere (ONT) | 48 | 4 |
2 | Arthur Kaliyev (ABB) | 50 | 4 |
3 | Lane Pederson (BEL) | 42 | 3 |
4 | Michael Milne (CLE) | 48 | 3 |
5 | Tim Gettinger (UTI) | 49 | 3 |
6 | Aatu Raty (BRI) | 49 | 3 |
7 | Andrew Poturalski (HER) | 49 | 3 |
8 | Michael Mersch (UTI) | 49 | 3 |
9 | Cameron Hughes (WBS) | 49 | 3 |
10 | Brett Murray (BRI) | 49 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Alex Turcotte (COA) | 49 | 79 |
2 | Angus Crookshank (SJB) | 45 | 77 |
3 | Matthew Knies (TOR) | 45 | 73 |
4 | Alex Laferriere (ONT) | 48 | 73 |
5 | Axel Jonsson-Fjallby (RCK) | 50 | 70 |
6 | Collin Graf (RCH) | 48 | 68 |
7 | Graeme Clarke (UTI) | 49 | 66 |
8 | Olle Lycksell (CGY) | 50 | 65 |
9 | Josh Doan (TUC) | 48 | 64 |
10 | Givani Smith (GRA) | 49 | 63 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Samuel Knazko (CLE) | 48 | 58 |
2 | Kurtis MacDermid (COA) | 49 | 58 |
3 | Declan Carlile (SYR) | 50 | 57 |
4 | Sam Malinski (UTI) | 43 | 54 |
5 | Jacob MacDonald (HEN) | 48 | 53 |
6 | Steven Santini (CLE) | 48 | 51 |
7 | Braden Schneider (HAR) | 48 | 51 |
8 | Nick DeSimone (CHA) | 49 | 51 |
9 | William Lagesson (BAK) | 50 | 50 |
10 | John Ludvig (CHA) | 49 | 49 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jonah Gadjovich (BEL) | 42 | 16 |
2 | Garrett Wilson (SAN) | 45 | 12 |
3 | Will Cuylle (TOR) | 50 | 9 |
4 | Ridly Greig (BEL) | 49 | 8 |
5 | Montana Onyebuchi (BEL) | 49 | 8 |
6 | Brendan Lemieux (SYR) | 50 | 8 |
7 | Pat Maroon (TUC) | 48 | 7 |
8 | Kurtis MacDermid (COA) | 49 | 7 |
9 | Mason Shaw (IOW) | 48 | 6 |
10 | Michael Pezzetta (LAV) | 48 | 6 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jonah Gadjovich (BEL) | 42 | 6 |
2 | Garrett Wilson (SAN) | 45 | 5 |
3 | Michael Pezzetta (LAV) | 48 | 4 |
4 | Jake Muzzin (BEL) | 49 | 4 |
5 | Kurtis MacDermid (COA) | 49 | 4 |
6 | Will Cuylle (TOR) | 50 | 4 |
7 | Brendan Lemieux (SYR) | 50 | 3 |
8 | Sam Carrick (BAK) | 20 | 2 |
9 | Kale Clague (ONT) | 48 | 2 |
10 | Pierrick Dube (HAR) | 48 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jet Greaves (HER) | 31 | 0.934 |
2 | Samuel Ersson (GRA) | 41 | 0.930 |
3 | Trent Miner (COL) | 49 | 0.930 |
4 | Matt Tomkins (SAN) | 45 | 0.928 |
5 | Dustin Wolf (CGY) | 50 | 0.927 |
6 | Nico Daws (UTI) | 49 | 0.925 |
7 | Spencer Martin (ABB) | 50 | 0.922 |
8 | Ivan Prosvetov (CHA) | 49 | 0.921 |
9 | Yaroslav Askarov (SPR) | 49 | 0.921 |
10 | Pavel Cajan (LEH) | 50 | 0.921 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jet Greaves (HER) | 31 | 2.00 |
2 | Trent Miner (COL) | 49 | 2.02 |
3 | Samuel Ersson (GRA) | 41 | 2.05 |
4 | Dustin Wolf (CGY) | 50 | 2.09 |
5 | Matt Tomkins (SAN) | 45 | 2.18 |
6 | Nico Daws (UTI) | 49 | 2.22 |
7 | Ivan Prosvetov (CHA) | 49 | 2.23 |
8 | Spencer Martin (ABB) | 50 | 2.36 |
9 | Chris Driedger (LAV) | 44 | 2.38 |
10 | Louis Domingue (HAR) | 48 | 2.40 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Matt Villalta (MIL) | 51 | 3,056 |
2 | Spencer Martin (ABB) | 50 | 3,031 |
3 | Brandon Bussi (PRO) | 50 | 3,023 |
4 | Dustin Wolf (CGY) | 50 | 3,014 |
5 | Olivier Rodrigue (BAK) | 50 | 3,006 |
6 | Ivan Prosvetov (CHA) | 49 | 2,983 |
7 | Nico Daws (UTI) | 49 | 2,972 |
8 | Joel Blomqvist (WBS) | 49 | 2,966 |
9 | Troy Grosenick (CHI) | 50 | 2,962 |
10 | Jakub Skarek (RCK) | 50 | 2,956 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Matt Villalta (MIL) | 51 | 1592 |
2 | Yaroslav Askarov (SPR) | 49 | 1527 |
3 | Spencer Martin (ABB) | 50 | 1518 |
4 | Keith Petruzzelli (SYR) | 50 | 1514 |
5 | Pavel Cajan (LEH) | 50 | 1511 |
6 | Akira Schmid (RCH) | 48 | 1504 |
7 | Hunter Shepard (ONT) | 48 | 1498 |
8 | Nico Daws (UTI) | 49 | 1473 |
9 | Sebastian Cossa (BEL) | 49 | 1472 |
10 | Olivier Rodrigue (BAK) | 50 | 1470 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Louis Domingue (HAR) | 48 | 5 |
2 | Adam Scheel (TEX) | 47 | 3 |
3 | Trent Miner (COL) | 49 | 3 |
4 | Jet Greaves (HER) | 31 | 2 |
5 | Henrik Tikkanen (HEN) | 36 | 2 |
6 | Vadim Zherenko (TUC) | 42 | 2 |
7 | Jesper Wallstedt (IOW) | 48 | 2 |
8 | Sebastian Cossa (BEL) | 49 | 2 |
9 | Jakub Skarek (RCK) | 50 | 2 |
10 | Brandon Bussi (PRO) | 50 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Dustin Wolf (CGY) | 50 | 35 |
2 | Trent Miner (COL) | 49 | 33 |
3 | Pavel Cajan (LEH) | 50 | 33 |
4 | Matt Villalta (MIL) | 51 | 33 |
5 | Samuel Ersson (GRA) | 41 | 31 |
6 | Nico Daws (UTI) | 49 | 30 |
7 | Ivan Prosvetov (CHA) | 49 | 29 |
8 | Matt Tomkins (SAN) | 45 | 28 |
9 | Yaroslav Askarov (SPR) | 49 | 28 |
10 | Hunter Shepard (ONT) | 48 | 27 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Malcolm Subban (TUC) | 4 | 1.000 |
2 | Jiri Patera (HER) | 3 | 1.000 |
3 | Yaniv Perets (RCK) | 3 | 1.000 |
4 | Jet Greaves (HER) | 20 | 0.950 |
5 | Hunter Shepard (ONT) | 22 | 0.909 |
6 | Spencer Martin (ABB) | 34 | 0.882 |
7 | Matt Villalta (MIL) | 15 | 0.867 |
8 | Akira Schmid (RCH) | 14 | 0.857 |
9 | Arturs Silovs (BRI) | 31 | 0.839 |
10 | Nico Daws (UTI) | 30 | 0.833 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Keith Petruzzelli (SYR) | 50 | 36 |
2 | Kasimir Kaskisuo (COA) | 49 | 29 |
3 | Arvid Holm (MAN) | 48 | 28 |
4 | Alex Stalock (TOR) | 48 | 25 |
5 | Brandon Bussi (PRO) | 50 | 23 |
6 | Sebastian Cossa (BEL) | 49 | 21 |
7 | Joel Blomqvist (WBS) | 49 | 21 |
8 | Troy Grosenick (CHI) | 50 | 20 |
9 | Jakub Skarek (RCK) | 50 | 20 |
10 | Yaroslav Askarov (SPR) | 49 | 18 |
|