Players |
Goals |
# | Player Name | GP | G |
1 | Vasily Podkolzin (IOW) | 3 | 5 |
2 | Dawson Mercer (ONT) | 3 | 4 |
3 | Felix Robert (SAN) | 3 | 4 |
4 | Jean-Luc Foudy (COL) | 3 | 4 |
5 | Ivan Ivan (COL) | 3 | 4 |
6 | Alexander Barabanov (ONT) | 3 | 3 |
7 | Angus Crookshank (SJB) | 3 | 3 |
8 | Samuel Fagemo (CGY) | 3 | 3 |
9 | Sheldon Dries (UTI) | 3 | 3 |
10 | Dino Kambeitz (COL) | 3 | 3 |
| |
Assists |
# | Player Name | GP | A |
1 | Dennis Gilbert (COL) | 3 | 7 |
2 | Brandon Gignac (COL) | 3 | 6 |
3 | Vinnie Hinostroza (BRI) | 3 | 4 |
4 | Spencer Stastney (UTI) | 3 | 4 |
5 | Mitchell Chaffee (IOW) | 3 | 4 |
6 | Nils Aman (CGY) | 3 | 3 |
7 | Fredrik Olofsson (CGY) | 3 | 3 |
8 | Olle Lycksell (CGY) | 3 | 3 |
9 | Matej Blumel (BAK) | 3 | 3 |
10 | Sam Colangelo (SAN) | 3 | 3 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jean-Luc Foudy (COL) | 3 | 23 |
2 | Vasily Podkolzin (IOW) | 3 | 21 |
3 | William Lockwood (MIL) | 3 | 18 |
4 | Jakub Lauko (SJB) | 3 | 18 |
5 | Angus Crookshank (SJB) | 3 | 17 |
6 | Ivan Ivan (COL) | 3 | 17 |
7 | Dawson Mercer (ONT) | 3 | 16 |
8 | Moritz Seider (GRA) | 3 | 16 |
9 | Vinnie Hinostroza (BRI) | 3 | 16 |
10 | Luke Evangelista (MIL) | 3 | 16 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Dino Kambeitz (COL) | 3 | 75.00% |
2 | Alexander Barabanov (ONT) | 3 | 50.00% |
3 | Rasmus Asplund (IOW) | 3 | 50.00% |
4 | Felix Robert (SAN) | 3 | 50.00% |
5 | Charles Hudon (CHA) | 3 | 33.33% |
6 | Zac Dalpe (UTI) | 3 | 28.57% |
7 | Denis Gurianov (LAV) | 3 | 25.00% |
8 | Dawson Mercer (ONT) | 3 | 25.00% |
9 | Aatu Raty (BRI) | 3 | 25.00% |
10 | Elliot Desnoyers (LEH) | 3 | 25.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Dawson Mercer (ONT) | 3 | 4-2-6 |
2 | Brandon Gignac (COL) | 3 | 0-6-6 |
3 | Ivan Ivan (COL) | 3 | 4-1-5 |
4 | Max Willman (LEH) | 3 | 3-2-5 |
5 | Vinnie Hinostroza (BRI) | 3 | 1-4-5 |
6 | Felix Robert (SAN) | 3 | 4-0-4 |
7 | Jean-Luc Foudy (COL) | 3 | 4-0-4 |
8 | Sheldon Dries (UTI) | 3 | 3-1-4 |
9 | Wyatt Bongiovanni (HAR) | 3 | 2-2-4 |
10 | Nils Aman (CGY) | 3 | 1-3-4 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Jakub Lauko (SJB) | 3 | 3-3-6 |
2 | Brandon Gignac (COL) | 3 | 0-6-6 |
3 | Vasily Podkolzin (IOW) | 3 | 5-0-5 |
4 | Angus Crookshank (SJB) | 3 | 3-2-5 |
5 | Alexander Barabanov (ONT) | 3 | 3-1-4 |
6 | Samuel Fagemo (CGY) | 3 | 3-1-4 |
7 | Matt Martin (CGY) | 3 | 2-2-4 |
8 | Fredrik Olofsson (CGY) | 3 | 1-3-4 |
9 | Mikhail Maltsev (COL) | 3 | 1-3-4 |
10 | Rasmus Asplund (IOW) | 3 | 2-1-3 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Dawson Mercer (ONT) | 3 | 4-2-6 |
2 | Jakub Lauko (SJB) | 3 | 3-3-6 |
3 | Vasily Podkolzin (IOW) | 3 | 5-0-5 |
4 | Vinnie Hinostroza (BRI) | 3 | 1-4-5 |
5 | Alexander Barabanov (ONT) | 3 | 3-1-4 |
6 | Samuel Fagemo (CGY) | 3 | 3-1-4 |
7 | Matt Martin (CGY) | 3 | 2-2-4 |
8 | Olle Lycksell (CGY) | 3 | 1-3-4 |
9 | Mitchell Chaffee (IOW) | 3 | 0-4-4 |
10 | Dino Kambeitz (COL) | 3 | 3-0-3 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Dennis Gilbert (COL) | 3 | 0-7-7 |
2 | Moritz Seider (GRA) | 3 | 2-2-4 |
3 | Spencer Stastney (UTI) | 3 | 0-4-4 |
4 | Erik Gustafsson (HER) | 3 | 1-1-2 |
5 | Nikita Okhotiuk (UTI) | 3 | 1-1-2 |
6 | Nick Blankenburg (IOW) | 3 | 0-2-2 |
7 | Ethan Bear (MIL) | 3 | 0-2-2 |
8 | Matt Grzelcyk (BRI) | 3 | 0-2-2 |
9 | Braden Schneider (HAR) | 3 | 0-2-2 |
10 | Connor Mackey (CGY) | 3 | 0-2-2 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Alexander Barabanov (ONT) | 3 | 2.25 |
2 | Brandon Gignac (COL) | 3 | 2.10 |
3 | Jakub Lauko (SJB) | 3 | 2.03 |
4 | Ivan Ivan (COL) | 3 | 1.99 |
5 | Dawson Mercer (ONT) | 3 | 1.92 |
6 | Max Willman (LEH) | 3 | 1.80 |
7 | Dennis Gilbert (COL) | 3 | 1.76 |
8 | Samuel Fagemo (CGY) | 3 | 1.66 |
9 | Vasily Podkolzin (IOW) | 3 | 1.65 |
10 | Vinnie Hinostroza (BRI) | 3 | 1.64 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Byron Froese (CGY) | 3 | 69.39% |
2 | Patrick Brown (GRA) | 3 | 67.74% |
3 | Riley Kidney (LAV) | 3 | 66.67% |
4 | Peter Holland (HAR) | 3 | 65.22% |
5 | Alex Limoges (LAV) | 3 | 64.71% |
6 | Ryan Carpenter (BAK) | 3 | 64.29% |
7 | Zach Dean (HER) | 3 | 63.64% |
8 | Adam Klapka (GRA) | 3 | 63.64% |
9 | Fedor Svechkov (MIL) | 3 | 62.50% |
10 | Dino Kambeitz (COL) | 3 | 61.70% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Angus Crookshank (SJB) | 3 | 5 |
2 | Mikhail Maltsev (COL) | 3 | 5 |
3 | Jakub Lauko (SJB) | 3 | 5 |
4 | Nick Blankenburg (IOW) | 3 | 4 |
5 | Vinnie Hinostroza (BRI) | 3 | 4 |
6 | Kevin Connauton (SJB) | 3 | 4 |
7 | Dennis Gilbert (COL) | 3 | 4 |
8 | Brandon Gignac (COL) | 3 | 4 |
9 | Daemon Hunt (IOW) | 3 | 4 |
10 | Dino Kambeitz (COL) | 3 | 4 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Zach Aston-Reese (LAV) | 3 | 9 |
2 | Scott Sabourin (UTI) | 3 | 9 |
3 | Dylan McIlrath (SJB) | 3 | 7 |
4 | Hunter Drew (SAN) | 3 | 7 |
5 | Philippe Myers (MIL) | 3 | 6 |
6 | William Lagesson (BAK) | 3 | 6 |
7 | Justin Bailey (MIL) | 3 | 5 |
8 | James Hamblin (MIL) | 3 | 5 |
9 | Brandon Gignac (COL) | 3 | 5 |
10 | Alex Steeves (SJB) | 3 | 5 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Matt Grzelcyk (BRI) | 3 | 11 |
2 | Samuel Bolduc (BRI) | 3 | 9 |
3 | Henry Thrun (GRA) | 3 | 8 |
4 | Kevin Connauton (SJB) | 3 | 7 |
5 | Jack Johnson (IOW) | 3 | 6 |
6 | Adam Wilsby (MIL) | 3 | 6 |
7 | Marshall Rifai (HAR) | 3 | 6 |
8 | Jonathan Aspirot (LEH) | 3 | 6 |
9 | Ryan Shea (HAR) | 3 | 6 |
10 | Kaedan Korczak (ONT) | 3 | 6 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Jakub Lauko (SJB) | 3 | 3-3-6 |
2 | Ivan Ivan (COL) | 3 | 4-1-5 |
3 | Angus Crookshank (SJB) | 3 | 3-2-5 |
4 | Felix Robert (SAN) | 3 | 4-0-4 |
5 | Jean-Luc Foudy (COL) | 3 | 4-0-4 |
6 | Samuel Fagemo (CGY) | 3 | 3-1-4 |
7 | Wyatt Bongiovanni (HAR) | 3 | 2-2-4 |
8 | Nils Aman (CGY) | 3 | 1-3-4 |
9 | Olle Lycksell (CGY) | 3 | 1-3-4 |
10 | Spencer Stastney (UTI) | 3 | 0-4-4 |
|
Hits |
# | Player Name | GP | HIT |
1 | Uvis Balinskis (LEH) | 3 | 12 |
2 | Joseph Blandisi (GRA) | 3 | 10 |
3 | Nick Blankenburg (IOW) | 3 | 10 |
4 | Mason Shaw (IOW) | 3 | 10 |
5 | Michael Sgarbossa (MIL) | 3 | 10 |
6 | Maxime Comtois (SAN) | 3 | 9 |
7 | Jean-Luc Foudy (COL) | 3 | 9 |
8 | Ryan Schmelzer (UTI) | 3 | 9 |
9 | Andrew Poturalski (HER) | 3 | 9 |
10 | Derrick Pouliot (LAV) | 3 | 9 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Dawson Mercer (ONT) | 3 | 2 |
2 | Ivan Ivan (COL) | 3 | 2 |
3 | Juuso Parssinen (MIL) | 3 | 1 |
4 | Luke Evangelista (MIL) | 3 | 1 |
5 | Tanner Laczynski (LEH) | 3 | 1 |
6 | Otto Koivula (BRI) | 3 | 1 |
7 | Felix Robert (SAN) | 3 | 1 |
8 | Byron Froese (CGY) | 3 | 1 |
9 | Matthew Phillips (CHA) | 3 | 1 |
10 | Samuel Fagemo (CGY) | 3 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Chris Tierney (LAV) | 3 | 1 |
2 | Nils Aman (CGY) | 3 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Ivan Ivan (COL) | 3 | 2 |
2 | Conor Geekie (LEH) | 3 | 1 |
3 | Dawson Mercer (ONT) | 3 | 1 |
4 | Dillon Dube (HER) | 3 | 1 |
5 | Mitchell Stephens (GRA) | 3 | 1 |
6 | Josh Dunne (ONT) | 3 | 1 |
7 | Adam Cracknell (BAK) | 3 | 1 |
8 | Alex Limoges (LAV) | 3 | 1 |
9 | Angus Crookshank (SJB) | 3 | 1 |
10 | Otto Koivula (BRI) | 3 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jean-Luc Foudy (COL) | 3 | 2 |
2 | Erik Gustafsson (HER) | 3 | 1 |
3 | Justin Bailey (MIL) | 3 | 1 |
4 | Tyler Tullio (BAK) | 3 | 1 |
5 | Andre Lee (ONT) | 3 | 1 |
6 | Tye Felhaber (HAR) | 3 | 1 |
7 | Jonas Rondbjerg (HER) | 3 | 1 |
8 | Matthew Peca (IOW) | 3 | 1 |
9 | Nikita Okhotiuk (UTI) | 3 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Aatu Raty (BRI) | 3 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ethan Bear (MIL) | 3 | 86 |
2 | Philippe Myers (MIL) | 3 | 84 |
3 | Kevin Connauton (SJB) | 3 | 83 |
4 | Dylan McIlrath (SJB) | 3 | 81 |
5 | Dennis Gilbert (COL) | 3 | 80 |
6 | Louie Belpedio (LAV) | 3 | 79 |
7 | Matt Grzelcyk (BRI) | 3 | 78 |
8 | Samuel Bolduc (BRI) | 3 | 78 |
9 | Henry Thrun (GRA) | 3 | 77 |
10 | Moritz Seider (GRA) | 3 | 77 |
| |
Hat Tricks |
# | Player Name | GP | HT |
No Result |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Vasily Podkolzin (IOW) | 3 | 3 |
2 | Felix Robert (SAN) | 3 | 3 |
3 | Jean-Luc Foudy (COL) | 3 | 3 |
4 | Samuel Fagemo (CGY) | 3 | 3 |
5 | Ivan Ivan (COL) | 3 | 3 |
6 | Max Willman (LEH) | 3 | 3 |
7 | Luke Evangelista (MIL) | 3 | 2 |
8 | Dylan Gambrell (BRI) | 3 | 2 |
9 | Dino Kambeitz (COL) | 3 | 2 |
10 | Jakub Lauko (SJB) | 3 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Vasily Podkolzin (IOW) | 3 | 3 |
2 | Nils Aman (CGY) | 3 | 3 |
3 | Dawson Mercer (ONT) | 3 | 3 |
4 | Fredrik Olofsson (CGY) | 3 | 3 |
5 | Luke Evangelista (MIL) | 3 | 3 |
6 | Sam Colangelo (SAN) | 3 | 3 |
7 | Dennis Gilbert (COL) | 3 | 3 |
8 | Angus Crookshank (SJB) | 3 | 3 |
9 | Felix Robert (SAN) | 3 | 3 |
10 | Jean-Luc Foudy (COL) | 3 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Philippe Myers (MIL) | 3 | 13 |
2 | Marshall Rifai (HAR) | 3 | 11 |
3 | Tye Felhaber (HAR) | 3 | 11 |
4 | Peter Holland (HAR) | 3 | 11 |
5 | Aatu Raty (BRI) | 3 | 10 |
6 | Dino Kambeitz (COL) | 3 | 10 |
7 | Derrick Pouliot (LAV) | 3 | 10 |
8 | Dawson Mercer (ONT) | 3 | 9 |
9 | Ryan Carpenter (BAK) | 3 | 8 |
10 | Matt Grzelcyk (BRI) | 3 | 8 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
1 | Nils Aman (CGY) | 3 | 7 |
2 | Justin Bailey (MIL) | 3 | 7 |
3 | Dawson Mercer (ONT) | 3 | 6 |
4 | Rasmus Kupari (ONT) | 3 | 5 |
5 | Olle Lycksell (CGY) | 3 | 5 |
6 | Michael Sgarbossa (MIL) | 3 | 5 |
7 | Uvis Balinskis (LEH) | 3 | 4 |
8 | Dillon Dube (HER) | 3 | 4 |
9 | Grigori Denisenko (CHA) | 3 | 4 |
10 | Jordan Spence (ONT) | 3 | 4 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Matt Grzelcyk (BRI) | 3 | 6 |
2 | John Ludvig (CHA) | 3 | 6 |
3 | Xavier Ouellet (CHA) | 3 | 6 |
4 | Philip Kemp (BAK) | 3 | 6 |
5 | Dakota Mermis (IOW) | 3 | 5 |
6 | Ronan Seeley (BAK) | 3 | 5 |
7 | Samuel Bolduc (BRI) | 3 | 5 |
8 | Conor Geekie (LEH) | 3 | 4 |
9 | Braden Schneider (HAR) | 3 | 4 |
10 | William Dufour (SJB) | 3 | 4 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Zach Aston-Reese (LAV) | 3 | 1 |
2 | Justin Bailey (MIL) | 3 | 1 |
3 | James Hamblin (MIL) | 3 | 1 |
4 | Brandon Gignac (COL) | 3 | 1 |
5 | Scott Sabourin (UTI) | 3 | 1 |
6 | Dylan McIlrath (SJB) | 3 | 1 |
7 | Hunter Drew (SAN) | 3 | 1 |
8 | Alex Steeves (SJB) | 3 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Zach Aston-Reese (LAV) | 3 | 1 |
2 | Justin Bailey (MIL) | 3 | 1 |
3 | Dylan McIlrath (SJB) | 3 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Nico Daws (UTI) | 3 | 0.959 |
2 | Mads Sogaard (SJB) | 3 | 0.940 |
3 | Trent Miner (COL) | 3 | 0.933 |
4 | Ivan Prosvetov (CHA) | 3 | 0.933 |
5 | Pavel Cajan (LEH) | 3 | 0.932 |
6 | Samuel Ersson (GRA) | 3 | 0.929 |
7 | Louis Domingue (HAR) | 3 | 0.927 |
8 | Chris Driedger (LAV) | 3 | 0.924 |
9 | Hunter Shepard (ONT) | 3 | 0.916 |
10 | Jet Greaves (HER) | 3 | 0.910 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Nico Daws (UTI) | 3 | 1.00 |
2 | Pavel Cajan (LEH) | 3 | 1.85 |
3 | Jet Greaves (HER) | 3 | 2.00 |
4 | Samuel Ersson (GRA) | 3 | 2.00 |
5 | Ivan Prosvetov (CHA) | 3 | 2.01 |
6 | Mads Sogaard (SJB) | 3 | 2.08 |
7 | Trent Miner (COL) | 3 | 2.31 |
8 | Chris Driedger (LAV) | 3 | 2.35 |
9 | Louis Domingue (HAR) | 3 | 2.68 |
10 | Matt Villalta (MIL) | 3 | 2.97 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Mads Sogaard (SJB) | 3 | 202 |
2 | Matt Villalta (MIL) | 3 | 202 |
3 | Hunter Shepard (ONT) | 3 | 183 |
4 | Trent Miner (COL) | 3 | 182 |
5 | Matt Tomkins (SAN) | 3 | 182 |
6 | Jet Greaves (HER) | 3 | 180 |
7 | Samuel Ersson (GRA) | 3 | 180 |
8 | Ivan Prosvetov (CHA) | 3 | 180 |
9 | Nico Daws (UTI) | 3 | 179 |
10 | Louis Domingue (HAR) | 3 | 179 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Hunter Shepard (ONT) | 3 | 119 |
2 | Mads Sogaard (SJB) | 3 | 117 |
3 | Louis Domingue (HAR) | 3 | 109 |
4 | Matt Tomkins (SAN) | 3 | 109 |
5 | Matt Villalta (MIL) | 3 | 106 |
6 | Trent Miner (COL) | 3 | 104 |
7 | Oskari Salminen (CGY) | 3 | 95 |
8 | Chris Driedger (LAV) | 3 | 92 |
9 | Ivan Prosvetov (CHA) | 3 | 89 |
10 | Arturs Silovs (BRI) | 3 | 87 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Nico Daws (UTI) | 3 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Trent Miner (COL) | 3 | 3 |
2 | Nico Daws (UTI) | 3 | 2 |
3 | Oskari Salminen (CGY) | 3 | 2 |
4 | Pavel Cajan (LEH) | 3 | 2 |
5 | Mads Sogaard (SJB) | 3 | 2 |
6 | Hunter Shepard (ONT) | 3 | 2 |
7 | Samuel Ersson (GRA) | 3 | 2 |
8 | Jet Greaves (HER) | 3 | 2 |
9 | Dylan Garand (BAK) | 2 | 1 |
10 | Louis Domingue (HAR) | 3 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Louis Domingue (HAR) | 3 | 2 |
2 | Chris Driedger (LAV) | 3 | 2 |
3 | Jesper Wallstedt (IOW) | 3 | 2 |
4 | Ivan Prosvetov (CHA) | 3 | 2 |
5 | Olivier Rodrigue (BAK) | 3 | 2 |
6 | Matt Tomkins (SAN) | 3 | 2 |
7 | Arturs Silovs (BRI) | 3 | 2 |
8 | Nico Daws (UTI) | 3 | 1 |
9 | Oskari Salminen (CGY) | 3 | 1 |
10 | Samuel Ersson (GRA) | 3 | 1 |
|