Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||
1 A | Florida Panthers | 48 | 31 | 13 | 4 | 66 | 29 | 29 | 149 | 121 | 28 | 0.688 | 14-9-1 | 17-4-3 | 9-0-1 | 6-4-0 | 9-0-1 | W1 |
2 A | Boston Bruins | 48 | 31 | 15 | 2 | 64 | 27 | 29 | 173 | 140 | 33 | 0.667 | 13-10-1 | 18-5-1 | 6-4-0 | 5-4-1 | 7-3-0 | L2 |
3 A | Tampa Bay Lightning | 50 | 29 | 17 | 4 | 62 | 20 | 25 | 167 | 152 | 15 | 0.620 | 14-8-1 | 15-9-3 | 6-4-0 | 6-3-1 | 4-5-1 | W5 |
Metropolitan Division | ||||||||||||||||||
1 M | Columbus Blue Jackets | 49 | 30 | 17 | 2 | 62 | 26 | 29 | 160 | 138 | 22 | 0.633 | 14-10-0 | 16-7-2 | 5-5-0 | 5-5-0 | 7-3-0 | L2 |
2 M | Philadelphia Flyers | 48 | 26 | 15 | 7 | 59 | 22 | 26 | 162 | 152 | 10 | 0.615 | 11-9-4 | 15-6-3 | 9-0-1 | 7-3-0 | 7-2-1 | W9 |
3 M | Washington Capitals | 45 | 27 | 15 | 3 | 57 | 24 | 25 | 137 | 122 | 15 | 0.633 | 16-7-1 | 11-8-2 | 7-3-0 | 7-2-1 | 6-4-0 | W1 |
Wildcard | ||||||||||||||||||
1 M | New Jersey Devils | 49 | 24 | 21 | 4 | 52 | 18 | 21 | 134 | 137 | -3 | 0.531 | 11-9-3 | 13-12-1 | 5-4-1 | 5-3-2 | 3-7-0 | W1 |
2 A | Montreal Canadiens | 49 | 22 | 21 | 6 | 50 | 20 | 22 | 132 | 139 | -7 | 0.510 | 10-11-3 | 12-10-3 | 4-4-2 | 4-4-2 | 4-6-0 | OTL1 |
3 A | Buffalo Sabres | 46 | 23 | 21 | 2 | 48 | 18 | 21 | 117 | 133 | -16 | 0.522 | 13-9-2 | 10-12-0 | 5-4-1 | 5-3-2 | 3-7-0 | W2 |
4 M | Carolina Hurricanes | 48 | 21 | 21 | 6 | 48 | 17 | 19 | 146 | 143 | 3 | 0.500 | 12-10-2 | 9-11-4 | 6-3-1 | 7-3-0 | 2-5-3 | W3 |
5 M | New York Islanders | 46 | 21 | 21 | 4 | 46 | 16 | 19 | 139 | 146 | -7 | 0.500 | 10-13-1 | 11-8-3 | 4-6-0 | 5-5-0 | 5-4-1 | W1 |
6 M | New York Rangers | 47 | 20 | 21 | 6 | 46 | 11 | 15 | 134 | 158 | -24 | 0.489 | 9-11-4 | 11-10-2 | 3-6-1 | 3-6-1 | 3-6-1 | L4 |
7 A | Ottawa Senators | 48 | 18 | 20 | 10 | 46 | 17 | 18 | 147 | 162 | -15 | 0.479 | 10-10-4 | 8-10-6 | 2-4-4 | 4-4-2 | 1-3-6 | SOL2 |
8 A | Detroit Red Wings | 45 | 19 | 19 | 7 | 45 | 16 | 18 | 126 | 141 | -15 | 0.500 | 11-11-2 | 8-8-5 | 5-3-2 | 7-3-0 | 4-4-2 | L1 |
9 A | Toronto Maple Leafs | 46 | 18 | 23 | 5 | 41 | 13 | 17 | 147 | 165 | -18 | 0.446 | 10-12-2 | 8-11-3 | 6-3-1 | 5-4-1 | 5-4-1 | W3 |
10 M | Pittsburgh Penguins | 49 | 18 | 26 | 5 | 41 | 14 | 17 | 124 | 159 | -35 | 0.418 | 8-11-4 | 10-15-1 | 2-7-1 | 4-5-1 | 3-6-1 | L3 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | ||||||||||||||||||
1 P | Vancouver Canucks | 48 | 31 | 15 | 2 | 64 | 28 | 30 | 162 | 121 | 41 | 0.667 | 17-7-0 | 14-8-2 | 8-1-1 | 10-0-0 | 5-4-1 | W4 |
2 P | Calgary Flames | 49 | 28 | 17 | 4 | 60 | 18 | 26 | 163 | 152 | 11 | 0.612 | 11-10-3 | 17-7-1 | 5-4-1 | 4-3-3 | 7-3-0 | W4 |
3 P | Edmonton Oilers | 47 | 24 | 15 | 8 | 56 | 21 | 22 | 155 | 139 | 16 | 0.596 | 11-8-5 | 13-7-3 | 6-3-1 | 6-3-1 | 5-4-1 | L1 |
Central Division | ||||||||||||||||||
1 C | Winnipeg Jets | 45 | 30 | 13 | 2 | 62 | 26 | 29 | 153 | 127 | 26 | 0.689 | 17-6-1 | 13-7-1 | 9-1-0 | 8-2-0 | 6-4-0 | W7 |
2 C | Colorado Avalanche | 50 | 28 | 17 | 5 | 61 | 26 | 28 | 158 | 136 | 22 | 0.610 | 14-7-2 | 14-10-3 | 4-4-2 | 6-3-1 | 5-4-1 | W1 |
3 C | Minnesota Wild | 47 | 27 | 18 | 2 | 56 | 25 | 25 | 165 | 159 | 6 | 0.596 | 14-9-1 | 13-9-1 | 4-5-1 | 5-4-1 | 6-4-0 | OTL1 |
Wildcard | ||||||||||||||||||
1 P | San Jose Sharks | 50 | 24 | 18 | 8 | 56 | 17 | 20 | 142 | 152 | -10 | 0.560 | 9-8-6 | 15-10-2 | 4-5-1 | 2-6-2 | 7-3-0 | W1 |
2 C | Dallas Stars | 46 | 26 | 18 | 2 | 54 | 21 | 25 | 147 | 136 | 11 | 0.587 | 14-9-1 | 12-9-1 | 5-5-0 | 7-3-0 | 3-7-0 | W3 |
3 C | Utah Hockey Club | 48 | 24 | 18 | 6 | 54 | 21 | 23 | 156 | 140 | 16 | 0.563 | 12-11-1 | 12-7-5 | 4-5-1 | 2-7-1 | 4-4-2 | L2 |
4 P | Vegas Golden Knights | 50 | 25 | 22 | 3 | 53 | 18 | 23 | 157 | 167 | -10 | 0.530 | 10-12-1 | 15-10-2 | 4-5-1 | 4-5-1 | 5-4-1 | W1 |
5 P | Anaheim Ducks | 45 | 25 | 18 | 2 | 52 | 15 | 18 | 153 | 155 | -2 | 0.578 | 15-8-1 | 10-10-1 | 8-1-1 | 8-2-0 | 4-5-1 | SOL1 |
6 C | Nashville Predators | 45 | 21 | 17 | 7 | 49 | 15 | 18 | 142 | 139 | 3 | 0.544 | 12-9-3 | 9-8-4 | 5-4-1 | 6-3-1 | 3-4-3 | W3 |
7 P | Los Angeles Kings | 49 | 21 | 21 | 7 | 49 | 17 | 19 | 157 | 180 | -23 | 0.500 | 14-6-4 | 7-15-3 | 3-4-3 | 5-1-4 | 3-6-1 | L1 |
8 C | Chicago Blackhawks | 49 | 20 | 25 | 4 | 44 | 11 | 14 | 143 | 168 | -25 | 0.449 | 10-10-3 | 10-15-1 | 2-7-1 | 5-4-1 | 5-5-0 | OTL1 |
9 P | Seattle Kraken | 45 | 15 | 26 | 4 | 34 | 13 | 15 | 128 | 164 | -36 | 0.378 | 7-14-3 | 8-12-1 | 3-6-1 | 1-7-2 | 4-6-0 | W1 |
10 C | St. Louis Blues | 48 | 14 | 29 | 5 | 33 | 13 | 14 | 127 | 159 | -32 | 0.344 | 7-15-2 | 7-14-3 | 3-6-1 | 4-5-1 | 5-4-1 | L4 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 48 | 31 | 13 | 4 | 66 | 29 | 29 | 149 | 121 | 28 | 0.688 | 14-9-1 | 17-4-3 | 9-0-1 | 6-4-0 | 9-0-1 | W1 |
2 | Boston Bruins | 48 | 31 | 15 | 2 | 64 | 27 | 29 | 173 | 140 | 33 | 0.667 | 13-10-1 | 18-5-1 | 6-4-0 | 5-4-1 | 7-3-0 | L2 |
3 | Columbus Blue Jackets | 49 | 30 | 17 | 2 | 62 | 26 | 29 | 160 | 138 | 22 | 0.633 | 14-10-0 | 16-7-2 | 5-5-0 | 5-5-0 | 7-3-0 | L2 |
4 | Tampa Bay Lightning | 50 | 29 | 17 | 4 | 62 | 20 | 25 | 167 | 152 | 15 | 0.620 | 14-8-1 | 15-9-3 | 6-4-0 | 6-3-1 | 4-5-1 | W5 |
5 | Philadelphia Flyers | 48 | 26 | 15 | 7 | 59 | 22 | 26 | 162 | 152 | 10 | 0.615 | 11-9-4 | 15-6-3 | 9-0-1 | 7-3-0 | 7-2-1 | W9 |
6 | Washington Capitals | 45 | 27 | 15 | 3 | 57 | 24 | 25 | 137 | 122 | 15 | 0.633 | 16-7-1 | 11-8-2 | 7-3-0 | 7-2-1 | 6-4-0 | W1 |
7 | New Jersey Devils | 49 | 24 | 21 | 4 | 52 | 18 | 21 | 134 | 137 | -3 | 0.531 | 11-9-3 | 13-12-1 | 5-4-1 | 5-3-2 | 3-7-0 | W1 |
8 | Montreal Canadiens | 49 | 22 | 21 | 6 | 50 | 20 | 22 | 132 | 139 | -7 | 0.510 | 10-11-3 | 12-10-3 | 4-4-2 | 4-4-2 | 4-6-0 | OTL1 |
9 | Buffalo Sabres | 46 | 23 | 21 | 2 | 48 | 18 | 21 | 117 | 133 | -16 | 0.522 | 13-9-2 | 10-12-0 | 5-4-1 | 5-3-2 | 3-7-0 | W2 |
10 | Carolina Hurricanes | 48 | 21 | 21 | 6 | 48 | 17 | 19 | 146 | 143 | 3 | 0.500 | 12-10-2 | 9-11-4 | 6-3-1 | 7-3-0 | 2-5-3 | W3 |
11 | New York Islanders | 46 | 21 | 21 | 4 | 46 | 16 | 19 | 139 | 146 | -7 | 0.500 | 10-13-1 | 11-8-3 | 4-6-0 | 5-5-0 | 5-4-1 | W1 |
12 | New York Rangers | 47 | 20 | 21 | 6 | 46 | 11 | 15 | 134 | 158 | -24 | 0.489 | 9-11-4 | 11-10-2 | 3-6-1 | 3-6-1 | 3-6-1 | L4 |
13 | Ottawa Senators | 48 | 18 | 20 | 10 | 46 | 17 | 18 | 147 | 162 | -15 | 0.479 | 10-10-4 | 8-10-6 | 2-4-4 | 4-4-2 | 1-3-6 | SOL2 |
14 | Detroit Red Wings | 45 | 19 | 19 | 7 | 45 | 16 | 18 | 126 | 141 | -15 | 0.500 | 11-11-2 | 8-8-5 | 5-3-2 | 7-3-0 | 4-4-2 | L1 |
15 | Toronto Maple Leafs | 46 | 18 | 23 | 5 | 41 | 13 | 17 | 147 | 165 | -18 | 0.446 | 10-12-2 | 8-11-3 | 6-3-1 | 5-4-1 | 5-4-1 | W3 |
16 | Pittsburgh Penguins | 49 | 18 | 26 | 5 | 41 | 14 | 17 | 124 | 159 | -35 | 0.418 | 8-11-4 | 10-15-1 | 2-7-1 | 4-5-1 | 3-6-1 | L3 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 48 | 31 | 15 | 2 | 64 | 28 | 30 | 162 | 121 | 41 | 0.667 | 17-7-0 | 14-8-2 | 8-1-1 | 10-0-0 | 5-4-1 | W4 |
2 | Winnipeg Jets | 45 | 30 | 13 | 2 | 62 | 26 | 29 | 153 | 127 | 26 | 0.689 | 17-6-1 | 13-7-1 | 9-1-0 | 8-2-0 | 6-4-0 | W7 |
3 | Colorado Avalanche | 50 | 28 | 17 | 5 | 61 | 26 | 28 | 158 | 136 | 22 | 0.610 | 14-7-2 | 14-10-3 | 4-4-2 | 6-3-1 | 5-4-1 | W1 |
4 | Calgary Flames | 49 | 28 | 17 | 4 | 60 | 18 | 26 | 163 | 152 | 11 | 0.612 | 11-10-3 | 17-7-1 | 5-4-1 | 4-3-3 | 7-3-0 | W4 |
5 | Minnesota Wild | 47 | 27 | 18 | 2 | 56 | 25 | 25 | 165 | 159 | 6 | 0.596 | 14-9-1 | 13-9-1 | 4-5-1 | 5-4-1 | 6-4-0 | OTL1 |
6 | Edmonton Oilers | 47 | 24 | 15 | 8 | 56 | 21 | 22 | 155 | 139 | 16 | 0.596 | 11-8-5 | 13-7-3 | 6-3-1 | 6-3-1 | 5-4-1 | L1 |
7 | San Jose Sharks | 50 | 24 | 18 | 8 | 56 | 17 | 20 | 142 | 152 | -10 | 0.560 | 9-8-6 | 15-10-2 | 4-5-1 | 2-6-2 | 7-3-0 | W1 |
8 | Dallas Stars | 46 | 26 | 18 | 2 | 54 | 21 | 25 | 147 | 136 | 11 | 0.587 | 14-9-1 | 12-9-1 | 5-5-0 | 7-3-0 | 3-7-0 | W3 |
9 | Utah Hockey Club | 48 | 24 | 18 | 6 | 54 | 21 | 23 | 156 | 140 | 16 | 0.563 | 12-11-1 | 12-7-5 | 4-5-1 | 2-7-1 | 4-4-2 | L2 |
10 | Vegas Golden Knights | 50 | 25 | 22 | 3 | 53 | 18 | 23 | 157 | 167 | -10 | 0.530 | 10-12-1 | 15-10-2 | 4-5-1 | 4-5-1 | 5-4-1 | W1 |
11 | Anaheim Ducks | 45 | 25 | 18 | 2 | 52 | 15 | 18 | 153 | 155 | -2 | 0.578 | 15-8-1 | 10-10-1 | 8-1-1 | 8-2-0 | 4-5-1 | SOL1 |
12 | Nashville Predators | 45 | 21 | 17 | 7 | 49 | 15 | 18 | 142 | 139 | 3 | 0.544 | 12-9-3 | 9-8-4 | 5-4-1 | 6-3-1 | 3-4-3 | W3 |
13 | Los Angeles Kings | 49 | 21 | 21 | 7 | 49 | 17 | 19 | 157 | 180 | -23 | 0.500 | 14-6-4 | 7-15-3 | 3-4-3 | 5-1-4 | 3-6-1 | L1 |
14 | Chicago Blackhawks | 49 | 20 | 25 | 4 | 44 | 11 | 14 | 143 | 168 | -25 | 0.449 | 10-10-3 | 10-15-1 | 2-7-1 | 5-4-1 | 5-5-0 | OTL1 |
15 | Seattle Kraken | 45 | 15 | 26 | 4 | 34 | 13 | 15 | 128 | 164 | -36 | 0.378 | 7-14-3 | 8-12-1 | 3-6-1 | 1-7-2 | 4-6-0 | W1 |
16 | St. Louis Blues | 48 | 14 | 29 | 5 | 33 | 13 | 14 | 127 | 159 | -32 | 0.344 | 7-15-2 | 7-14-3 | 3-6-1 | 4-5-1 | 5-4-1 | L4 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 48 | 31 | 13 | 4 | 66 | 29 | 29 | 149 | 121 | 28 | 0.688 | 14-9-1 | 17-4-3 | 9-0-1 | 6-4-0 | 9-0-1 | W1 |
2 | Boston Bruins | 48 | 31 | 15 | 2 | 64 | 27 | 29 | 173 | 140 | 33 | 0.667 | 13-10-1 | 18-5-1 | 6-4-0 | 5-4-1 | 7-3-0 | L2 |
3 | Tampa Bay Lightning | 50 | 29 | 17 | 4 | 62 | 20 | 25 | 167 | 152 | 15 | 0.620 | 14-8-1 | 15-9-3 | 6-4-0 | 6-3-1 | 4-5-1 | W5 |
4 | Montreal Canadiens | 49 | 22 | 21 | 6 | 50 | 20 | 22 | 132 | 139 | -7 | 0.510 | 10-11-3 | 12-10-3 | 4-4-2 | 4-4-2 | 4-6-0 | OTL1 |
5 | Buffalo Sabres | 46 | 23 | 21 | 2 | 48 | 18 | 21 | 117 | 133 | -16 | 0.522 | 13-9-2 | 10-12-0 | 5-4-1 | 5-3-2 | 3-7-0 | W2 |
6 | Ottawa Senators | 48 | 18 | 20 | 10 | 46 | 17 | 18 | 147 | 162 | -15 | 0.479 | 10-10-4 | 8-10-6 | 2-4-4 | 4-4-2 | 1-3-6 | SOL2 |
7 | Detroit Red Wings | 45 | 19 | 19 | 7 | 45 | 16 | 18 | 126 | 141 | -15 | 0.500 | 11-11-2 | 8-8-5 | 5-3-2 | 7-3-0 | 4-4-2 | L1 |
8 | Toronto Maple Leafs | 46 | 18 | 23 | 5 | 41 | 13 | 17 | 147 | 165 | -18 | 0.446 | 10-12-2 | 8-11-3 | 6-3-1 | 5-4-1 | 5-4-1 | W3 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 49 | 30 | 17 | 2 | 62 | 26 | 29 | 160 | 138 | 22 | 0.633 | 14-10-0 | 16-7-2 | 5-5-0 | 5-5-0 | 7-3-0 | L2 |
2 | Philadelphia Flyers | 48 | 26 | 15 | 7 | 59 | 22 | 26 | 162 | 152 | 10 | 0.615 | 11-9-4 | 15-6-3 | 9-0-1 | 7-3-0 | 7-2-1 | W9 |
3 | Washington Capitals | 45 | 27 | 15 | 3 | 57 | 24 | 25 | 137 | 122 | 15 | 0.633 | 16-7-1 | 11-8-2 | 7-3-0 | 7-2-1 | 6-4-0 | W1 |
4 | New Jersey Devils | 49 | 24 | 21 | 4 | 52 | 18 | 21 | 134 | 137 | -3 | 0.531 | 11-9-3 | 13-12-1 | 5-4-1 | 5-3-2 | 3-7-0 | W1 |
5 | Carolina Hurricanes | 48 | 21 | 21 | 6 | 48 | 17 | 19 | 146 | 143 | 3 | 0.500 | 12-10-2 | 9-11-4 | 6-3-1 | 7-3-0 | 2-5-3 | W3 |
6 | New York Islanders | 46 | 21 | 21 | 4 | 46 | 16 | 19 | 139 | 146 | -7 | 0.500 | 10-13-1 | 11-8-3 | 4-6-0 | 5-5-0 | 5-4-1 | W1 |
7 | New York Rangers | 47 | 20 | 21 | 6 | 46 | 11 | 15 | 134 | 158 | -24 | 0.489 | 9-11-4 | 11-10-2 | 3-6-1 | 3-6-1 | 3-6-1 | L4 |
8 | Pittsburgh Penguins | 49 | 18 | 26 | 5 | 41 | 14 | 17 | 124 | 159 | -35 | 0.418 | 8-11-4 | 10-15-1 | 2-7-1 | 4-5-1 | 3-6-1 | L3 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 48 | 31 | 15 | 2 | 64 | 28 | 30 | 162 | 121 | 41 | 0.667 | 17-7-0 | 14-8-2 | 8-1-1 | 10-0-0 | 5-4-1 | W4 |
2 | Calgary Flames | 49 | 28 | 17 | 4 | 60 | 18 | 26 | 163 | 152 | 11 | 0.612 | 11-10-3 | 17-7-1 | 5-4-1 | 4-3-3 | 7-3-0 | W4 |
3 | Edmonton Oilers | 47 | 24 | 15 | 8 | 56 | 21 | 22 | 155 | 139 | 16 | 0.596 | 11-8-5 | 13-7-3 | 6-3-1 | 6-3-1 | 5-4-1 | L1 |
4 | San Jose Sharks | 50 | 24 | 18 | 8 | 56 | 17 | 20 | 142 | 152 | -10 | 0.560 | 9-8-6 | 15-10-2 | 4-5-1 | 2-6-2 | 7-3-0 | W1 |
5 | Vegas Golden Knights | 50 | 25 | 22 | 3 | 53 | 18 | 23 | 157 | 167 | -10 | 0.530 | 10-12-1 | 15-10-2 | 4-5-1 | 4-5-1 | 5-4-1 | W1 |
6 | Anaheim Ducks | 45 | 25 | 18 | 2 | 52 | 15 | 18 | 153 | 155 | -2 | 0.578 | 15-8-1 | 10-10-1 | 8-1-1 | 8-2-0 | 4-5-1 | SOL1 |
7 | Los Angeles Kings | 49 | 21 | 21 | 7 | 49 | 17 | 19 | 157 | 180 | -23 | 0.500 | 14-6-4 | 7-15-3 | 3-4-3 | 5-1-4 | 3-6-1 | L1 |
8 | Seattle Kraken | 45 | 15 | 26 | 4 | 34 | 13 | 15 | 128 | 164 | -36 | 0.378 | 7-14-3 | 8-12-1 | 3-6-1 | 1-7-2 | 4-6-0 | W1 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 45 | 30 | 13 | 2 | 62 | 26 | 29 | 153 | 127 | 26 | 0.689 | 17-6-1 | 13-7-1 | 9-1-0 | 8-2-0 | 6-4-0 | W7 |
2 | Colorado Avalanche | 50 | 28 | 17 | 5 | 61 | 26 | 28 | 158 | 136 | 22 | 0.610 | 14-7-2 | 14-10-3 | 4-4-2 | 6-3-1 | 5-4-1 | W1 |
3 | Minnesota Wild | 47 | 27 | 18 | 2 | 56 | 25 | 25 | 165 | 159 | 6 | 0.596 | 14-9-1 | 13-9-1 | 4-5-1 | 5-4-1 | 6-4-0 | OTL1 |
4 | Dallas Stars | 46 | 26 | 18 | 2 | 54 | 21 | 25 | 147 | 136 | 11 | 0.587 | 14-9-1 | 12-9-1 | 5-5-0 | 7-3-0 | 3-7-0 | W3 |
5 | Utah Hockey Club | 48 | 24 | 18 | 6 | 54 | 21 | 23 | 156 | 140 | 16 | 0.563 | 12-11-1 | 12-7-5 | 4-5-1 | 2-7-1 | 4-4-2 | L2 |
6 | Nashville Predators | 45 | 21 | 17 | 7 | 49 | 15 | 18 | 142 | 139 | 3 | 0.544 | 12-9-3 | 9-8-4 | 5-4-1 | 6-3-1 | 3-4-3 | W3 |
7 | Chicago Blackhawks | 49 | 20 | 25 | 4 | 44 | 11 | 14 | 143 | 168 | -25 | 0.449 | 10-10-3 | 10-15-1 | 2-7-1 | 5-4-1 | 5-5-0 | OTL1 |
8 | St. Louis Blues | 48 | 14 | 29 | 5 | 33 | 13 | 14 | 127 | 159 | -32 | 0.344 | 7-15-2 | 7-14-3 | 3-6-1 | 4-5-1 | 5-4-1 | L4 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 48 | 31 | 13 | 4 | 66 | 29 | 29 | 149 | 121 | 28 | 0.688 | 14-9-1 | 17-4-3 | 9-0-1 | 6-4-0 | 9-0-1 | W1 |
2 | Vancouver Canucks | 48 | 31 | 15 | 2 | 64 | 28 | 30 | 162 | 121 | 41 | 0.667 | 17-7-0 | 14-8-2 | 8-1-1 | 10-0-0 | 5-4-1 | W4 |
3 | Boston Bruins | 48 | 31 | 15 | 2 | 64 | 27 | 29 | 173 | 140 | 33 | 0.667 | 13-10-1 | 18-5-1 | 6-4-0 | 5-4-1 | 7-3-0 | L2 |
4 | Winnipeg Jets | 45 | 30 | 13 | 2 | 62 | 26 | 29 | 153 | 127 | 26 | 0.689 | 17-6-1 | 13-7-1 | 9-1-0 | 8-2-0 | 6-4-0 | W7 |
5 | Columbus Blue Jackets | 49 | 30 | 17 | 2 | 62 | 26 | 29 | 160 | 138 | 22 | 0.633 | 14-10-0 | 16-7-2 | 5-5-0 | 5-5-0 | 7-3-0 | L2 |
6 | Tampa Bay Lightning | 50 | 29 | 17 | 4 | 62 | 20 | 25 | 167 | 152 | 15 | 0.620 | 14-8-1 | 15-9-3 | 6-4-0 | 6-3-1 | 4-5-1 | W5 |
7 | Colorado Avalanche | 50 | 28 | 17 | 5 | 61 | 26 | 28 | 158 | 136 | 22 | 0.610 | 14-7-2 | 14-10-3 | 4-4-2 | 6-3-1 | 5-4-1 | W1 |
8 | Calgary Flames | 49 | 28 | 17 | 4 | 60 | 18 | 26 | 163 | 152 | 11 | 0.612 | 11-10-3 | 17-7-1 | 5-4-1 | 4-3-3 | 7-3-0 | W4 |
9 | Philadelphia Flyers | 48 | 26 | 15 | 7 | 59 | 22 | 26 | 162 | 152 | 10 | 0.615 | 11-9-4 | 15-6-3 | 9-0-1 | 7-3-0 | 7-2-1 | W9 |
10 | Washington Capitals | 45 | 27 | 15 | 3 | 57 | 24 | 25 | 137 | 122 | 15 | 0.633 | 16-7-1 | 11-8-2 | 7-3-0 | 7-2-1 | 6-4-0 | W1 |
11 | Minnesota Wild | 47 | 27 | 18 | 2 | 56 | 25 | 25 | 165 | 159 | 6 | 0.596 | 14-9-1 | 13-9-1 | 4-5-1 | 5-4-1 | 6-4-0 | OTL1 |
12 | Edmonton Oilers | 47 | 24 | 15 | 8 | 56 | 21 | 22 | 155 | 139 | 16 | 0.596 | 11-8-5 | 13-7-3 | 6-3-1 | 6-3-1 | 5-4-1 | L1 |
13 | San Jose Sharks | 50 | 24 | 18 | 8 | 56 | 17 | 20 | 142 | 152 | -10 | 0.560 | 9-8-6 | 15-10-2 | 4-5-1 | 2-6-2 | 7-3-0 | W1 |
14 | Dallas Stars | 46 | 26 | 18 | 2 | 54 | 21 | 25 | 147 | 136 | 11 | 0.587 | 14-9-1 | 12-9-1 | 5-5-0 | 7-3-0 | 3-7-0 | W3 |
15 | Utah Hockey Club | 48 | 24 | 18 | 6 | 54 | 21 | 23 | 156 | 140 | 16 | 0.563 | 12-11-1 | 12-7-5 | 4-5-1 | 2-7-1 | 4-4-2 | L2 |
16 | Vegas Golden Knights | 50 | 25 | 22 | 3 | 53 | 18 | 23 | 157 | 167 | -10 | 0.530 | 10-12-1 | 15-10-2 | 4-5-1 | 4-5-1 | 5-4-1 | W1 |
17 | Anaheim Ducks | 45 | 25 | 18 | 2 | 52 | 15 | 18 | 153 | 155 | -2 | 0.578 | 15-8-1 | 10-10-1 | 8-1-1 | 8-2-0 | 4-5-1 | SOL1 |
18 | New Jersey Devils | 49 | 24 | 21 | 4 | 52 | 18 | 21 | 134 | 137 | -3 | 0.531 | 11-9-3 | 13-12-1 | 5-4-1 | 5-3-2 | 3-7-0 | W1 |
19 | Montreal Canadiens | 49 | 22 | 21 | 6 | 50 | 20 | 22 | 132 | 139 | -7 | 0.510 | 10-11-3 | 12-10-3 | 4-4-2 | 4-4-2 | 4-6-0 | OTL1 |
20 | Nashville Predators | 45 | 21 | 17 | 7 | 49 | 15 | 18 | 142 | 139 | 3 | 0.544 | 12-9-3 | 9-8-4 | 5-4-1 | 6-3-1 | 3-4-3 | W3 |
21 | Los Angeles Kings | 49 | 21 | 21 | 7 | 49 | 17 | 19 | 157 | 180 | -23 | 0.500 | 14-6-4 | 7-15-3 | 3-4-3 | 5-1-4 | 3-6-1 | L1 |
22 | Buffalo Sabres | 46 | 23 | 21 | 2 | 48 | 18 | 21 | 117 | 133 | -16 | 0.522 | 13-9-2 | 10-12-0 | 5-4-1 | 5-3-2 | 3-7-0 | W2 |
23 | Carolina Hurricanes | 48 | 21 | 21 | 6 | 48 | 17 | 19 | 146 | 143 | 3 | 0.500 | 12-10-2 | 9-11-4 | 6-3-1 | 7-3-0 | 2-5-3 | W3 |
24 | New York Islanders | 46 | 21 | 21 | 4 | 46 | 16 | 19 | 139 | 146 | -7 | 0.500 | 10-13-1 | 11-8-3 | 4-6-0 | 5-5-0 | 5-4-1 | W1 |
25 | New York Rangers | 47 | 20 | 21 | 6 | 46 | 11 | 15 | 134 | 158 | -24 | 0.489 | 9-11-4 | 11-10-2 | 3-6-1 | 3-6-1 | 3-6-1 | L4 |
26 | Ottawa Senators | 48 | 18 | 20 | 10 | 46 | 17 | 18 | 147 | 162 | -15 | 0.479 | 10-10-4 | 8-10-6 | 2-4-4 | 4-4-2 | 1-3-6 | SOL2 |
