Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1996-12-31 | USA | No | 0 | 0 | - | - | Trade | 2025-02-12 | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | No | Yes | No | No | Yes | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
2 | 2024-08-07 | 1,200,000$ | 1,200,000$ | 771,429$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
1,200,000$ | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
1,200,000$ | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | - | - | - | - |
Pro Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 0.918 | 2.79 | 129 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 6 | 73 | 38 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 2 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Colorado Avalanche | 2024 | 50 | 24 | 21 | 4 | 0.905 | 2.88 | 2854 | 6 | 2 | 137 | 1447 | 706 | 1 | 0 | 0.900 | 10 | 49 | 27 | 7 | 1 | 3 |
Total Regular Season | 50 | 24 | 21 | 4 | 0.905 | 2.88 | 2854 | 6 | 2 | 137 | 1447 | 706 | 1 | 0 | 0.900 | 10 | 49 | 27 | 7 | 1 | 3 | |
Playoff | ||||||||||||||||||||||
Colorado Avalanche | 2024 | 2 | 1 | 0 | 1 | 0.918 | 2.79 | 129 | 0 | 0 | 6 | 73 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total Playoff | 2 | 1 | 0 | 1 | 0.918 | 2.77 | 129 | 0 | 0 | 6 | 73 | 38 | 0 | 0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Coachella Valley Firebirds (SEA) | 2022 | 76 | 33 | 33 | 10 | 0.922 | 2.11 | 4528 | 10 | 5 | 159 | 2037 | 1083 | 6 | 0 | 0.459 | 37 | 76 | 0 | 14 | 9 | 4 |
Coachella Valley Firebirds (SEA) | 2023 | 72 | 36 | 23 | 12 | 0.909 | 2.25 | 4349 | 6 | 4 | 163 | 1791 | 1001 | 2 | 5 | 0.862 | 65 | 72 | 0 | 9 | 4 | 5 |
Total Regular Season | 148 | 69 | 56 | 22 | 0.916 | 2.18 | 8877 | 16 | 9 | 322 | 3828 | 2084 | 8 | 5 | 0.716 | 102 | 148 | 0 | 23 | 13 | 9 | |
Playoff |